Top specialist contractors 2015

Click on the icons for individual tables



Cladding, roofing and glazing

Company Turnover 2013/14 Turnover 2014/15 Pre-tax profit 2013/14 Pre-tax profit 2014/15 Total staff 2013/14 Total staff 2014/15 Year end
1Prater Limited83,26685,2143,7533,912 324 307 Dec-14
2Avonside Roofing58,62378,0162,2903,838 177 214 Dec-14
3Lakesmere48,18769,5941,4512,223 206 272 Jan-15
4CA Group35,53253,1131,1243,659 165 183 Sep-14
5Permasteelisa52,26845,394-2,306-280 33 32 Dec-14
6FK Group41,17043,0012,7841,837 53 85
7Briggs Amasco30,81738,7358861,684 269 255 Dec-14
8Mitie Tilley Roofing33,35634,6163,0282,644 160 170 Mar-15
9Dane Architectural19,99726,0311339 128 140 Dec-14
10Richardson Roofing18,00420,323755761 48 49 Aug-14
11Hafaway Roofing15,10919,214453473 70 74 Sep-14
12Keyclad16,16017,747099 41 39 Aug-14
13Charles Henshaw & Sons14,75617,002111227 74 77 Jan-15
14NRA Roofing & Flooring Services12,88315,271555559 60 62 Dec-14
15English Architectural Glazing13,26613,455307-213 53 56 Dec-14

Turnover figure is £000

Back to top >

Concrete frame and formwork

Company Turnover 2013/14 Turnover 2014/15 Pre-tax profit 2013/14 Pre-tax profit 2014/15 Total staff 2013/14Total staff 2014/15Year end
1Expanded Structures (part of Laing O'Rourke) 210,009 247,483 3,767 -10,677 - - Mar-14
2PJ Carey 159,280 184,625 3,871 4,154 422 424 Mar-14
3Byrne Bros (Formwork) 123,939 110,645 519 1,597 543 492 May-14
4Masterson Holdings 83,661 109,543 4,842 6,954 284 299 Aug-14
5PC Harrington Holdings 91,951 109,499 2,225 -537
6Tamdown Group 82,656 108,351 4,609 6,514 388 484 Sep-14
7Foundation Developments 90,861 104,604 3,091 2,729 59 58 Dec-14
8J Reddington 100,437 95,013 525 3,685 123 88 Dec-14
9CJ O'Shea Group 56,555 83,069 7,677 6,979 133 132 Sep-14
10Modebest Group 64,412 79,766 2,417 3,125 79 67 Jan-15
11AJ Morrisroe & Sons 58,804 78,204 636 2,649 100 83 Oct-14
12Ground Construction 40,270 76,221 1,684 1,335 35 58 Jul-14
13Dunne Building & civil Engineering 36,970 52,057 -994 734 261 225 Oct-14
14MPB Structures 40,104 50,700 761 1,041 26 34 Jun-14
15Natta Building Company 24,757 33,062 220 360 111 114 Mar-15

Turnover figure is £000

Back to top >

Demolition

CompanyTurnover 2013/14Turnover 2014/15Pre-tax profit 2013/14Pre-tax profit 2014/15Total staff 2013/14Total staff 2014/15Year end
1Keltbray101,529171,7248,745148564623Oct-14
2McGee Group91,91291,7432,960-3,342398392Nov-14
3Erith Holdings56,36280,4928092,015236336Sep-14
4Cuddy Demolition & Dismantling31,57135,431660774279292Jul-14
5John F Hunt Demolition20,69032,2602,0011,081112150Mar-15
6Brown & Mason32,11130,069879915202211Apr-14
7Squibb Demolition22,63930,0495371,530167177Jan-14
8DSM Demolition21,55026,0761,5469,90688100Dec-14
9Thompsons of Prudhoe19,02421,498238397199208Mar-14
10Hughes & Salvidge22,18221,3081,146220153152Mar-14
11Cantillon Demolition13,57220,3381,0244,0524242Dec-13
12Coleman & Company17,32817,795778855137129Apr-14
13TE Scudder 10,79517,119-251-7093534Mar-14
14Syd Bishop & Sons14,14516,302138386122129Sep-14
15Deconstruct UK9,40415,8793116083242Oct-14

Turnover figure is £000

Back to top >

Mechanical and electrical

Company Turnover 2013/14 Turnover 2014/15 Pre-tax profit 2013/14 Pre-tax profit 2014/15 Total staff 2013/14 Total staff 2014/15 Year end
1SSE Contracting 489,667 490,138 20,841 3,928 4,462 4,262 Mar-14
2Balfour Beatty Engineering Services 455,000 489,000 - - 2,820 3,031 Dec-14
3Mitie 463,000 479,000 25,600 31,400 Mar-15
4Imtech Technical Services 456,859 459,414 11,103 3,066 2,555 2,509 Dec-13
5NG Bailey 379,800 364,600 6,900 4,200 2,533 Feb-15
6Integral UK 237,035 305,307 12,668 14,924 2,711 3,132 Dec-14
7Crown House Technologies 306,397 264,984 4,294 -12,623 Mar-15
8Skanska Rashleigh Weatherfoil 252,948 258,685 9,731 12,700 930 1,003 Dec-14
9T Clarke 217,100 227,500 1,700 -700 1,200 1,237 Dec-14
10Emcor Group 273,708 224,622 -13,121 9,958 3,270 2,916 Dec-14
11Shepherd Engineering Services 192,000 208,000 6,400 5,600 903 964 Jun-14
12Lorne Stewart 200,073 202,540 5,656 5,563 1,314 1,255 Dec-14
13SPIE 182,542 165,625 -17,385 -13,524 1,610 1,304 Dec-13
14Briggs and Forrester 126,860 151,483 8,818 -3,321 571 640 Oct-14
15FES 110,221 115,979 2,483 357 Aug-13

Turnover figure is £000

Back to top >

Flooring

Company Turnover 2013/14 Turnover 2014/15 Pre-tax profit 2013/14 Pre-tax profit 2014/15 Total staff 2013/14 Total staff 2014/15 Year end
1Creagh Concrete Products72,45056,562-1,8663,087 554 430 Mar-15
2Kingspan Access Floors42,80345,0844,6744,959 134 146 Dec-14
3Westcrowns30,79734,3409221,533 377 379 Mar-15
4Studwelders Holdings18,72724,092727900 106 116 Mar-14
5Loughton Contracts21,09621,965608540 55 55 Dec-14
6Milbank Concrete Products19,44921,6106611,176 153 163 Dec-14
7Stanford Industrial Concrete Flooring15,22819,690133320 56 48 Mar-14
8Acheson & Glover Precast16,47518,441-76828 156 165 Mar-15
9Axiom Group14,11017,2623291,177 43 42 Nov-14
10Twintec23,59715,104-490-931 68 55 Dec-13
11Veitchi Flooring12,49713,662-98-243 103 95 Nov-14
12ABS Brymar Floors12,16713,474175178 57 55 Jul-14
13Structural Metal Decks13,28812,81589227 99 96 Jul-14
14John Abbott Flooring Contractors8,9469,969316369 77 69 Dec-14
15Coltman Precast Concrete8,1119,777-720-594 107 108 Mar-14

Turnover figure is £000

Back to top >

Piling and ground engineering

Company Turnover 2013/14 Turnover 2014/15 Pre-tax profit 2013/14 Pre-tax profit 2014/15 Total staff 2013/14Total staff 2014/15Year end
1Advance Construction (Scotland)66,59685,8632,0734,139 429 583 Mar-14
2Balfour Beatty Ground Engineering82,50979,906-2,578997 406 32 Dec-13
3Bachy Soletanche94,56274,889-10,854-536436385Dec-14
4Roger Bullivant68,68173,5151,6713,590 199 252 Dec-14
5Keller72,35769,906-27,290-24,091 454 445 Dec-14
6Cementation Skanska95,79965,2914,5592,809 336 336 Dec-13
7BAM Ritchies58,98058,721#VALUE!#VALUE!200225Dec-14
8Galldris Construction40,20652,5541,540658 26 18 Mar-15
9Van Elle35,68046,6451,7383,007 232 299 Apr-14
10McDermott Building & Civil Engineering35,76937,741513516 46 51 Oct-14
11Churngold Construction28,16237,3166791,517 125 131 May-15
12JP Dunn Construction8,84923,4354931,001 25 22 Sep-14
13Miller Piling19,96222,013566498 48 53 Dec-14
14Dawson-WAM25,05621,684349386 105 98 Dec-14
15Collins Earthworks12,21919,4678782,104 67 102 Nov-14

Turnover figure is £000

Back to top >

Fit out

Company Turnover 2013/14 Turnover 2014/15 Pre-tax profit 2013/14 Pre-tax profit 2014/15 Total staff 2013/14 Total staff 2014/15 Year end
1ISG Fit Out 225,316 473,634 3,497 4,495 14 34 Jun-14
2Overbury 375,804 451,092 8,608 13,202 490 501 Dec-14
3Styles & Wood 93,137 96,291 1,146 2,211 310 284 Dec-14
4Beck Interiors 65,129 95,893 5,164 4,461 527 301 Dec-14
5Havelock Europa 89,690 83,402 632 -5,767 596 578 Dec-14
6BWI Holdings 70,941 79,995 535 469 70 86 Sep-14
7Morris & Spottiswood 69,467 74,280 282 803 329 326 Dec-14
8FB Ellmer 55,942 68,928 -327 521 138 141 May-14
9Simpson York 73,656 67,126 681 753 184 174 Dec-14
10Chorus Group 158,586 62,618 -15,283 -9,619 129 93 May-15
11Hutton Construction 43,339 56,293 1,723 727 138 150 Mar-15
12Morgan Lovell 51,538 55,771 2,500 2,000 90 92 Dec-14
13BDL Limited 60,782 52,140 -770 299 131 99 Mar-15
14Caledonian Modular 44,498 47,032 -688 1,227 250 296 Mar-14
15Astins 44,327 45,505 7,676 641 334 370 Dec-14

Turnover figure is £000

Back to top >

Structural steel

Company Turnover 2013/14 Turnover 2014/15 Pre-tax profit 2013/14 Pre-tax profit 2014/15 Total staff 2013/14 Total staff 2014/15 Year end
1William Hare Group 157,520 165,490 1,883 3,184 1,741 1,738 Dec-14
2Severfield UK 100,073 113,491 -4,493 -818 322 369 Mar-14
3Mabey Bridge 71,453 72,933 -42,442 -14,666 576 517 Sep-14
4Bourne Group Holdings 42,040 48,056 923 1,309 150 176 Oct-14
5BHC Limited 44,368 47,571 2,529 3,431 288 309 Mar-15
6Caunton Egineering 33,855 44,697 686 698 200 219 Jan-15
7Billington Holdings 37,571 44,517 720 1,922 13 Dec-14
8Walton Watson Limited 30,243 40,005 445 1,059 189 207 Dec-14
9Cleveland Bridge UK 20,628 35,291 19,795 -2,952 236 248 Dec-13
10B & K Structures 24,261 26,201 413 281 40 49 Aug-14
11James Killelea & Company 16,849 24,514 209 608 98 104 May-14
12John Reid & Sons 23,369 24,064 1,239 35 121 126 Mar-14
13Morgans of Usk 18,947 17,985 987 1,597 80 78 May-14
14Hambleton Steel 15,899 17,079 212 967 66 60 Dec-14
15Elland Steel Structures 15,185 15,940 193 104 89 92 Jun-14

Turnover figure is £000

Back to top >

Scaffolding, access and logistic

Company Turnover 2013/14 Turnover 2014/15 Pre-tax profit 2013/14 Pre-tax profit 2014/15 Total staff 2013/14 Total staff 2014/15 Year end
1Speedy Hire 350,300 389,500 7,000 2,100 3,168 3,197 Mar-15
2Deborah Services 76,777 123,989 914 1,838 1,591 1,502 Dec-14
3Nationwide Platforms 104,269 111,772 12,938 23,873 816 789 Dec-14
4Wilson James 112,490 104,566 3,463 2,365 3,053 2,652 Jul-14
5Interserve Industrial Services 126,967 102,757 -3,412 -4,854 1,538 1,422 Dec-14
6Pyeroy Group 85,449 102,119 4,964 5,611 1,309 1,419 Dec-13
7Lyndon Scaffolding 37,737 36,221 1,660 2,578 610 551 Mar-15
8Alandale 45,819 35,673 2,129 3,198 176 119 Dec-14
9Benchmark Scaffolding 10,340 16,461 1,763 704 115 226 Jun-14
10Rilmac 15,912 16,287 57 266 222 233 Aug-14
11Trad Scaffolding 15,252 16,107 -837 1,287 216 293 Aug-14
12Brogan Group 13,519 14,791 1,309 1,672 180 144 Dec-14
13GKR Scaffolding 12,891 13,222 1,834 1,605 163 141 Oct-14
14Rowecord Total Access 18,932 11,053 525 -632 267 244 Jun-14
15Connect Scaffolding 5,786 9,246 771 1,702 81 119 Jan-15

Turnover figure is £000

I'm searching for in