Welcome to building.co.uk. This site uses cookies. Read our policy.

Top contractors - monthly work won, 1-31 May 2001
Number of
projects
Total
value(£m)
1 (14) Bovis Lend Lease 9 213.4
2 (1) Sir Robert McAlpine 4 102.5
3 (20) Ballast 10 83.8
4 (–) Multiplex 1 80.0
5 (10) HBG Construction 9 68.9
6 (6) Kier 8 66.1
7 (27) Bowmer & Kirkland 4 50.5
8 (3) Mowlem 7 46.9
9 (4) Jarvis 12 45.0
10 (12) Galliford Try 5 43.8
11 (23) Balfour Beatty 4 39.1
12 (–) Skanska UK 2 38.0
13 (7) Morgan Sindall 12 29.8
14 (–) Morrison Construction 3 27.0
15 (22) Willmott Dixon 6 23.6
16 (–) Watkin Jones & Son 1 23.0
17 (–) Llewellyn 4 21.9
18 (–) Barr Holdings 3 21.0
19 (2) Amec 3 19.4
20 (21) John Sisk 1 18.8
21 (–) Costain 2 18.0
22 (–) Sunley Turriff 1 15.0
23 (–) Taylor Woodrow 3 14.4
24 (19) Miller 2 14.0
25 (16) Norwest Holst 1 11.8
26 (–) Carillion 2 11.5
27 (11) Melville Dundas 3 11.1
28 (–) Warings Contractors 2 10.5
29 (–) RG Carter 1 10.0
30 (–) Mansell 7 9.7
Total 132 1188.3
 All types of building contracts, including design-and-build, management, construction management and traditional contracts, are taken into account. Facilities management, schedule of rates and measured-term contracts are not included.
 
Top contractors - yearly work won, 1 June - May 2001
Number of
projects
Total
value(£m)
1 (1) Bovis Lend Lease 74 1305.1
2 (2) HBG Construction 92 807.5
3 (4) Kier 92 522.4
4 (5) Sir Robert McAlpine 27 512.5
5 (7) Ballast 98 510.5
6 (3) Skanska UK 22 488.6
7 (8) Balfour Beatty 40 449.3
8 (–) Multiplex 2 400.0
9 (12) Bowmer & Kirkland 55 377.1
10 (11) Mowlem 53 359.6
11 (10) Morgan Sindall 122 350.4
12 (9) Galliford Try 49 346.3
13 (6) Amec 19 331.8
14 (15) RGCM 34 291.8
15 (18) Jarvis 24 286.1
16 (14) Laing 12 276.0
17 (16) Taylor Woodrow 18 274.6
18 (17) Carillion 22 255.5
19 (19) Birse 52 250.0
20 (13) MJ Gleeson 32 217.2
21 (22) Willmott Dixon 45 211.7
22 (21) YJL 53 210.1
23 (20) Shepherd Construction 18 208.8
24 (26) Costain 13 197.4
25 (27) Clugston 14 176.7
26 (25) Wates 38 171.2
27 (28) PCM 9 161.0
28 (24) Interserve 26 157.9
29 (30) Miller 17 148.5
30 (29) John Sisk 21 148.3
Total 1193 10,403.6
 All types of building contracts, including design-and-build, management, construction management and traditional contracts, are taken into account. Facilities management, schedule of rates and measured-term contracts are not included.
 
Top architects - yearly work won, 1 June 2000-31 May 2001
Number
of projects
Total
value(£m)
1 (1) HOK International 14 539.2
2 (2) Foster and Partners 5 443.0
3 (3) Chetwood Associates 37 363.8
4 (16) RMJM 13 239.4
5 (9) Siddell Gibson Partnership 5 218.0
6 (7) Aukett Europe 18 206.0
7 (–) Building Design Partnership 19 199.8
8 (6) Scott Brownrigg & Turner 15 189.5
9 (8) EPR 11 177.8
10 (10) Burks Green 18 169.9
11 (11) RHWL Partnership 7 166.7
12 (12) Mason Richards Partnership 21 162.8
13 (13) Abbey Holford Rowe 22 149.8
14 (14) Alan Johnson Associates 8 148.2
15 (5) Webb Gray & Partners 7 138.5
16 (20) Hamilton Associates 15 132.4
17 (17) Stephen George & Partners 19 129.6
18 (–) Carey Jones Architects 11 128.4
19 (18) Terence O’Rourke 2 120.0
20 (–) Sheppard Robson 9 113.2
Total 276 4135.9
Only companies that have been confirmed as architects are included, which excludes planners and project managers.
Top clients/promoters - work placed, 1 June 2000-31 May 2001
Number
of projects
Total
value(£m)
1 (1) J Sainsbury 59 490.3
2 (3) Home Office 25 228.0
3 (2) Ministry of Defence 22 224.0
4 (7) Development Securities 8 215.3
5 (–) DETR 3 188.2
6 (6) Prudential Corporation 6 160.1
7 (9) Asda Group 20 144.6
8 (17) Tesco 28 119.8
9 (–) London Underground 6 113.5
10 (–) Mitsubishi Estates UK 3 106.0
11 (12) Prologis Developments 15 104.0
12 (8) Railtrack 18 99.0
13 (19) London Borough of Haringey 2 91.5
14 (20) Argent Group Europe 3 86.5
15 (–) Birmingham council 3 83.8
16 (–) Manhattan Loft Corporation 2 83.0
17 (–) Castlemore Securities 4 74.3
18 (–) Helical Bar 3 72.0
19 (13) MEPC 9 70.0
20 (–) Land Securities 7 68.0
Total 246 2821.8
Figures in brackets indicate last month’s position.