- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
All the latest updates on building safety reform
2024 events calendar
Explore nowBuilding Awards
Keep up to dateAnalysis of repair and maintenance output in Great Britain 1996-2000 (£m) | |||
Year | R&M output | % change | % of total output |
1996 | 27,317 | +5 | 55.9 |
1997 | 28,424 | +4 | 54.6 |
1998 | 29,569 | +4 | 52.9 |
1999 | 29,982 | +1 | 50.7 |
2000 | 3,732 | +3 | 51.3 |
Note: 2000 data is MBD estimate Source: MBD analysis of DETR data |
Annual maintenance expenditure | ||||||||
Year | Decorations | Fabric | Services | Cleaning | Utilities | Admin. costs | Overheads | External Works |
1 | 0 | 5,144 | 17,385 | 22,680 | 9,763 | 22,960 | 26,738 | 11,807 |
2 | 0 | 5,144 | 22,922 | 22,680 | 9,763 | 22,960 | 26,738 | 10,317 |
3 | 225 | 5,144 | 17,385 | 22,680 | 9,763 | 22,960 | 26,738 | 10,348 |
4 | 0 | 5,144 | 24,578 | 22,680 | 9,763 | 22,960 | 26,738 | 10,317 |
5 | 25,940 | 7,386 | 21,664 | 22,680 | 9,763 | 26,460 | 26,738 | 20,295 |
6 | 15,827 | 5,144 | 22,922 | 22,680 | 9,763 | 22,960 | 26,738 | 10,348 |
7 | 951 | 5,144 | 17,385 | 22,680 | 9,763 | 22,960 | 26,738 | 10,317 |
8 | 0 | 5,144 | 24,578 | 22,680 | 9,763 | 22,960 | 26,738 | 10,317 |
9 | 225 | 5,144 | 17,385 | 22,680 | 9,763 | 22,960 | 26,738 | 10,348 |
10 | 28,556 | 73,403 | 34,045 | 22,680 | 9,763 | 26,460 | 26,738 | 20,295 |
11 | 0 | 5,144 | 17,385 | 22,680 | 9,763 | 22,960 | 26,738 | 10,317 |
12 | 15,827 | 5,144 | 24,578 | 22,680 | 9,763 | 22,960 | 26,738 | 10,348 |
13 | 0 | 5,144 | 17,385 | 22,680 | 9,763 | 22,960 | 26,738 | 10,317 |
14 | 951 | 5,144 | 22,922 | 22,680 | 9,763 | 22,960 | 26,38 | 10,317 |
15 | 26,389 | 7,386 | 56,664 | 22,680 | 9,763 | 26,460 | 26,38 | 20,295 |
16 | 0 | 5,144 | 24,578 | 22,680 | 9,763 | 22,960 | 26,738 | 10,317 |
17 | 0 | 5,144 | 17,385 | 22,680 | 9,763 | 22,960 | 26,738 | 10,317 |
18 | 15,827 | 5,144 | 22,922 | 22,680 | 9,763 | 22,960 | 26,738 | 10,348 |
19 | 0 | 5,144 | 17,385 | 22,680 | 9,763 | 22,960 | 26,738 | 10,317 |
20 | 28,556 | 73,403 | 14,5701 | 22,680 | 9,763 | 26,460 | 26,738 | 11,365 |
Source: BMI Special Report 283 — occupancy costs of school buildings, Dec 1999 |