Welcome to building.co.uk. This site uses cookies. Read our policy.

Top contractors
monthly work won, 1-30 June 2001
      Number of projects Total value(£m)
1 (–) MJ Gleeson Group 5 120.7
2 (11) Balfour Beatty 6 108.0
3 (1) Bovis Lend Lease 3 107.0
4 (26) Carillion 5 105.0
5 (–) Birse Group 11 81.5
6 (6) Kier Group 16 74.4
7 (–) Laing 5 72.7
8 (–) Exterior International 1 70.0
9 (21) Costain Group 2 64.0
10 (5) HBG Construction 8 61.0
11 (23) Taylor Woodrow 2 56.0
12 (2) Sir Robert McAlpine 4 54.0
13 (3) Ballast 10 53.9
14 (–) YJL 7 44.6
15 (–) Shepherd Construction 3 43.1
16 (13) Morgan Sindall 14 38.4
17 (–) Wates Group 7 38.1
18 (–) Fitzpatrick 5 33.4
19 (15) Willmott Dixon 8 31.5
20 (7) Bowmer & Kirkland 4 30.6
21 (8) Mowlem 6 28.6
22 (24) The Miller Group 4 26.5
23 (14) Morrison Construction Group 3 25.4
24 (–) Midas Construction 5 23.9
25 (–) Interserve 2 22.0
26 (–) RGCM 3 19.0
27 (–) Grainge 1 17.0
28 (–) Farrans (Construction) 1 16.0
29 (28) Warings Contractors 1 14.5
30 (30) Mansell 5 14.3
    TOTAL 157 1495.1
All types of building contracts, including design-and-build, management, construction management and traditional contracts, are taken into account. Facilities management, schedule of rates and measured-term contracts are not included.
 
Top contractors
yearly work won, 1 July 2000-30 June 2001
      Number of projects Total value(£m)
1 (1) Bovis Lend Lease 71 1,363.3
2 (2) HBG Construction 89 779.6
3 (4) Sir Robert McAlpine 31 552.9
4 (3) Kier Group 89 533.9
5 (5) Ballast 98 532.0
6 (7) Balfour Beatty 40 509.3
7 (10) Mowlem 55 489.5
8 (16) Laing 15 452.2
9 (6) Skanska UK 21 444.1
10 (13) Amec 18 412.9
11 (8) Multiplex 3 410.0
12 (12) Galliford Try 49 396.0
13 (14) RGCM 36 371.2
14 (9) Bowmer & Kirkland 47 354.7
15 (11) Morgan Sindall 122 345.4
16 (20) MJ Gleeson Group 35 334.2
17 (17) Taylor Woodrow 19 324.6
18 (24) Costain Group 17 324.4
19 (19) Birse Group 56 303.4
20 (18) Carillion 22 273.0
21 (23) Shepherd Construction 21 254.3
22 (15) Jarvis 23 241.3
23 (21) Willmott Dixon 48 233.1
24 (22) YJL 56 226.4
25 (26) Wates Group 41 207.6
26 (–) Exterior International 4 200.0
27 (29) The Miller Group 21 171.6
28 (25) Clugston Group 13 167.5
29 (–) Robertson Group (Scotland) 8 161.1
30 (28) Interserve 23 148.4
    Total 1191 11,517.7
All types of building contracts, including design-and-build, management, construction management and traditional contracts, are taken into account. Facilities management, schedule of rates and measured-term contracts are not included.
Top architects
yearly work won, 1 July 2000-30 June 2001
      Number of projects Total value(£m)
1 (1) HOK International 14 550.0
2 (2) Foster Holdings 5 440.3
3 (3) Chetwood Associates 35 349.1
4 (–) Nicholas Grimshaw & Partners 4 271.6
5 (15) Webb Gray & Partners 6 233.0
6 (20) Sheppard Robson 11 223.2
7 (5) Siddell Gibson Partnership 5 218.0
8 (11) RHWL Partnership 8 211.7
9 (4) RMJM 12 200.9
10 (8) Scott Brownrigg & Turner 15 197.9
11 (13) Abbey Holford Rowe 18 188.6
12 (6) Aukett Associates 17 187.5
13 (7) Building Design Partnership 18 185.9
14 (9) EPR Group 11 178.7
15 (10) Burks Green 19 172.3
16 (–) Clifford Tee & Gale 3 159.5
17 (12) Mason Richards Partnership 19 149.8
18 (14) Alan Johnson Associates 8 148.2
19 (–) Broadway Malyan 12 146.9
20 (18) Carey Jones Architects 9 128.2
    Total 249 4541.0
Only companies that have been confirmed as architects are included, which excludes planners and project managers.
Top clients/promoters
work placed, 1 July 2000-30 June 2001
      Number of projects Total value(£m)
1 (1) J Sainsbury 54 477.3
2 (2) Home Office 26 377.9
3 (3) Ministry of Defence 25 248.3
4 (–) Global Switch 2 212.0
5 (5) DTLR 6 205.4
6 (–) Thameslink 2000 2 140.0
7 (–) London & Regional 5 134.4
8 (15) Birmingham City Council 4 133.8
9 (7) Asda Group 16 126.5
10 (4) Development Securities 4 125.9
11 (9) London Underground 5 125.4
12 (–) Teesland Group 2 120.0
13 (8) Tesco 27 115.9
14 (6) Prudential Corporation 6 110.8
15 (–) CCF Charterhouse Bank 2 110.0
16 (10) Mitsubishi Estates UK 3 106.0
17 (13) LB Haringey 2 91.5
18 (–) Liberty International Holdings 3 89.5
19 (12) Railtrack 13 85.9
20 (16) Manhattan Loft Corporation 2 83.0
    Total 209 3219.5
Figures in brackets indicate last month’s position.