Welcome to building.co.uk. This site uses cookies. Read our policy.

Top contractors – monthly work won,
1-31 August 2000
      Number of projects Total value(£m)
     
1 (14) Bovis Lend Lease 7 44.6
2 (3) Balfour Beatty 2 44.5
3 (5) Morgan Sindall 17 42.4
4 (7) Birse 6 36.2
5 (–) Robertson Group (Scotland) 3 35.8
6 (6) Kier Group 8 35
7 (8) Carillion 3 29.7
8 (–) John Laing 2 29.5
9 (9) Interior Services Group 4 23.8
10 (10) HBG Construction 6 21.9
11 (–) PCM 2 20.6
12 (28) Willmott Dixon 8 20.4
13 (–) YJL 5 16.9
14 (24) Wates 3 16
15 (–) Costain 3 15.8
16 (–) Tilbury Douglas 4 13.9
17 (18) Ballast Wiltshier 3 13.5
18 (–) Bowmer & Kirkland 6 13.5
19 (17) Midas 6 13.4
20 (–) Henry Boot 6 12.3
21 (–) Mansell 2 10.5
22 (1) Sir Robert McAlpine 1 10.2
23 (–) Ogilvie Construction 2 10
24 (–) Pellikann Construction 2 9.5
25 (16) John Sisk & Son 3 7.5
26 (22) RG Carter 3 7.2
27 (–) EBC 3 6.5
28 (20) Tolent 2 6.4
29 (–) Holmes Building 2 6
30 (–) Sol Construction 2 5
  Total   126 578.3
All types of building contracts, including design-and-build, management, construction management and traditional contracts, are taken into account. Facilities management, schedule of rates and measured-term contracts are not included.
Top contractors – yearly work won, 1 September 1999-31 August 2000
    Number of projects Total value(£m)
       
1 (2) HBG Construction 84 781.1
2 (3) John Laing 20 614
0.3 (4) Balfour Beatty 31 565.5
4 (1) Bovis Lend Lease 46 478.2
5 (5) Carillion 36 412.2
6 10) Ballast Wiltshier 73 370.7
7 (6) Sir Robert McAlpine 25 369.2
8 (7) Kier 87 347.7
9 (9) Tilbury Douglas 36 310.1
10 (12) Morgan Sindall 120 305
11 (11) Shepherd Building Group 18 275.6
12 (13) John Mowlem 64 262
13 (14) Bowmer & Kirkland 42 215.1
14 (15) Amec 18 212.9
15 (28) Galliford 19 208.4
16 (–) MJ Gleeson 21 203.1
18 (8) Kvaerner Construction Group 7 190.1
19 (16) Wates 35 188.3
20 (22) Robertson Group (Scotland) 17 186.3
21 (20) Jarvis 12 184
22 (23) Norwest Holst 18 178.2
23 (18) Taylor Woodrow 14 176
24 (–) Miller 17 171.6
25 (26) Birse 29 165.8
26 (21) Willmott Dixon 32 152.6
27 (25) John Sisk & Son 24 138.1
28 (24) Morrison 17 135.1
29 (30) Try 28 133.9
30 (27) Allen 34 130.4
    Total 1024 8061
All types of building contracts, including design-and-build, management, construction management and traditional contracts, are taken into account. Facilities management, schedule of rates and measured-term contracts are not included.
Top architects – yearly work won, 1 September 1999-31 August 2000
    Number of projects Total value(£m)
       
1 (2) Leslie Jones & Partners 5 309.8
2 (–) Chetwood Associates 28 298.1
3 (1) Seymour Harris Partnership 7 275.8
4 (3) Foster and Partners 4 249.3
5 (4) RMJM 8 242.5
6 (5) Webb Gray & Partners 5 220.5
7 (6) Percy Johnson Marshall & Partners 11 200.9
8 (7) Building Design Partnership 15 184.5
9 (8) Aukett Europe 13 166.8
10 (16) EPR 9 166.7
11 (10) Leach Rhodes Walker 13 154.1
12 (12) HOK Architects 5 130.7
13 (–) Hamilton Associates 13 128.5
14 (–) Clifford Tee & Gale 3 117
15 (15) Simpson Scott 2 110
16 (14) Geoffrey Reid Associates 12 107.4
17 (–) RHWL Partnership 5 99.5
18 (–) Abbey Holford Rowe 24 96.1
19 (19) Scott Brownrigg & Turner 8 91.5
20 (17) Burks Green & Partners 10 93
    Total 200 3442.5
Only companies that have been confirmed as architects are included, which excludes planners and project managers.
Top clients/promoters – yearly work placed, 1 September 1999-31 August 2000
    Number of projects Total value(£m)
       
1 (2) Pearl Assurance 2 300
2 (1) Land Securities 8 299.7
3 (3) Home Office 24 269.1
4 (4) J Sainsbury 34 231.9
5 (5) Glasgow City Council 11 197.2
6 (7) Gazeley Properties 25 172.1
7 (6) Cambridge University 3 158.5
8 (8) Railtrack 28 140.7
9 (11) Tesco 20 128.2
10 (10) Gateshead Metropolitan Council 3 127
11 (12) Halifax 2 112.1
12 (13) Bro Morgannwg NHS Trust 2 110
13 (16) Vodafone 5 94.2
14 (18) Prologis Developments 19 93.3
15 (19) MEPC 11 89.1
16 (–) Helical Bar 6 87.9
17 (17) Argent Group Europe 2 87
18 (–) Birmingham City Council 2 81.2
19 (20) CIT Markborough 2 75
20 (–) The Dudley Group of Hospitals NHS Trust 2 69.4
  Total 211 2923.6