Welcome to building.co.uk. This site uses cookies. Read our policy.

The 20 largest construction markets
     
Construction spending 1999 (£bn) Average growth 1999-2003 (%) Five-year construction risk score
     
Country      
USA 452 1.7 4.7
Japan 421.9 2.3 13
China 212.3 10 42.1
Germany 196.7 6.3 7.9
France 100.3 6.5 8.2
UK 89.3 1.9 7.6
Italy 80.9 8.4 8.7
Spain 57.6 8.4 9.3
South Korea 44.5 12.3 28.5
Canada 44.5 4.6 10.5
Brazil 36.9 –0.4 30.6
Australia 34.6 8 10
Mexico 30 8.7 20.9
The Netherlands 25.2 6.9 7.5
India 21.7 10.4 42.4
Switzerland 21.4 8.3 7.3
Belgium 20.8 6.8 9.4
Austria 20.6 7.3 6.8
Hong Kong 17.4 0.4 30.2
Argentina 17.1 4.3 24.7
 
The 20 fastest growing markets
     
Construction spending 1999 (£bn) Average growth 1999-2003 (%) Five-year construction risk score
     
Country      
Iran 6.3 23.2 55
Indonesia 11.2 21.1 60.9
Bosnia-Herzogovina 1 18.3 82
Bulgaria 0.5 16.2 33
Albania 0.3 16.1 55.9
Thailand 8.4 15.1 34.8
Ireland 7 13.5 10.2
South Korea 44.5 12.3 28.5
India 21.7 10.4 42.4
Czech Republic 4.7 10.4 26
Greece 10.2 10.3 11.5
China 212.3 10 42.1
Sweden 12.3 9.5 7.7
Serbia and Montenegro 0.8 9.5 88
Singapore 11.2 9.3 18.4
Portugal 9.1 9.3 18.4
Mexico 30 8.7 20.9
Hungary 3.1 8.6 25.5
Macedonia 0.1 8.6 47
Spain 57.6 8.4 9.3
 
The 20 highest risk markets
   
Construction spending 1999 (£bn) Average growth 1999-2003 (%) Five-year construction risk score
     
Country      
Serbia & Montenegro 0.8 9.5 88
Bosnia-Herzogovina 1 18.3 82
Russia 15.8 –7.7 70.1
Ukraine 3.2 5.6 66
Algeria 5.6 4.5 62.6
Indonesia 11.2 21.1 60.9
South Africa 6.4 7.3 56
Albania 0.3 16.1 55.9
Iran 6.3 23.2 55
Pakistan 3.2 6.3 49.4
Macedonia 0.1 8.6 47
Venezuela 6.4 0.9 42.4
India 21.7 10.4 42.4
China 212.3 10 42.1
Colombia 4.2 1.3 41.5
Egypt 4.6 –2.3 37.5
Peru 6.3 6.6 37.4
Malaysia 5.8 1.4 35.3
Philippines 5 3.3 35.3
Thailand 8.4 15.1 34.8
 
The 20 lowest risk markets
     
Construction spending 1999 (£bn) Average growth 1999-2003 (%) Five-year construction risk score
     
Country      
USA 452 1.7 4.7
Austria 20.6 7.3 6.8
Switzerland 21.4 8.3 7.3
The Netherlands 25.2 6.9 7.5
Finland 7.4 7.2 7.5
UK 89.3 1.9 7.6
Sweden 12.3 9.5 7.7
Germany 196.7 6.3 7.9
France 100.3 6.5 8.2
Denmark 11 6.4 8.3
Italy 80.9 8.4 8.7
Spain 57.6 8.4 9.3
Belgium 20.8 6.8 9.4
Norway 14.7 3.6 9.8
Australia 34.6 8 10
Ireland 7 13.5 10.2
New Zealand 3.4 8.1 10.4
Canada 44.5 4.6 10.5
Greece 10.2 10.3 11.5
Japan 421.9 2.3 13