- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
How the extra cash will be doled out | |||
ALMO | Original bid 2002-6 (£) | Total allocation 2002-6 (£) | Homes |
Ashfield | 46.1m | 46.1m | 8,288 |
Derby | 80.9m | 97.1m | 15,424 |
Hounslow | 90m | 99.7m | 14,801 |
Kirklees | 145.8m | 149.8m | 28,269 |
Rochdale | 84.8m | 106.3m | 17,227 |
Stockton | 52.5m | 63m | 14,060 |
Westminster | 50.7m | 74m | 13,500 |
Wigan | 137.3m | 138.3m | 26,446 |
Source: ODPM |