- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
The preferred partners and their allocations for 2004-2006 | |||
RSL name | Number of schemes | Allocation (£) | Number of homes |
London & Quadrant Group, comprising: | |||
London & Quadrant Housing Trust | 74 | 117,750,728 | 1498 |
Tower Homes | 65 | 107,543,718 | 1678 |
Metropolitan Housing Trust | 101 | 136,595,785 | 2417 |
Catalyst Housing Group | 79 | 126,587,467 | 1876 |
Acton HA | 64 | 104,669,493 | 1401 |
Moat Housing Society | 86 | 87,589,000 | 2302 |
Swaythling Housing Society | 126 | 68,777,661 | 1865 |
Home Group | 122 | 60,292,436 | 1290 |
Thames Valley HA | 109 | 59,489,691 | 1901 |
New Islington & Hackney HA | 46 | 58,269,170 | 887 |
Family HA | 49 | 55,797,920 | 745 |
East Thames Housing Group | 83 | 54,782,240 | 1305 |
Hyde HA | 97 | 54,291,334 | 1430 |
Southern Housing Group | 69 | 54,088,037 | 1024 |
Paddington Churches HA | 35 | 53,110,671 | 726 |
Bromford Carinthia HA | 75 | 49,579,748 | 1239 |
Wandle HA | 34 | 47,271,517 | 412 |
Ujima HA | 19 | 45,413,873 | 397 |
Pavilion Housing Group | 85 | 42,631,879 | 1251 |
Newlon Housing Trust | 14 | 42,170,807 | 735 |
Community HA | 30 | 40,393,495 | 494 |
Sovereign HA | 153 | 38,581,688 | 1450 |
Devon & Cornwall HA | 149 | 38,365,885 | 1030 |
Toynbee HA | 20 | 37,007,135 | 531 |
Presentation HA | 21 | 36,819,791 | 453 |
Swan HA | 35 | 36,577,657 | 604 |
Guinness Trust | 75 | 34,345,756 | 963 |
Manchester Methodist HA | 47 | 33,782,035 | 508 |
Town and Country Housing Group | 55 | 33,535,583 | 802 |
Circle Thirty Three Housing Trust | 40 | 31,919,316 | 1018 |
Threshold Housing and Support | 18 | 30,189,042 | 330 |
Bedfordshire Pilgrims HA | 89 | 28,952,603 | 690 |
Flagship Housing Group | 96 | 28,229,297 | 1192 |
Enterprise 5 HA | 35 | 27,442,660 | 459 |
Servite Houses | 26 | 26,464,805 | 454 |
Riverside Housing | 46 | 25,758,000 | 702 |
Western Challenge HA | 63 | 25,703,160 | 880 |
Apex Housing Solutions | 25 | 25,284,825 | 845 |
New Downland HA | 48 | 25,198,790 | 445 |
Horizon Housing Group | 30 | 25,050,223 | 396 |
ASRA Greater London HA | 10 | 24,948,554 | 253 |
Tees Valley Housing Group | 45 | 24,450,026 | 483 |
Midsummer HA | 44 | 23,765,066 | 701 |
Chevin HA | 58 | 23,657,060 | 580 |
Octavia Housing and Care | 19 | 23,080,743 | 302 |
Islington and Shoreditch HA | 35 | 22,859,656 | 487 |
South Yorkshire HA / | |||
Yorkshire Community Housing | 50 | 22,699,647 | 529 |
Nottingham Community HA | 49 | 22,574,876 | 638 |
Swale HA | 29 | 21,996,088 | 360 |
Focus HA | 30 | 21,757,871 | 585 |
William Sutton Trust | 56 | 21,509,538 | 623 |
Longhurst Group | 60 | 20,709,524 | 563 |
Waterloo HA | 53 | 20,545,582 | 473 |
Aldwyck HA | 26 | 19,756,501 | 434 |
Harden HA (Midlands) | 38 | 19,526,453 | 453 |
Plus Housing Group | 24 | 18,891,713 | 506 |
Orbit HA | 56 | 18,818,151 | 810 |
Surrey Heath HA | 55 | 18,667,480 | 619 |
Nomad Housing Group | 27 | 17,629,521 | 382 |
Anglia Housing Group | 50 | 17,619,521 | 468 |
Signpost Housing Group | 53 | 15,692,316 | 371 |
Beth Johnson HA | 71 | 15,377,371 | 425 |
Maritime HA | 24 | 14,721,441 | 251 |
Northern Counties HA | 21 | 14,468,796 | 399 |
Jephson Homes HA | 51 | 14,126,567 | 643 |
Broomleigh HA | 16 | 13,238,532 | 253 |
County Palatine | 26 | 13,023,817 | 297 |
Sarsen HA | 44 | 12,047,847 | 423 |
Knightstone HA | 35 | 11,416,599 | 393 |
Hastoe HA | 34 | 9,340,000 | 187 |
Arena HA | 10 | 4,470,587 | 454 |
Total | 3733 | 2,644,203,832 | 54,973 |
London & Quadrant Group has kept its place as the UK’s largest developing registered social landlord. It came top of the Housing Corporation list of “preferred partners” – the 71 RSLs set to get much more grant than in previous years in an attempt to maximise the number of homes they can develop. It is set to get £225.3m in the next two years. L&Q’s main subsidiaries – London & Quadrant Housing Trust and Tower Homes – were allocated £117.8m and £107.5m respectively. They will build an estimated 3176 homes. Metropolitan Housing Trust received the largest single allocation: £136.6m to build 2417 homes. This is a huge increase: last year it was given about £18.5m and came 20th on the list of developers. Newcastle-based Home Group received the most – £60.3m – of any RSL outside the South-east, and Ujima was the highest ranked black and minority ethnic RSL , with more than £45m. But the troubled Peabody Trust and Places for People Group were not listed. |