- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Median Salaries | |||||||||||||
This year’s figures are in grey, last year’s in white | |||||||||||||
National median | Inner London | Outer London | South-east | East Anglia | South-west | West Midlands | East Midlands | Yorkshire & Humber | North-west | North | Scotland | Wales | |
Chief executives | £67,698 | £58,090 | £77,350 | £75,321 | £58,000 | £63,034 | £75,000 | £67,226 | £60,418 | £62,544 | n/a | n/a | £52,168 |
£63,100 | £55,000 | £72,100 | £78,400 | £53,350 | £61,200 | £60,000 | n/a | n/a | £61,000 | £52,000 | n/a | £52,000 | |
Senior managers | £32,089 | £38,168 | £39,180 | £33,000 | £27,487 | £31,585 | £32,659 | £34,341 | £25,415 | £30,044 | £30,282 | £28,965 | £35,109 |
£31,250 | £35,100 | £37,000 | £32,200 | £28,500 | £31,100 | £30,200 | £32,700 | £31,250 | £28,500 | £31,900 | £28,450 | £30,200 | |
Middle managers | £27,911 | £31,500 | £32,987 | £27,500 | £27,012 | £27,068 | £27,122 | £25,848 | £28,036 | £25,745 | £23,070 | 24,363 | £29,122 |
£26,600 | £29,000 | £28,400 | £27,000 | £25,150 | £25,800 | £25,750 | £24,400 | £25,000 | £25,500 | £22,650 | £24,800 | £27,800 | |
Junior managers | £22,831 | £27,193 | £27,000 | £23,000 | £21,006 | £22,726 | £21,362 | £22,680 | £20,972 | £21,814 | £20,472 | £20,134 | £23,235 |
£22,200 | £25,750 | £23,350 | £22,000 | £22,800 | £22,000 | £21,100 | £20,450 | £20,400 | £20,500 | £19,900 | £20,650 | £21,400 | |
Care home managers/deputies | £21,904 | £21,980 | £21,818 | £22,825 | n/a | £21,671 | £21,059 | £22,250 | n/a | £18,342 | n/a | n/a | n/a |
£21,650 | £22,000 | £22,900 | £20,750 | n/a | £21,850 | n/a | £22,550 | n/a | n/a | n/a | n/a | n/a | |
This year’s figures from Inbucon show salaries rising slightly faster than inflation, at 3.9%. | |||||||||||||
Location continues to be a determining factor for staff below chief executive level. Employees in London and the South-east tend to earn more than the national median; those outside these regions mostly earn less. | |||||||||||||
In chief executives’ pay, the size of the organisation is a more important factor. The low average salary for senior management in inner London is explained by the high number of smaller associations there. | |||||||||||||
Comparison with figures from 2000/01 does throw up some anomalies, such as slight decreases in pay, because the samples included different associations. The apparent £15,000 rise in chief executive salaries in the West Midlands is most likely due to the recent addition of a larger RSL or one that pays exceptionally well. | |||||||||||||
What the categories mean: | |||||||||||||
Chief executive = managing director, general manager | |||||||||||||
Director = finance director, director of housing services | |||||||||||||
Head of function = head of personnel, head of IT services, head of community services | |||||||||||||
Senior manager = regional housing manager, regional development manager, financial controller | |||||||||||||
Middle manager = area maintenance manager, principal surveyor, accountant | |||||||||||||
Junior manager = assistant accountant, administration manager, clerk of works | |||||||||||||
Officer = housing officer, personnel officer, estates officer | |||||||||||||
Senior assistant = director’s secretary, senior administrative assistant | |||||||||||||
Assistant = clerical assistant, administrative assistant, secretary |
Benefits | |||||||||
Cars | % with private medical insurance | ||||||||
% provided | Average list price | Membership of pension scheme (%) | cover only | employee & spouse | employee | family | average days holiday | % eligible for bonus | |
Chief executives | 64 | £27,997 | 96 | 45 | 67 | 10 | 21 | 27 | 28 |
Senior managers | 44 | £15,114 | 86 | 21 | 75 | 5 | 15 | 25 | 19 |
Middle managers | 35 | £13,834 | 87 | 18 | 82 | n/a | 12 | 25 | 18 |
Junior managers | 27 | £13,180 | 92 | 13 | 83 | 8 | n/a | 24 | 15 |
Care home managers | 1 | n/a | 67 | 9 | 88 | n/a | n/a | 24 | 3 |
What the categories mean: | |||||||||
Chief executive = managing director, general manager | |||||||||
Director = finance director, director of housing services | |||||||||
Head of function = head of personnel, head of IT services, head of community services | |||||||||
Senior manager = regional housing manager, regional development manager, financial controller | |||||||||
Middle manager = area maintenance manager, principal surveyor, accountant | |||||||||
Junior manager = assistant accountant, administration manager, clerk of works | |||||||||
Officer = housing officer, personnel officer, estates officer | |||||||||
Senior assistant = director’s secretary, senior administrative assistant | |||||||||
Assistant = clerical assistant, administrative assistant, secretary |
2000-2002 Salary increases | ||||||
Average salary increase (%) | % of respondents with a rise of | |||||
2002 | 2001 | 2000 | <3% | 3-5% | >5% | |
Chief executives | 4.2 | 4.5 | 4.8 | 21 | 53 | 26 |
Directors | 2.7 | 4.4 | 4.6 | 21 | 53 | 26 |
Heads of function | 4.3 | 3.9 | 3.8 | 20 | 50 | 30 |
Senior managers | 4.1 | 3.8 | 3.7 | 21 | 50 | 29 |
Middle managers | 4.3 | 3.8 | 3.6 | 17 | 46 | 37 |
Junior managers | 4 | 3.7 | 3.7 | 23 | 42 | 35 |
Officers | 4.4 | 3.8 | 3.7 | 21 | 51 | 28 |
Senior assistants | 4.1 | 3.6 | 3.5 | 26 | 51 | 23 |
Assistants | 4 | 3.6 | 3.4 | 27 | 48 | 25 |
Care home managers/deputies | 3.6 | n/a | n/a | 28 | 52 | 20 |
Wardens/deputies | 3.7 | n/a | n/a | 35 | 42 | 23 |
What the categories mean: | ||||||
Chief executive = managing director, general manager | ||||||
Director = finance director, director of housing services | ||||||
Head of function = head of personnel, head of IT services, head of community services | ||||||
Senior manager = regional housing manager, regional development manager, financial controller | ||||||
Middle manager = area maintenance manager, principal surveyor, accountant | ||||||
Junior manager = assistant accountant, administration manager, clerk of works | ||||||
Officer = housing officer, personnel officer, estates officer | ||||||
Senior assistant = director’s secretary, senior administrative assistant | ||||||
Assistant = clerical assistant, administrative assistant, secretary |