- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Top 10 grants for the first six months | ||
Local authority | Grant for 1 April - 30 September* | Grant for first year without pipeline funds |
Camden | £18,932,144 | £37,454,049 |
Lancashire | £17,979,753 | £35,403,725 |
Liverpool | £16,722,357 | £32,323,289 |
Leeds | £16,598,865 | £33,047,035 |
Hampshire | £15,254,350 | £29,751,839 |
Manchester | £14,517,609 | £28,906,421 |
Haringey | £13,824,767 | £27,588,295 |
Birmingham | £13,432,265 | £26,538,357 |
Kent | £11,438,823 | £22,278,686 |
Lambeth | £11,325,303 | £22,261,754 |
* This is made up of half the annual grant plus funds for pipeline schemes |