- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
North-west | ||
population | 6.7m | |
social housing stock | 637,779 | |
funding | 2002/3 | 2003/4 |
ADP | £83m | £99m |
hip | £132m | £118m |
Key points |
North-east | ||
population | 2.5m | |
social housing stock | 315,900 | |
funding | 2002/3 | 2003/4 |
ADP | £23m | £34m |
hip | £48m | £41m |
key points |
London | ||
population | 7m | |
social housing stock | 806,740 | |
funding | 2002/3 | 2003/4 |
ADP | £420m | £482m |
hip | £323m | £270m |
key points |
Yorkshire/Humber | ||
population | 5m | |
social housing stock | 480,400 | |
funding | 2002/3 | 2003/4 |
ADP | £49m | £60m |
hip | £77m | £66m |
key points |
West Midlands | ||
population | 5.3m | |
social housing stock | 488,114 | |
funding | 2002/3 | 2003/4 |
ADP | £65m | £79m |
hip | £100m | £79m |
key point |
South-east | ||
population | 8.1m | |
social housing stock | 471,969 | |
funding | 2002/3 | 2003/4 |
ADP | £114m | £134m |
hip | £93m | £78m |
key points |
East | ||
population | 5.4m | |
social housing stock | 388,100 | |
funding | 2002/3 | 2003/4 |
ADP | £64m | £74m |
hip | £61m | £52m |
key points |
East Midlands | ||
population | 4.2m | |
social housing stock | 328,213 | |
funding | 2002/3 | 2003/4 |
ADP | £40m | £48m |
hip | £62m | £52m |
key points |
South-west | ||
population | 5m | |
social housing stock | 302,475 | |
funding | 2002/3 | 2003/4 |
ADP | £62m | £74m |
hip | £56m | £45m |
key points |