- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Top contractors – monthly work won, 1-30 April 1999 | ||||
Number of projects | Total value (£m) | |||
1 | (1) | HBG Construction | 7 | 93.90 |
2 | (8) | Bovis | 3 | 79.05 |
3 | (–) | Tarmac | 3 | 55.50 |
4 | (3) | Bowmer & Kirkland | 3 | 25.50 |
5 | (–) | Taylor Woodrow | 3 | 23.50 |
6 | (–) | Shepherd Building | 2 | 20.00 |
7 | (4) | Ballast Wiltshier | 2 | 13.15 |
8 | (18) | Birse | 2 | 11.20 |
9 | (2) | Kier | 4 | 10.30 |
10 | (–) | Crest Nicholson Properties | 2 | 8.64 |
11 | (–) | Tilbury Douglas | 3 | 8.00 |
12 | (–) | Sol Construction | 2 | 7.20 |
13 | (–) | Mansell | 3 | 6.50 |
14 | (16) | Totty Construction | 3 | 5.63 |
15 | (–) | John Sisk & Son | 4 | 5.09 |
16 | (17) | Melville Dundas | 2 | 5.00 |
17 | (14) | Willmott Dixon | 2 | 3.37 |
TOTAL | 50 | 381.53 | ||
All types of building contracts, including design-and-build, management, construction management and traditional contracts, are taken into account. Facilities management, schedule of rates and measured-term contracts are not included. |
Top contractors – yearly work won, 1 May 1998-30 April 1999 | ||||
Number of projects | Total value (£m) | |||
1 | (1) | John Laing | 40 | 1 000.38 |
2 | (2) | Bovis | 47 | 973.17 |
3 | (3) | Sir Robert McAlpine | 9 | 750.19 |
4 | (5) | HBG Construction | 74 | 708.45 |
5 | (4) | Tarmac | 43 | 643.23 |
6 | (7) | Kier | 107 | 444.72 |
7 | (8) | Ballast Wiltshier | 61 | 358.97 |
8 | (9) | GMI Construction | 10 | 327.83 |
9 | (10) | Kvaerner UK | 13 | 322.30 |
10 | (7) | John Mowlem | 73 | 294.56 |
11 | (11) | Wates | 47 | 250.03 |
12 | (14) | Mace Construction | 7 | 235.45 |
13 | (13) | Amec | 26 | 233.73 |
14 | (12) | Costain | 18 | 229.21 |
15 | (15) | Morrison | 18 | 215.55 |
16 | (18) | Taylor Woodrow | 13 | 203.17 |
17 | (16) | Bowmer & Kirkland | 36 | 200.31 |
18 | (17) | Willmott Dixon | 49 | 184.81 |
19 | (20) | Shepherd Building | 23 | 165.83 |
20 | (21) | Balfour Beatty | 28 | 159.38 |
21 | (19) | Morgan Sindall | 66 | 156.82 |
22 | (22) | Miller | 16 | 149.15 |
23 | (24) | Jarvis | 37 | 139.68 |
24 | (23) | Norwest Holst | 22 | 109.51 |
25 | (25) | John Sisk & Son | 24 | 97.33 |
26 | (26) | Allen | 35 | 95.73 |
27 | (27) | Henry Boot | 21 | 92.84 |
28 | (30) | Tilbury Douglas | 28 | 91.47 |
29 | (–) | Wilson Bowden Engineering | 11 | 90.30 |
30 | (28) | Try Group | 22 | 89.61 |
TOTAL | 1024 | 9 013.69 | ||
All types of building contracts, including design-and-build, management, construction management and traditional contracts, are taken into account. Facilities management, schedule of rates and measured-term contracts are not included. |
Top architects – yearly work, 1 May 1998-30 April 1999 | ||||
Number of projects | Total value (£m) | |||
1 | (1) | Lyons Sleeman & Hoare | 7 | 336.95 |
2 | (4) | The Parr Partnership | 14 | 256.10 |
3 | (5) | Foster and Partners | 5 | 256.00 |
4 | (7) | HLM Architects (Design) | 7 | 247.79 |
5 | (3) | Chetwood Associates | 33 | 241.16 |
6 | (10) | Benoy | 9 | 239.80 |
7 | (11) | RHWL Partnership | 6 | 233.43 |
8 | (2) | Leslie Jones & Partners | 4 | 221.00 |
9 | (9) | Keppie Architects | 6 | 209.20 |
10 | (12) | Rolfe Judd | 8 | 184.54 |
11 | (13) | GMW Partnership | 8 | 176.42 |
12 | (14) | Building Design Partnership | 16 | 159.30 |
13 | (16) | Broadway Malyan | 20 | 156.12 |
14 | (–) | Nicholas Grimshaw & Partners | 2 | 156.00 |
15 | (15) | George Trew Dunn Partnership | 3 | 143.10 |
16 | (17) | Fitzroy Robinson | 10 | 137.60 |
17 | (19) | Fairhurst Design Group | 9 | 115.21 |
18 | (–) | Percy Thomas Partnership | 3 | 112.00 |
19 | (20) | Burks Green & Partners | 16 | 111.89 |
20 | (18) | Hamilton Associates | 13 | 93.65 |
TOTAL | 199 | 3 787.25 | ||
Only companies that have been confirmed as architects are included, which excludes planners and project managers. |
Top clients/promoters – work placed, 1 May 1998-30 April 1999 | ||||
Number of projects | Total value (£m) | |||
1 | (1) | Ministry of Defence | 28 | 471.75 |
2 | (2) | J Sainsbury | 35 | 233.99 |
3 | (4) | Home Office | 34 | 168.18 |
4 | (3) | SmithKline Beecham | 4 | 160.00 |
5 | (8) | BP Oil (UK) | 4 | 117.90 |
6 | (5) | Asda | 15 | 110.34 |
7 | (6) | Tesco | 19 | 102.96 |
8 | (7) | MEPC Developments | 7 | 102.23 |
9 | (12) | Wilson Bowden Engineering | 11 | 90.30 |
10 | (11) | Royal Mail | 6 | 84.82 |
11 | (13) | Liberty International Holdings | 2 | 73.81 |
12 | (14) | HBG | 7 | 72.35 |
13 | (15) | John Lewis Partnership | 9 | 69.25 |
14 | (10) | Marks & Spencer | 7 | 68.62 |
15 | (16) | Falkirk District Council | 2 | 68.10 |
16 | (–) | BAA | 12 | 64.20 |
17 | (17) | British Telecom | 16 | 63.23 |
18 | (18) | Scottish Office | 2 | 61.80 |
19 | (19) | Prudential Corporation | 3 | 58.86 |
20 | (–) | Railtrack | 16 | 54.62 |
TOTAL | 239 | 2 297.30 | ||
Figures in brackets indicate last year’s position. |