- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
New-build sales, starts and completions | |||
February 1998 | February 1999 | % change | |
New-build average daily sales | 496 | 472 | -5 |
New-build registrations | 14 061 | 13 857 | -1 |
New-build completions | 9 865 | 10 068 | +2 |
New-build registrations (excl housing associations) | 12 432 | 12 392 | 0 |
Source: NHBC |
New-home buyer profile – February 1999 | |
% of first-time buyers that bought new homes | 11 |
% of former owner-occupiers that bought new homes | 17 |
Average new-build price* (£) | 75 455 |
Average new-build advance (£) | 72 028 |
Average new-build advance as % of price** | 76.8 |
New-build advance to income ratio | 3.08 |
New-build price to income ratio | 4.32 |
* Standardised price calculated from index (1983 = 100) | |
** Non-standardised | |
Source: Halifax |