- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Datafile | |||
New-build sales, starts and completions | |||
August 1998 | August 1999 | % change | |
New-build average daily sales | 531 | 563 | 6 |
New-build registrations | 11 608 | 12 978 | 12 |
New-build completions | 11 640 | 11 995 | 3 |
New-build registrations | |||
(excl housing associations) | 10 373 | 11 560 | 11 |
Source: NHBC |
Datafile | |
New-home buyer profile - August 1999 | |
% of first-time buyers that bought new homes | 8 |
% of former owner-occupiers that bought new homes | 12 |
Average new-build price* (£) | 79 455 |
Average new-build advance (£) | 78 377 |
Average new-build advance as % of price** | 74.4 |
New-build advance to income ratio | 3.11 |
New-build price to income ratio | 4.62 |
* Standardised price calculated from index (1983 = 100) ** Non-standardised | |
Source: Halifax |