- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
New-build sales, starts and completions | |||
Sept-1998 | Sept-1999 | % change | |
New-build average daily sales | 537 | 567 | +6 |
New-build registrations | 13 017 | 12 825 | -1 |
New-build completions | 13 852 | 12 445 | -10 |
New-build registrations (excl housing associations) | 11 817 | 11 385 | -4 |
Source: NHBC |
New-home buyer profile – September 1999 | |
% of first-time buyers that bought new homes | 8 |
% of former owner-occupiers that bought new homes | 13 |
Average new-build price* (£) | 84 734 |
Average new-build advance (£) | 79 128 |
Average new-build advance as % of price** | 73.7 |
New-build advance to income ratio | 3.10 |
New-build price to income ratio | 4.58 |
* Standardised price calculated from index (1983 = 100) | |
** Non-standardised | |
Source: Halifax |