Welcome to building.co.uk. This site uses cookies. Read our policy.

Fee scales
1971 Professional Charges 
Value of work (£)Fee (£)
30k3% (minimum £150)
30-60k900 + 2.5% on balance over 30k
60-120k1,650+1.8% on balance over 60k
120-600k2,730 + 1.4% on balance over 120k
600k-1.2m9,450 + 1.2% on balance over 600k
1.2m+16,650 + 1% on balance over 1.2m
1983 Professional Charges 
75k115 + 3% (minimum fee £600)
75-150k2,365 + 2.3% on balance over 75k
150-300k4,090 + 1.8% on balance over 150k
300-750k6,790 + 1.5% on balance over 300k
750k-1.5m13,540 + 1.2% on balance over 750k
1.5m-3m22,540 + 1.1% on balance over 1.5m
Over 3m39,040 +1.0% on balance over 3m
1988 Professional Charges 
150k230 + 3.0% (minimum fee 1,730)
150-300k4,730 + 2.3% on balance over 150k
300-600k8,180 + 1.8% on balance over 300k
600k-1.5m13,580 + 1.5% on balance over 600k
1.5-3m27,080 + 1.2% on balance over 1.5m
3-6m45,080 +1.1% on balance over 3m
Over 6m78,080 + 1.0% on balance over 6m