- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Average costs/m2 of building expressed as litres of petrol | ||
Country | Average building cost/m2 expressed as litres of petrol | Affordability Index with Hong Kong %3D 100 |
Japan | 1,869 | 214 |
Taiwan | 1,181 | 135 |
Singapore | 1,144 | 131 |
Brunei | 1,059 | 121 |
Hong Kong | 872 | 100 |
Thailand | 863 | 99 |
Malaysia | 827 | 95 |
China | 762 | 87 |
Indonesia | 701 | 80 |
Sri Lanka | 473 | 54 |
Source: BCIS Asia Building Construction Survey |