Welcome to building.co.uk. This site uses cookies. Read our policy.

Brace yourselves: The latest housebuilding results
Company Results Pre-tax profit 2002 (2001) Turnover 2002 (2001)
Bovis Homes annual £104.7m (£80m) £461.3m (£368.5m)
Crest Nicholson annual £63m (£50.5m) £696.4m (£586.1m)
Galliford Try* interim £3.6m (£6.6m) £298m (£312m)
George Wimpey annual £285.9m (£152m) £2.468bn (£1.896bn)
Persimmon annual £256.8m (£166.7m) £1.711bn (£1.478bn)
Redrow interim £51.5m (£41.6m) £296.4m (£264.6m)
Taylor Woodrow* annual £233.1m (£202.3m) £2.209bn (£2.138bn)
Wilson Bowden annual £178.8m (£139.2m) £983.9m (£789.5m)
Wilson Connolly annual £60.6m (£47.1m)£715m (£710m)
*includes results of other divisions