Welcome to building.co.uk. This site uses cookies. Read our policy.

Movement of tender prices and construction costs against general inflation
Indices   1994   1995       1996       1997       1998       1999       2000       2001  
Tender price index Max Min 266 256 258 265 266 270 265 262 270 270 275 287 284 287 305 312 318 318 325 330* 337 332 342 336 345 339 349 342 355 347 360
351
365
355
370 359
Inflation year on year (%) Max Min 14.2 7.1 7.9 7.3 0.0 5.5 2.7 –1.1 1.5 0.0 3.8 9.5 5.2 6.3 10.9 8.7 12.0 10.8 6.6 5.8* 6.0 4.4 7.5 5.7 6.2 4.3 5.8 3.6 6.1 3.7 6.2 3.5 6.7 3.8 7.1 3.9
Building cost index   385 388 392 397 407 407 407 408 414 414 416 417 423 429 430 431 448 447 446 443* 466 467 468 469 485 486 488 488
Inflation year on year (%)   3.2 3.7 4.3 4.7 5.7 4.9 3.8 2.8 1.7 1.7 2.2 2.2 2.2 3.6 3.4 3.4 5.9 4.2 3.7 2.8* 4.0 4.5 4.9 5.9 4.1 4.1 4.3 4.1
Mechanical cost index   345 350 357 358 360 365 364 361 357 359 361 356 357 363 365 363 368 373 369 365* 372 377 379 380 386 391 393 393
Inflation year on year (%)   2.7 3.6 4.7 4.7 4.3 4.3 2.0 0.8 –0.8 –1.6 –0.8 –1.4 0.0 1.1 1.1 2.0 3.1 2.8 1.1 0.6* 1.1 1.1 2.7 4.1 3.8 3.7 3.7 3.4
Electrical cost index   383 389 397 397 398 399 407 404 401 402 411 411 411 411 410 424 422 422 433 432* 432 434 450 450 451 453 467 466
Inflation year on year (%)   1.3 2.9 4.5 4.2 3.9 2.6 2.5 1.8 0.8 0.8 1.0 1.7 2.5 2.2 –0.2 3.2 2.9 2.7 5.6 2.1* 2.4 2.8 3.9 4.2 4.4 4.4 3.8 3.6
Retail price index   363 365 368 375 376 376 378 383 384 386 389 394 397 401 402 409 411 412 411 415* 417 418 418 423 426 428 429 434
Inflation year on year (%)   2.5 2.5 3.4 3.6 3.6 3.0 2.7 2.1 2.1 2.7 2.9 2.9 3.4 3.9 3.3 3.8 3.5 2.7 2.2 1.5* 1.5 1.5 1.7 1.9 2.2 2.4 2.6 2.6
Regional tender price rises (%)
2Q98-2Q99 2Q99-2Q00
Scotland 5.5 4.5
North 5.0 4.0
North-west 4.5 4.0
Yorkshire and Humberside 5.0 3.5
West Midlands 4.5 4.0
East Midlands 5.0 4.0
East Anglia 5.5 5.0
South-west 5.0 4.0
Greater London 6.0 4.5
South-east 6.0 4.5
Wales 4.5 4.0
National average 5.5 4.5