Top European Material Producers

Search, sort or rank this data using the headers of the table. You are able to sort two columns at the same time by holding the Shift button on your keyboard and selecting the two columns you wish to sort.

Search:
Rank Company Country Turnover 11/12 (€m) Change in turnover (%) Net profit (€m) Change in profit (%)
Rank Company Country Turnover 11/12 (€m) Change in turnover (%) Net profit (€m) Change in profit (%)
1 Compagnie De Saint Gobain France 42,116 5.0 1,360 12.1
2 Schneider Electric France 22,387 14.3 1,904 6.0
3 Crh Ireland 19,361 5.3 761 33.2
4 Holcim Switzerland 16,856 -4.2 555 320.9
5 Lafarge France 15,284 3.0 593 -28.3
6 Heidelberg Cement Germany 12,902 9.7 534 4.5
7 Tata Steel Europe (Tata Steel) UK 11,652 4.9 -97 77.7
8 Atlas Copco Sweden 8,996 16.2 1,439 30.6
9 Volvo Construction Equipment Sweden 7,199 20.8 0 na
10 Schindler Switzerland 6,382 -4.1 497 -14.0
11 Travis Perkins UK 5,508 51.6 311 37.0
12 Kone Finland 5,225 10.2 644 20.3
13 Italcementi (Italmobiliare) Italy 4,721 1.3 91 -53.7
14 Nexans France 4,594 6.6 -178 -317.1
15 Kion Germany 4,368 23.6 0 -85.8
16 Gruppo Marcegaglia Italy 4,321 13.1 1 -90.0
17 Legrand (Lumina Participations) France 4,250 9.2 479 14.3
18 Knauf Germany 4,160 -20.0 0 na
19 Sika Switzerland 3,702 3.2 252 44.6
20 Sig UK 3,237 5.3 9 109.3
21 Jcb UK 3,167 42.5 0 na
22 Grundfos Ais Danemark Denmark 2,841 7.9 168 -20.7
23 Buzzi Unicem Italy 2,787 5.3 54 230.7
24 Weir Group UK 2,656 40.2 282 9.2
25 Velux (Vkr Holding) Denmark 2,400 4.4 0 na
26 Etex Group Belgium 2,300 17.5 80 -29.7
27 Vaillant Group Germany 2,276 -1.6 0 na
28 Cimpor Portugal 2,275 1.6 198 -18.1
29 Vicat France 2,265 12.5 193 -26.9
30 Tarkett Sa France 2,100 9.8 0 na
31 Ksb Germany 2,091 7.8 83 -7.4
32 Materis France 2,027 9.3 0 na
33 Wienerberger Austria 2,024 16.0 41 216.9
34 Mapei Italy 2,022 8.2 0 na
35 Egger Austria 1,963 10.8 49 6.5
36 Viessmann Germany 1,860 9.4 0 na
37 Rockwool Denmark 1,843 17.3 86 25.0
38 Rhi Austria 1,759 15.6 121 15.5
39 Tarmac (Anglo American) UK 1,677 -1.2 76 -43.6
40 Kingspan Ireland 1,656 29.6 83 39.7
41 Roca Spain 1,551 3.5 20 5.3
42 Soprema France 1,443 22.6 0 na
43 Monier Group Germany 1,392 8.7 0 na
44 Ariston Thermo Italy 1,300 8.3 0 na
45 Kaefer Isoliertechnik Germany 1,300 8.3 0 na
46 Xella (Haniel) Germany 1,300 18.2 0 na
47 Leroy Somer (Emerson Europe) France 1,292 32.8 0 na
48 Permasteelisa Italy 1,177 13.6 45 -21.3
49 Grohe Germany 1,165 18.9 0 na
50 Manitou Bf (Manitou) France 1,131 34.9 36 315.8
51 Sto Germany 1,107 12.3 70 20.2
52 Pfleiderer Germany 1,100 -26.2 0 na
53 Otis (Trumbull Holdings) France 1,100 10.0 0 na
54 Titan Cement Greece 1,091 -19.2 11 -89.3
55 Cemex France (Cemex) France 992 12.7 0 na
56 Forbo Switzerland 978 -6.8 119 -10.3
57 Somfy France 952 11.7 161 67.8
58 Dorma Germany 944 10.3 0 na
59 Cementir (Caltagirone) Italy 933 10.8 36 60.8
60 Cemex Uk (Cemex) UK 906 10.0 99 360.1
61 Nsg Building Materials Europe (Nsg) UK 902 -8.7 0 na
62 Porcelanosa Spain 850 16.4 0 na
63 Baumit Austria 840 6.3 0 na
64 Cementos Molins Spain 832 2.8 24 -62.9
65 Zardoya Otis (Otis Us) Spain 819 -5.1 194 -5.4
66 Financiera Maderera Sa Espagne Spain 812 6.4 0 na
67 Hansgrohe (Taylor Michigan) Germany 764 10.3 90 -3.6
68 Moteurs Leroy Somer (Emerson Electric Co Usa) France 755 27.4 0 na
69 Villeroy & Boch Germany 743 4.0 18 129.1
70 Uralita Spain 677 -0.9 -27 -446.2
71 Fenwick Linde (Kion) France 658 23.1 0 na
72 Roto Frank Germany 656 2.3 0 na
73 Cementos Portland Valderrivas (Fcc) Spain 609 -19.2 -327 -27315.3
74 Gruppo Financo Italy 603 -2.0 -46 -30939.2
75 Aalborg Portland Denmark 550 15.3 36 38.5
76 Gruppo Manni Italy 541 6.2 3 -53.0
77 Deceuninck Belgium 536 -3.9 6 -25.7
78 Gruppo Riello Italy 535 -1.6 0 na
79 Groupe Gerflor (Gerfin) France 512 14.3 0 na
80 Secil Portugal 507 -5.4 23 -51.6
81 Carrier (Utx Holdings) France 476 7.0 0 na
82 Hill & Smith UK 468 8.6 29 -28.0
83 Ardex Germany 465 3.3 0 na
84 Low & Bonar UK 448 12.8 27 129.4
85 Officine Maccaferri Italy 439 15.2 0 na
86 Acome France 425 18.4 0 na
87 Socomec (Socomec Holding) France 425 11.1 0 na
88 Atrya (Gewal) France 410 10.8 0 na
89 Burkhalter Switzerland 387 4.9 18 13.9
90 Marshalls UK 385 8.2 16 31.4
91 Daikin Airconditioning France France 375 2.3 11 11.7
92 Cersanit Poland 373 -6.5 23 9.0
93 Va Tech Transmission & Distribution Sa (Siemens Sas) France 365 65.7 -22 -639.6
94 Pigeon France 365 13.4 2 39.8
95 Groupe Liebot France 364 17.4 0 na
96 Baxi Heating UK 363 -6.2 45 8.2
97 Imi UK 357 4.7 79 -3.0
98 Aleo Solar (Robert Bosch) Germany 354 -15.2 -29 -305.7
99 Duravit Germany 353 7.7 0 na
100 Arkil Denmark 345 24.9 1 128.2
101 Pompes Grundfos (Grundfos Holding A/S) France 332 20.5 0 na
102 Paul Bauder Germany 330 -14.1 0 na
103 De Dietrich Thermique (Bdr Thermea Group) France 329 -2.4 21 -0.4
104 Ppg Ac – France (Ppg Ac Holdservices) France 315 12.5 16 -19.7
105 Internorm Austria 311 2.0 0 na
106 Haulotte Group (Solem) France 307 22.8 -9 79.2
107 Kp1 (Kp1 Services) France 306 13.3 0 na
108 Lacroix Sa France 303 15.0 8 1092.2
109 Bonna Sabla France 300 na 0 na
110 Ciat France 298 9.4 0 na
111 Parexlanko (Parexgroup) France 280 17.5 0 na
112 Proszynski Poland 266 10.1 9 4.3
113 Gsm (Arena) France 263 10.3 13 48.8
114 Ksb France 261 2.9 10 0.0
115 Pomagalski (Ropfin Bv) France 246 12.7 12 -3.3
116 Thermodyn (Ge Energy Holding Sas) France 244 4.8 7 -35.8
117 Rehau Sa (Frankische Plastiks Gmbh Rehau Pays Di) France 240 5.9 5 58.2
118 Anglian Group (Naiglan Holding) UK 240 0.4 21 66.7
119 Caterpillar France (Caterpillar) France 238 18.0 12 -6.4
120 Dresser Rand (Dr Holdings) France 234 -14.0 19 -41.4
121 Pamesa Ceramica Spain 233 22.3 0 na
122 Norcross UK 231 2.1 11 25.3
123 Aldes Aeraulique (Financiere Bl) France 228 8.9 0 -49.4
124 Westag & Getalit Germany 227 4.8 8 -50.6
125 Kerneos (Materis Aluminates) France 224 4.3 32 51.8
126 Zolpan (Materis Peintures) France 220 4.8 0 na
127 Akzo Nobel Coatings (Akzo Nobel) France 218 10.1 -2 -254.4
128 Wavin (Wavin N.V.) UK 217 78.3 12 118.3
129 Groupe Epi (Strub Sa) France 214 14.6 2 -36.0
130 Omya (Pluess Strauffer Ag Suisse) France 210 6.9 5 -13.8
131 Legris Industries (Fregate) France 208 16.6 0 -123.9
132 Radiall France 203 9.9 5 11.7
133 Axima Refrigeration France (Cofely Axima) France 200 11.1 0 na
134 Uzin Utz Germany 199 8.1 9 -6.3
135 Rector Lesage (Tuileries Oscar Lesage) France 197 15.9 0 na
136 Breedon Aggregates UK 195 295.7 2 122.0
137 Cemex Betons Idf (Cemex France) France 189 17.8 6 74.7
138 Beghelli Italy 188 -7.8 10 -1.8
139 Kronofrance (Krono Holding Ag) France 186 14.9 6 69.2
140 Reel France 185 14.3 13 32.8
141 Du Pont De Nemours (France) Sas France 182 56.5 8 -57.8
142 Deutsche Steinzeug Germany 170 -13.6 -8 -733.3
143 Jcb (Jcb Earthmovers Ltd Uk) France 168 7.1 3 1244.2
144 Defontaine (Thyssenkrupp France) France 161 -3.9 8 95.1
145 Forbo Sarlino (Forbo Participations) France 157 7.2 8 -9.1
146 Omega Concept (Gdf Suez Energie Services) France 152 27.7 0 na
147 Toyota Industrial Equipment (Toyota Material Handling Europe Ab) France 146 50.3 1 107.3
148 Industrielle De Chauffage (Atlantic Societe Francaise De) France 145 16.3 3 198.1
149 Plastic Omnium Systemes Urbains (Plastic Omnium) France 143 11.8 2 -93.0
150 Siemens Vai Metals Technologies Sas (Siemens France Holding) France 140 1.8 -10 77.4

These rankings are made by Le Moniteur des Travaux publics et du Bâtiment. Subsidiaries were not included in this year's rankings to produce a more accurate ranking of the overall market.