- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Where the ADP money might go and what it could provide | ||||||
Allocations (£000’s) | Homes | |||||
2003/2004 | 2004/2005 | 2005/2006 | 2003/2004 | 2004/2005 | 2005/2006 | |
London | 525,441 | 739,283 | 871,237 | 6617 | 9132 | 11,172 |
South -east | 146,204 | 205,706 | 242,422 | 3051 | 4962 | 3930 |
East | 80,821 | 113,713 | 134,010 | 1877 | 2906 | 3266 |
South -west | 81,013 | 83,038 | 85,114 | 1469 | 2929 | 1206 |
East Midlands | 52,707 | 54,025 | 55,375 | 1673 | 1527 | 2068 |
West Midlands | 86,424 | 88,585 | 90,799 | 2516 | 468 | 4230 |
North-west | 75,256 | 77,137 | 79,066 | 1234 | 2049 | 688 |
Merseyside | 33,138 | 33,966 | 34,816 | 218 | 497 | 249 |
North-east | 36,870 | 37,792 | 38,737 | 539 | 944 | 800 |
Yorkshire and Humberside | 65,127 | 66,755 | 68,424 | 1268 | 1254 | 1194 |
Challenge Fund | 300,000 | 6000 | 0 | |||
Totals | 1,483,001 | 1,500,000 | 1,700,000 | 26,463 | 26,667 | 28,803 |
The assumptions made in doing this work are experience-based but are entirely personal. Source: NHF |