Welcome to building.co.uk. This site uses cookies. Read our policy.

Where the ADP money might go and what it could provide
  Allocations (£000’s)Homes
 2003/20042004/20052005/20062003/20042004/20052005/2006
London525,441 739,283 871,237 6617913211,172
South -east146,204 205,706 242,422 305149623930
East80,821 113,713 134,010 187729063266
South -west81,013 83,038 85,114 146929291206
East Midlands52,707 54,025 55,375 167315272068
West Midlands86,424 88,585 90,799 25164684230
North-west75,256 77,137 79,066 12342049688
Merseyside33,138 33,966 34,816 218497249
North-east36,870 37,792 38,737 539944800
Yorkshire and Humberside65,127 66,755 68,424 126812541194
Challenge Fund300,000   60000 
Totals1,483,001 1,500,000 1,700,000 26,46326,66728,803
The assumptions made in doing this work are experience-based but are entirely personal. Source: NHF