- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Monthly Market trends | ||
Latest | Year ago | |
Base rate | 4.00% | 5.25% |
Three-month LIBOR1 | 4.15% | 5.19% |
Housing starts2 | 174,500 | 182,100 |
Housing completions3 | 161,900 | 171,500 |
Unemployment4 | 5.20% | 5.00% |
GDP5 | 1.10% | 2.30% |
Wage inflation6 | 3.30% | 5.00% |
RPI (excludes mortgage payments)7 | 1.80% | 2.40% |
1 Financial Times, 4 July | ||
2 Office of the Deputy Prime Minister, year between April and March | ||
3 ODPM, year between April and March | ||
4 HM Treasury | ||
5 HM Treasury | ||
6 HM Treasury | ||
7 HM Treasury |