- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Homes lost as a result of right to buy | |
April 1979 to August 2001 | |
Region | Homes sold |
North -east | 126,867 |
North-west | 170,065 |
Yorkshire and Humberside | 157,271 |
East Midlands | 137,840 |
West Midlands | 180,479 |
East Anglia | 166,327 |
London | 241,779 |
South-east | 188,026 |
South-west | 128,577 |
Total loss over 22 years | 1,497,231 |
Social housing completions | |
1983-2001 (approx.) | 619,000 |
Source: DTLR |