- News

All the latest updates on building safety reformRegulations latest
- Focus

All the latest updates on building safety reform



| Public health servicesUnit Rate (£/m2 gifa) | |
| Incoming supply New service from existing site supply, including metering and valves. Item @ £54 000 | 2.51 |
| Cold water services Sterilisation and filtration equipment; booster pump set and ancillaries; water storage tanks and ancillaries; distribution pipework, fittings, accessories, insulation, including final connections to appliances. Item @ £517 000 | 24.05 |
| Potable cold water distribution pipework, fittings, accessories, insulation, including final connection to appliances Item @ £51 000 | 2.37 |
| Hot water services Calorifiers, pipework, fittings, accessories Insulation, including final connections to appliances. Item @ £324 000 | 15.07 |
| Above ground drainage Above ground internal soil and vent pipework, fittings, accessories. Item @ £395 000 | 18.37 |
| Rainwater installation Above ground rainwater installation; gutters, downpipes, outlets and connections. 21 500 m2 @ £1/m2 | 1.00 |
| Preliminaries Testing and commissioning | |
| Item @ £21 000 | 0.98 |
| Item @ £49 000 | 2.28 |
| Public health services total | 66.63 |
| Mechanical services | |
| Gas installation Gas supplies for catering and laboratories. From existing plantroom to new building via link bridge. Item @ £25 000 | 1.16 |
| Heat source From existing steam plant. New distribution from existing plantroom to new building via link bridge, serving calorifiers, ahus and plate heat exchangers; total capacity 4·5 MW; steam and condensate distribution system. Item @ £163 000 | 7.58 |
| Space heating MTHW heating system serving ahu’s and dhws calorifiers; including 3 nr 1100 kW plate heat exchangers (at 50% each), pump sets, valves, steel pipework, fittings, accessories and insulation. Item @ £550 000 | 25.58 |
| LTHW heating system serving radiators to staff only areas and lst radiators/radiant panels to patient and non staff areas; including 2 nr 1200 kW plate heat exchangers (at 100% each), pump sets, valves, mild steel pipework,fittings, accessories and insulation. 18 610 m2 @ £53/m2 | 45.88 |
| Cooling CHW system serving ahus and fan coil units to individual spaces on each floor; including 2 nr 920 kW air cooled chillers (at 100% each), fan coil units, pump sets, pressurisation unit valves, mild steel pipework, fittings, accessories and insulation.13 575 m2 @ £42/m2 | 26.52 |
| DX cooling systems to server rooms; total capacity 20 kW. 4 nr @ £7,000 | 1.30 |
| VentilationAir handling units; 30 nr with a total duty of 63 m3/s. Item @ £640,000 | 29.77 |
| Supply and extract ventilation system serving laboratories, operating theatres, wards and kitchen/dining etc; ductwork, dampers, attenuators, grilles, fittings, insulation and accessories. 11 200 m2 @ £118/m2 | 61.47 |
| Toilet extract ventilation, total duty 8 m3/s; dampers, attenuators, ductwork, grilles, fittings and accessories. Item @ £175 000 | 8.14 |
| Controls Central ddi control system including head end. System includes mccs, local starters/isolators and associated power, control and communication wiring and wire ways. Item @ £645 000 | 30.00 |
| Protective installations Dry riser installation, 4 nr risers Item @ £37 000 | 1.72 |
| Preliminaries Testing and commisioning Item @ £110 000 | 5.12 |
| Preliminaries Item @ £390 000 | 18.14 |
| Mechanical Installations Total | 262.38 |
| Electrical installation | |
| HV installation Incoming hv main from existing site network. 3 MVA capacity. Item @ £110 000 | 5.12 |
| Packaged sub-stations at lower ground and roof levels including hv supply to roof. Item @ £380 000 | 17.67 |
| LV distribution LV distribution to local boards; XLPE/SWA/LSF cabling generally; containment; power supplies to mechanical plant and lift motor rooms Item @ £396 000 | 18.42 |
| Distribution boards; complete with mcb/hrc protective devices as required.Item @ £89 000 | 4.14 |
| Small power installation Supplies to final circuits; including containment. Item @ £530 000 | 24.65 |
| Emergency power installation 2 nr 1000 KVA generators; flues; connections to hv panel; distribution including containment. Item @ £328 000 | 15.26 |
| UPS systems and associated equipment; 2 @ 30Kw, 1 @ 60 kW. Item @ £50 000 | 2.33 |
| Lighting installation Lighting installation; recessed modular fluorescent fittings complying with LG3 category 2 for offices; recessed modular fluorescent fittings with diffusers to corridor/ancillary areas; colour corrected fluorescent lamps & compact low energy lamps to ward areas. Item @ £455 000 | 21.16 |
| External lighting Item @ £74 000 | 3.44 |
| Emergency lighting installation; central battery/inverter units; mics cables. Item @ £418 000 | 19.44 |
| Bed head trunking installation Bed head trunking installation including cabling; incorporating room lighting, night light, reading light, small power outlets, nurse call system controls, data and telephone outlets and medical gas outlets. Item @ £271 000 | 12.60 |
| Communications installations IT structured cabling installation; active equipment, containment, wiring, outlets suitable for voice or data communication. 14 915 m2 @ £21/m2 | 14.57 |
| Fire alarm installation; analogue addressable system; detectors, call points, sounders, beacons, control panel; linked to existing hospital system. Item @ £582 000 | 27.07 |
| Nurse call installation; fully multiplexed type to all patient areas. 8350 m2 @ £43/m2 | 16.70 |
| Radio and television system installation to all ward areas; cabling and outlets. 4200 m2 @ £6/m2 | 1.17 |
| Telephone installation; containment, wiring and outlets. Item @ £67 000 | 3.12 |
| Security installation CCTV installation to external façade; power and control wiring; cameras; monitors; duplex recording equipment. Item @ £86 000 | 4.00 |
| Security and access control installation; audio visual door entry system to wards; swipe card door access to wards and main areas; intruder alarm system. Item @ £113 000 | 5.26 |
| Protective installations Earthing and bonding 21 500 m2 @ £1/m2 | 1.00 |
| Lightning protection 21 500 m2 @ £1/m2 | 1.00 |
| Preliminaries Testing and commissioning Item @ £127 000 | 5.91 |
| Preliminaries Item @ £305 000 | 14.19 |
| Electrical installations total | 238.22 |
| Lift Installation | |
| All figures include preliminaries and testing and commissioning | |
| 33 person bed passenger lift, traction, each serving four floors. 4 nr @ £120 000 | 22.33 |
| 2000kg theatre goods lift, traction, each serving four floors. 2 nr @ £96 000 | 8.93 |
| 2500 kg goods lift, traction, serving four floors. 1 nr @ £120 000 | 5.58 |
| Lift Installation total | 36.84 |
| Exclusions |
| Main contractors profit, overheads, attendances and preliminaries |
| Builderswork in connection with engineering services |
| Loose furniture, fittings and equipment |
| Sanitaryware |
| Below ground drainage |
| Statutory authority connection charges |
| Professional fees |
| VAT |
| Inflation beyond fourth quarter 2001 |
| Any works in associated buildings |
| Special installations | |
| Medical gases installation; pipework, outlets, valves and fittings. Item @ £775 000 | 36.05 |
| Special installations total | 36.05 |
| Total building services installation cost | £640.12 |