Full sortable data from Building’s ranking of the top 150 contractors and housebuilders in the UK

See below for Building’s ranking of the Top 150 contractors and housebuilders by turnover.
The table, compiled by Filip Communications, is fully sortable by a range of metrics.
>> Carl Brown crunches the top 150 data further
>> Dave Rogers’ look at the contracting market
>> Joey Gardiner’s analysis of the largest housebuilders
>> Building editor Chloe McCulloch reflects on the market in 2025
| Rank | Company | Turnover | Pre-tax profit | Year end | Pre-tax margins | Operating profits | Activity split | No. employed | Highest-paid director | House sales/completions | Average selling price | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 rank | 2024 rank | Latest (£’000) | Previous (£’000) | Yearly change (%) | Latest (£’000) | Previous (£’000) | Latest (%) | Previous (%) | Latest (£’000) | Previous (£’000) | Contracting (£’000) | Housing (£’000) | Property (£’000) | Services (£’000) | Other (£’000) | Latest | Previous | Latest (£’000) | Previous (£’000) | Latest | Previous | Latest | Previous | ||
| 1 | 1 | Balfour Beatty | 10,015,000 | 9,595,000 | 4 | 214,000 | 244,000 | Dec-24 | 2.1 | 2.5 | 159,000 | 156,000 | 8,199,000 | - | 1,210,000 | 606,000 | 18,568 | 18,226 | 4896 | 3945 | |||||
| 2 | 4 | Barratt Redrow1 | 5,578,300 | 4,168,200 | 34 | 273,700 | 170,500 | Jun-25 | 4.9 | 4.1 | 285,500 | 174,700 | 5,578,300 | 7,756 | 6,451 | 1398 | 1315 | 16,565 | 14,004 | 343,000 | n/a | ||||
| 3 | 2 | Mitie | 5,091,200 | 4,510,700 | 13 | 145,400 | 156,300 | Mar-25 | 2.9 | 3.5 | 161,600 | 165,700 | 5,091,200 | 72,982 | 64,980 | 6530 | 16730 | ||||||||
| 4 | 5 | Morgan Sindall | 4,546,200 | 4,117,700 | 10 | 171,900 | 143,900 | Dec-24 | 3.8 | 3.5 | 168,500 | 140,600 | 3371300 | 861,200 | 90,500 | 223,200 | 8,242 | 7,689 | 2952 | 2577 | |||||
| 5 | 6 | Vistry | 4,329,200 | 4,042,100 | 7 | 263,500 | 407,300 | Dec-24 | 6.1 | 10.1 | 358,200 | 476,100 | 4,329,200 | 4,569 | 4,872 | 875 | 3172 | 17,225 | 16,118 | 275,000 | 276000 | ||||
| 6 | 3 | Laing O’Rourke | 4,300,300 | 4,327,400 | -1 | 41,500 | 18,100 | Mar-25 | 1 | 0.4 | 60,500 | 39,700 | 4,300,300 | 10,042 | 10,961 | na | na | ||||||||
| 7 | 7 | Kier | 4,087,800 | 3,969,400 | 3 | 78,100 | 68,100 | Jun-25 | 1.9 | 1.7 | 113,700 | 103,100 | 4046500 | 38,400 | 2,900 | 10,361 | 10,218 | 4313 | 3843 | ||||||
| 8 | 8 | Taylor Wimpey | 3,401,200 | 3,514,500 | -3 | 320,300 | 473,800 | Dec-24 | 9.4 | 13.5 | 333,900 | 467,800 | 3,401,200 | 4,458 | 4,719 | 3066 | 2208 | 10,593 | 10,848 | 356,000 | 370,000 | ||||
| 9 | 10 | Persimmon | 3,200,700 | 2,773,200 | 15 | 359,100 | 359,400 | Dec-24 | 11.2 | 13 | 369,200 | 346,900 | 3,200,700 | 4537 | 5,186 | 2550 | 2263 | 10,664 | 9,922 | 268,499 | 255,752 | ||||
| 10 | 9 | Keller | 2,986,700 | 2,966,000 | 1 | 183,900 | 125,600 | Dec-24 | 6.2 | 4.2 | 205,100 | 153,100 | 2,986,700 | 9,386 | 9,489 | 3496 | 2084 | ||||||||
| 11 | 13 | Mace | 2,788,683 | 2,367,000 | 18 | 183,900 | 125,600 | Dec-24 | 6.6 | 5.3 | 14,466 | 77,755 | 2,098,307 | 3,810 | 686,566 | 7,326 | 6,906 | 1119 | 1976 | ||||||
| 12 | 12 | Bellway | 2,782,800 | 2,380,200 | 17 | 221,900 | 183,700 | Jul-25 | 7.7 | 7.7 | 250,700 | 212,800 | 2,782,800 | 2773 | 3,130 | 1715 | 1088 | 8,749 | 7,654 | 316,412 | 307,909 | ||||
| 13 | 11 | Berkeley Group | 2,486,500 | 2,464,300 | 1 | 528,900 | 557,300 | Dec-24 | 21.3 | 22.6 | 500,000 | 479,700 | 2,432,200 | 54,300 | 2,552 | 2,610 | 8017 | 8026 | 522,000 | 516,000 | |||||
| 14 | 16 | Wates2 | 2,399,619 | 2,183,477 | 10 | 2,624 | 44,934 | Dec-24 | 0.1 | 2.1 | -1,673 | 34,967 | 1,938,036 | 68,443 | 4,166 | 285,632 | 5,192 | 4,321 | 1326 | 1367 | |||||
| 15 | 14 | Bam3 | 2,140,429 | 2,222,343 | -4 | 57,577 | 32,977 | Dec-24 | 2.7 | 1.5 | 67,459 | 2,140,429 | na | na | |||||||||||
| 16 | 18 | Amey | 1,876,836 | 1,832,911 | 2 | 126,660 | 96,985 | Dec-24 | 6.7 | 5.3 | 139,895 | 87,023 | 1,876,836 | 10,393 | 10,269 | 1243 | 1502 | ||||||||
| 17 | 19 | Galliford Try4 | 1,875,200 | 1,763,700 | 6 | 44,100 | 19,200 | Jun-25 | 2.4 | 1.1 | 39,700 | 13,000 | 1867200 | 8,000 | 7,928 | 6,270 | 2844 | 1951 | |||||||
| 18 | 20 | VolkerWessels UK5 | 1,491,399 | 1,433,113 | 4 | 48,065 | 38,625 | Dec-24 | 3.2 | 2.7 | 44,144 | 36,161 | 1,318,591 | 139,300 | 33,508 | 3967 | 3,919 | 1179 | 1060 | ||||||
| 19 | 25 | Skanska | 1,270,062 | 1,328,586 | -4 | 77,804 | 27,339 | Dec-24 | 6.1 | 2.1 | 54,070 | 6,277 | 1,051,911 | 218,151 | 3,329 | 3,436 | 477 | 978 | |||||||
| 20 | 22 | Bloor Homes | 1,251,906 | 1,347,586 | -7 | 208,198 | 286,753 | Jun-24 | 16.6 | 21.3 | 214,152 | 294,777 | 1,251,906 | na | na | 206 | 207 | 4,004 | 4,252 | ||||||
| 21 | 24 | Costain | 1,251,100 | 1,332,000 | -6 | 36,500 | 30,900 | Jun-24 | 2.9 | 2.3 | 31,100 | 26,800 | 1,251,100 | - | - | 3,182 | 3,394 | 2444 | 1479 | ||||||
| 22 | 26 | Cala Group | 1,235,766 | 1,251,616 | -1 | 19,884 | 90,744 | Dec-24 | 1.6 | 7.3 | 56,376 | 114,689 | 1,235,766 | 1,469 | 1,475 | 6430 | 1363 | 2,861 | 2,917 | 463,000 | 495,000 | ||||
| 23 | 28 | Willmott Dixon | 1,156,475 | 1,172,089 | -1 | 46,796 | -16,733 | Dec-24 | 4 | -1.4 | 43,270 | -16,733 | 1,156,475 | 1,921 | 1,998 | 816 | 398 | ||||||||
| 24 | 29 | Hill Holdings6 | 1,151,944 | 1,145,856 | 1 | 90,528 | 70,058 | Mar-25 | 7.9 | 6.1 | 85,034 | 52,763 | 1,151,944 | 898 | 813 | 994 | 965 | 2,811 | 2,886 | 613,000 | |||||
| 25 | 30 | Mears | 1,132,510 | 1,089,327 | 4 | 64,141 | 46,918 | Dec-24 | 5.7 | 4.3 | 71,545 | 51,674 | 1,132,510 | 5,471 | 5,136 | 1199 | 1220 | ||||||||
| 26 | 32 | Miller Homes7 | 1,060,200 | 1,015,900 | 4 | 63,700 | 65,700 | Dec-24 | 6 | 6.5 | 149,200 | 145,800 | 1,060,200 | 1,231 | 1,269 | 1021 | 866 | 3,813 | 3,585 | £285,000 | £287,000 | ||||
| 27 | 35 | Renew Holdings | 1,056,985 | 887,562 | 19 | 69,927 | 61,492 | Mar-25 | 6.6 | 6.9 | 70,874 | 62,351 | 1,056,985 | 4,480 | 4,256 | 1240 | 1601 | ||||||||
| 28 | 31 | Newarthill (incl Sir Robert McAlpine) | 1,032,432 | 1,066,360 | -3 | 54,842 | -102,620 | Oct-24 | 5.3 | -9.6 | -2,616 | -101,239 | 998,489 | 16,260 | 21,683 | 2,016 | 2,263 | 410 | 375 | ||||||
| 29 | 36 | Winvic | 1,017,190 | 958,772 | 6 | 32,207 | 18,923 | Jan-24 | 3.2 | 2 | 28,207 | 18,923 | 1,017,190 | 687 | 552 | 193 | 231 | ||||||||
| 30 | 33 | John Graham | 951,465 | 1,001,733 | -5 | 22,055 | 9,565 | Mar-25 | 2.3 | 1 | 17,502 | 6,135 | 951,465 | 1,586 | 1,612 | 668 | 610 | ||||||||
| 31 | 34 | McLaren Construction | 924,001 | 964,218 | -4 | 11,866 | 6,540 | Jul-24 | 1.3 | 0.7 | 6,826 | 4,817 | 924,001 | 912 | 861 | 342 | 319 | ||||||||
| 32 | 53 | T Clarke8 | 846,676 | 490,986 | 72 | 16,253 | 15,555 | Mar-25 | 1.9 | 3.2 | 15,887 | 15,156 | 799,737 | 46,939 | 760 | 750 | 1409 | 590 | |||||||
| 33 | 39 | JRL Group | 825,969 | 761,043 | 9 | -37,846 | -49,902 | Dec-23 | -4.6 | -6.6 | -33,915 | -48,281 | 825,969 | 2,278 | 2,097 | 421 | 413 | ||||||||
| 34 | 45 | Lendlease Europe9 | 819,761 | 642,313 | 28 | -238,377 | -134,269 | Jun-25 | -29.1 | -20.9 | na | na | 469,184 | 93,195 | 142,000 | 18,000 | 1,102 | 1,202 | 774 | ||||||
| 35 | 37 | Equans Regeneration | 783,059 | 907,677 | -14 | -28,941 | -38,897 | Dec-24 | -3.7 | -4.3 | -27,992 | -35,987 | 783,059 | 2,546 | 3,015 | 254 | 314 | ||||||||
| 36 | 38 | Keepmoat | 764,000 | 864,600 | -12 | 54,000 | 83,200 | Oct-24 | 7.1 | 9.6 | 65,900 | 94,300 | 764,000 | 1042 | 1,139 | 1400 | 2900 | 3,516 | 4,074 | 217,000 | 211,000 | ||||
| 37 | 50 | UL Intermediate (formerly United Living) 10 | 718,158 | 453,152 | 58 | -42,916 | -5,761 | May-25 | -6 | -1.3 | -11,320 | 11,601 | 140,478 | 577680 | 1,677 | 1,387 | 442 | 360 | |||||||
| 38 | 42 | NG Bailey | 661,700 | 600,100 | 10 | 17,700 | 10,700 | Feb-25 | 2.7 | 1.8 | 13,400 | 8,700 | 661,700 | 3,468 | 3,411 | 826 | 1049 | ||||||||
| 39 | 49 | Nyetimber Finco | 633,804 | 552,923 | 15 | -88,129 | -82,035 | Mar-25 | -13.9 | -14.8 | -27,567 | -21,621 | 633,804 | 2,866 | 2,664 | 626 | 382 | ||||||||
| 40 | 55 | Sisk | 624,907 | 474,985 | 32 | 5,978 | -9,673 | Dec-24 | 1 | -2 | 5,825 | -9,496 | 624,907 | 767 | 716 | 362 | 382 | ||||||||
| 41 | 40 | Keltbray11 | 624,499 | 688,975 | -9 | -8,103 | -1,189 | Oct-24 | -1.3 | -0.2 | -1896 | 4,206 | 609,155 | 15,344 | 2,082 | 1,967 | 2476 | 1920 | |||||||
| 42 | 43 | Crest Nicholson | 618,200 | 657,500 | -6 | -143,700 | 23,100 | Oct-24 | -23.2 | 3.5 | -128,700 | 29,900 | 618,200 | 704 | 778 | 480 | 769 | 1,873 | 2,020 | 344,000 | 347,000 | ||||
| 43 | new | OCU Group12 | 610,647 | 454,503 | 34 | 43,842 | 46,243 | Apr-24 | 7.2 | 10.2 | 44,940 | 46,724 | 610,647 | 1,113 | 756 | 514 | 398 | ||||||||
| 44 | 46 | Dalkia | 608,993 | 607,215 | 0 | 438 | 21,503 | Dec-24 | 0.1 | 3.5 | na | na | 285,456 | 323537 | 4,064 | 4,019 | 652 | 883 | |||||||
| 45 | 47 | FM Conway13 | 608,340 | 579,835 | 5 | 32,973 | 29,402 | Mar-25 | 5.4 | 5.1 | 35,184 | 30,905 | 608,340 | 2332 | 2,254 | 565 | 1844 | ||||||||
| 46 | 48 | Caddick Group | 603,600 | 575,024 | 5 | 28,766 | 35,456 | Aug-24 | 4.8 | 6.2 | 29,977 | 31,741 | 332,651 | 258,441 | 12,508 | 739 | 645 | 1029 | 1518 | ||||||
| 47 | 52 | Tilbury Douglas | 541,504 | 507,239 | 7 | 11,984 | 5,824 | Dec-24 | 2.2 | 1.1 | 11,460 | 3,785 | 541,504 | 1268 | 1,227 | 553 | 696 | ||||||||
| 48 | 51 | Ferrovial Construction | 531,532 | 526,547 | 1 | 14,133 | 5,495 | Dec-24 | 2.7 | 1 | 7,082 | -1,197 | 490,747 | 40,785 | 563 | 566 | 526 | 421 | |||||||
| 49 | 83 | TSL | 526,598 | 296,655 | 78 | 26,702 | 9,898 | Dec-24 | 5.1 | 3.3 | 26,582 | 9,819 | 497,576 | 29,022 | 252 | 193 | 248 | 180 | |||||||
| 50 | 58 | McAleer & Rushe Contracts | 491,506 | 426,379 | 15 | 16,014 | 10,967 | Dec-24 | 3.3 | 2.6 | 13,233 | 8,735 | 491,506 | 0 | 0 | 0 | 384 | 358 | 336 | 350 | |||||
| 51 | new | Volt Topco (incl Sureserve)14 | 466,300 | 83,600 | 458 | -32,600 | -6,900 | Sep-24 | -7 | -8.3 | -7,700 | -2,900 | 466,300 | 3,729 | na | na | |||||||||
| 52 | 54 | Avant Homes | 465,361 | 482,955 | -4 | -68,625 | -15,400 | Sep-24 | -14.7 | -3.2 | 17,103 | 50,421 | 465,361 | 675 | 665 | 394 | 524 | 1,701 | 1,705 | 310,000 | 305,000 | ||||
| 53 | 67 | Ogilvie Group | 460,859 | 377,019 | 22 | 20,928 | 16,357 | Jun-24 | 4.5 | 4.3 | 35,035 | 24,672 | 68,007 | 43,311 | 349,541 | 540 | 553 | 1120 | 1040 | ||||||
| 54 | 56 | Severfield | 450,913 | 463,465 | -3 | -17,512 | 23,020 | Mar-25 | -3.9 | 5 | -13,721 | 26,415 | 450,913 | 1,964 | 1,918 | 496 | 955 | ||||||||
| 55 | 78 | William Hare Group | 422,454 | 315,505 | 34 | 31,373 | 5,777 | Dec-24 | 7.4 | 1.8 | 29,626 | 5,885 | 2,218 | 1,947 | 1000 | 754 | |||||||||
| 56 | 62 | Glencar Construction | 406,815 | 405,879 | 0 | 4,785 | 2,182 | Sep-24 | 1.2 | 0.5 | 4,687 | 3,505 | 406,815 | 294 | 275 | 831 | 118 | ||||||||
| 57 | 63 | Carey Group | 389,666 | 402,455 | -3 | 6,540 | 657 | Sep-24 | 1.7 | 0.2 | 6,081 | -1,515 | 622 | 821 | 580 | 1506 | |||||||||
| 58 | 59 | HG Construction | 386,809 | 424,322 | -9 | 9,523 | 6,423 | Dec-24 | 2.5 | 1.5 | 9,158 | 5,901 | 386,809 | 292 | 193 | 549 | 549 | ||||||||
| 59 | 77 | Bouygues | 375,644 | 325,649 | 15 | -32,326 | -62,117 | Dec-24 | -8.6 | -19.1 | -46,924 | -77,150 | 375,644 | 1,834 | 1,916 | 790 | 821 | ||||||||
| 60 | 80 | OHOB Holdings | 369,305 | 312,970 | 18 | 21,847 | 21,064 | Mar-25 | 5.9 | 6.7 | 19,192 | 19,770 | 332,721 | 25,950 | 10,634 | 200 | 211 | 1343 | 1256 | ||||||
| 61 | 73 | MJ Gleeson | 365,817 | 345,345 | 6 | 20,544 | 24,849 | Dec-24 | 5.6 | 7.2 | 24,039 | 28,553 | 365,817 | 724 | 756 | 664 | 567 | 1,793 | 1,772 | 193,600 | 185,700 | ||||
| 62 | 61 | Watkin Jones | 362,371 | 413,236 | -12 | -307 | -42,459 | Sep-24 | -0.1 | -10.3 | 3,566 | -37,970 | 128500 | 224146 | 8064 | 1661 | 615 | 711 | 552 | 703 | |||||
| 63 | 90 | Mount Anvil15 | 359,687 | 257,759 | 40 | 10,565 | 16,913 | Mar-25 | 2.9 | 6.6 | 9,922 | 18,481 | 227,591 | 18,253 | 0 | 0 | 207 | 210 | 608 | 532 | |||||
| 64 | 79 | Emerson Developments | 358,268 | 314,536 | 14 | 110,429 | 15,909 | Apr-24 | 30.8 | 5.1 | 131,516 | 45,816 | 105,756 | 207,338 | 17,433 | 514 | 2126 | ||||||||
| 65 | 72 | Emcor16 | 332,980 | 350,941 | -5 | 21,054 | 24,012 | Dec-24 | 6.3 | 6.8 | 16,058 | 20,151 | 332,980 | 3,009 | 3,241 | 423 | 996 | ||||||||
| 66 | 70 | Henry Boot | 328,379 | 359,399 | -9 | 30,660 | 37,302 | Dec-24 | 9.3 | 10.4 | 34,223 | 40,205 | 67460 | 178620 | 51365 | 30826 | 530 | 538 | 844 | 1001 | |||||
| 67 | 74 | M&J Evans Construction | 323,315 | 334,317 | -3 | 3,755 | 2,242 | Dec-24 | 1.2 | 0.7 | 5,126 | 3,918 | 323,315 | 321 | 423 | ||||||||||
| 68 | 94 | Axis Europe | 318,168 | 249,511 | 28 | 33,586 | 27,474 | Mar-25 | 10.6 | 11 | 25,587 | 25,747 | 318,168 | 1,120 | 1,048 | 442 | 980 | ||||||||
| 69 | 112 | RGCM | 312,952 | 198,049 | 58 | 4,570 | 1,938 | Dec-24 | 1.5 | 1 | 4,570 | 1,938 | 312,952 | 119 | 116 | 491 | 278 | ||||||||
| 70 | 76 | McCarthy Stone | 310,900 | 327,000 | -5 | -65,000 | -44,400 | Oct-24 | -20.9 | -13.6 | -50,100 | -29,000 | 310,900 | 2,877 | 2,729 | 1100 | 900 | 674 | 849 | 322,000 | 327,000 | ||||
| 71 | 84 | Esh Holdings | 300,376 | 292,508 | 3 | 5,035 | 3,092 | Dec-24 | 1.7 | 1.1 | 5,242 | 2,905 | 218,242 | 23,230 | 23,708 | 30 | 765 | 723 | 645 | 341 | |||||
| 72 | 124 | Phoenix ME | 295,275 | 170,175 | 74 | 10,671 | 7,402 | Sep-24 | 3.6 | 4.3 | 10,288 | 7,180 | 295,275 | 420 | 373 | NF* | 1267 | ||||||||
| 73 | 98 | Henmead | 291,774 | 232,278 | 26 | 10,027 | 3,023 | Dec-24 | 3.4 | 1.3 | 4,941 | 1,116 | 215,349 | 43,363 | 2,147 | 22,969 | 7946 | 2309 | 1,865 | 1213 | 903 | ||||
| 74 | 86 | Story Homes | 286,325 | 269,330 | 6 | 24,328 | 30,169 | Mar-24 | 8.5 | 11.2 | 26,869 | 32,530 | 286,325 | 368 | 391 | 885 | 882 | 923 | 915 | 368,300 | 357,100 | ||||
| 75 | 87 | Springfield Properties | 280,557 | 266,527 | 5 | 19 | 9,668 | May-25 | 0 | 3.6 | 24,192 | 17,010 | 280,557 | 622 | 698 | 857 | 393 | 799 | 878 | ||||||
| 76 | 107 | Briggs & Forrester | 271,583 | 212,480 | 28 | 4,591 | 2,678 | Oct-24 | 1.7 | 1.3 | 4,432 | 2,581 | 271,583 | 822 | 812 | 345 | 268 | ||||||||
| 77 | 99 | Renaker Build | 265,391 | 229,148 | 16 | 6,300 | 4,960 | Oct-24 | 2.4 | 2.2 | 6.011 | 4,830 | 265,391 | 377 | 365 | ||||||||||
| 78 | 97 | Forth Holdco | 265,379 | 233,507 | 14 | 20,915 | 13,569 | Aug-24 | 7.9 | 5.8 | 17,915 | 11,163 | 265,379 | 1698 | 1,620 | 1037 | 963 | ||||||||
| 79 | 103 | Gratte Brothers | 262,204 | 250,153 | 5 | 1,917 | 1,967 | Mar-24 | 0.7 | 0.8 | 1,030 | 1,967 | 262,204 | 484 | 445 | 175 | 183 | ||||||||
| 80 | 95 | Colas | 258,243 | 267,604 | -3 | -1,458 | -15,302 | Dec-24 | -0.6 | -5.7 | 765 | -13,997 | 258,243 | 1,263 | 1,314 | 699 | 690 | ||||||||
| 81 | 109 | Story Contracting | 253,266 | 206,353 | 23 | 8,964 | 3,002 | Mar-24 | 3.5 | 1.5 | 8,428 | 2,856 | 253,266 | 733 | 657 | 845 | 756 | ||||||||
| 82 | 108 | Dodd Group | 249,436 | 206,744 | 21 | 6,681 | 3,537 | Mar-25 | 2.7 | 1.7 | 5,442 | 3,095 | 249,436 | 1,109 | 977 | ||||||||||
| 83 | 92 | RG Carter Holdings | 248,705 | 248,496 | 0 | 12,180 | 12,754 | Dec-24 | 4.9 | 5.1 | 8,285 | 11,055 | 248,705 | 761 | 778 | 251 | |||||||||
| 84 | 96 | Galliard | 248,248 | 234,490 | 6 | -6,066 | -11,299 | Mar-25 | -2.4 | -4.8 | 19,685 | 26,605 | 248,248 | 252 | 375 | 557 | 1184 | 296 | 338 | ||||||
| 85 | 111 | BW Workplace Experts | 244,980 | 200,116 | 22 | 5,783 | 2,684 | Dec-24 | 2.4 | 1.3 | 5,583 | 2,645 | 244,980 | 238 | 220 | 728 | 578 | ||||||||
| 86 | 68 | St Modwen Homes17 | 239,283 | 371,354 | -36 | -22,525 | 5,356 | Dec-23 | -9.4 | 1.4 | -29,298 | 7,522 | 239,283 | 354 | 618 | 479 | 778 | 1,313 | |||||||
| 87 | 88 | Gilbert-Ash | 235,662 | 262,844 | -10 | 4,612 | 1,893 | Dec-24 | 2 | 0.7 | 3,786 | 1,119 | 235,662 | 0 | 0 | 0 | 0 | 187 | 200 | 425 | 435 | ||||
| 88 | 102 | Fairview | 229,159 | 220,959 | 4 | -26,179 | 530 | Dec-24 | -11.4 | 0.2 | -26,771 | -29,138 | 229,159 | 240 | 235 | 562 | 753 | 509 | 659 | ||||||
| 89 | 106 | Beacon Hill | 227,779 | 213,226 | 7 | 17,419 | 10,827 | Dec-24 | 7.6 | 5.1 | 21,716 | 15,136 | 216,281 | 5,700 | 214 | 376 | 367 | 565 | 558 | 671 | 577 | 322,326 (Calculated) | 367,464 | ||
| 90 | 81 | Wain Group | 227,701 | 306,722 | -26 | 9,944 | 28,656 | Sep-24 | 4.4 | 9.3 | 12,591 | 33,154 | 227,701 | 363 | 404 | 306 | 271 | 880 | 1,028 | ||||||
| 91 | 89 | Enerveo | 218,400 | 256,700 | -15 | -1,700 | -10,200 | Mar-24 | -0.8 | -4 | 2,800 | -100 | 218,400 | 1,097 | 1,444 | 500 | 200 | ||||||||
| 92 | 91 | London Square | 213,041 | 140,409 | 52 | -10,219 | -23,717 | Sep-24 | -4.8 | -16.9 | 3853 | -133,810 | 213,041 | 228 | 184 | 1122 | 1320 | 608 | 344 | 347,000 | 395,000 | ||||
| 93 | 121 | Higgins Group18 | 208,292 | 171,937 | 21 | 278 | -25,843 | Jul-24 | 0.1 | -15 | 2,216 | -28,588 | 163,826 | 31,184 | 315 | 346 | 386 | 780 | |||||||
| 94 | 125 | One Group Construction | 203,151 | 166,777 | 22 | 11,972 | 5,531 | Dec-24 | 5.9 | 3.3 | 11,510 | 5,307 | 203,151 | 560 | 543 | 242 | 239 | ||||||||
| 95 | 115 | Lindum Group | 198,804 | 186,222 | 7 | 10,345 | 8,114 | Nov-24 | 5.2 | 4.4 | 7,390 | 6,058 | 172,049 | 17,200 | 9554 | 633 | 631 | 273 | 252 | ||||||
| 96 | 116 | EW Beard | 198,652 | 179,940 | 10 | 4,655 | 3,943 | Dec-24 | 2.3 | 2.2 | 3,375 | 2,994 | 198,652 | 339 | 314 | 975 | 880 | ||||||||
| 97 | 128 | Telford Homes | 191,782 | 165,030 | 16 | -43,757 | -39,914 | Dec-24 | -22.8 | -24.2 | -43,813 | -39,158 | 191,782 | 203 | 260 | 978 | 1634 | ||||||||
| 98 | 118 | Novus Property Solutions | 191,777 | 173,057 | 11 | 3,382 | 885 | Dec-24 | 1.8 | 0.5 | 3,243 | 801 | 191,777 | 701 | 765 | 253 | 398 | ||||||||
| 99 | 110 | Anwyl | 191,283 | 203,329 | -6 | 10,637 | 11,555 | Sep-24 | 5.6 | 5.7 | 15,581 | 15,632 | 191,283 | 248 | 254 | 84 | 169 | 660 | 636 | ||||||
| 100 | 122 | Byrne Group | 190,208 | 170,634 | 11 | 8,877 | 7,389 | Jun-25 | 4.7 | 4.3 | 7,273 | 6,408 | 190,208 | 318 | 334 | 356 | 380 | ||||||||
| 101 | 113 | Tide Construction | 187,148 | 197,198 | -5 | 4,937 | 7,107 | Aug-24 | 2.6 | 3.6 | 4,217 | 6,782 | 187,148 | 39 | 40 | ||||||||||
| 102 | 104 | Morrisroe | 186,566 | 218,864 | -15 | 708 | -1,323 | Oct-24 | 0.4 | -0.6 | 812 | -1,555 | 186,566 | 311 | 330 | ||||||||||
| 103 | 134 | John F Hunt | 178,999 | 157,063 | 14 | 7,874 | 9,464 | Mar-24 | 4.4 | 6 | 7,651 | 9,024 | 178,999 | 492 | 471 | 395 | 218 | ||||||||
| 104 | 119 | Mulalley & Company19 | 172,528 | 193,300 | -11 | 566 | 3,072 | Mar-24 | 0.3 | 1.6 | 1,181 | 3,075 | 172,528 | 505 | 529 | 226 | 229 | ||||||||
| 105 | 93 | Morris Homes | 171,248 | 246,648 | -31 | -15,596 | 7,716 | Apr-24 | -9.1 | 3.1 | 10,299 | 30,866 | 171,248 | 233 | 277 | 1090 | 1426 | 535 | 877 | 375,700 | 370,000 | ||||
| 106 | new | Red Construction Group | 170,829 | 114,833 | 49 | 4,065 | 2,016 | Mar-25 | 2.4 | 1.8 | 2,896 | 1,930 | 170,829 | 203 | 172 | 214 | 213 | ||||||||
| 107 | 131 | Domis Property Group | 170,325 | 158,524 | 7 | 11,816 | 8,394 | Apr-24 | 6.9 | 5.3 | 10,104 | 8,174 | 170,325 | 289 | 305 | 201 | 206 | ||||||||
| 108 | 147 | 8Build | 167,411 | 122,903 | 36 | 2,224 | -1,199 | Mar-25 | 1.3 | -1 | 1,731 | -1,597 | 167,411 | £229 | 210 | 307 | 289 | ||||||||
| 109 | 105 | J Coffey | 163,830 | 215,743 | -24 | 5,518 | 6,448 | Sep-24 | 3.4 | 3 | 5,780 | 6,996 | 163,830 | 238 | 262 | 156 | 210 | ||||||||
| 110 | 143 | Speller Metcalfe | 162,066 | 132,553 | 22 | 3,387 | 1,055 | Mar-25 | 2.1 | 0.8 | 2,584 | 680 | 162,066 | 246 | 222 | 342 | 136 | ||||||||
| 111 | 129 | Harron Homes | 160,854 | 162,883 | -1 | 7,524 | 25,063 | Sep-24 | 4.7 | 15.4 | 9,153 | 26,510 | 160,854 | 237 | 258 | 56 | 63 | ||||||||
| 112 | new | Statom Group | 159,866 | 143,224 | 12 | 8,703 | 8,012 | Nov-24 | 5.4 | 5.6 | 10,551 | 9,106 | 159,866 | 53 | 84 | 123 | 76 | ||||||||
| 113 | 85 | Weston Homes | 157,969 | 284,585 | -44 | -10,480 | 3,467 | Jul-24 | -6.6 | 1.2 | -8,667 | 4,602 | 157,969 | 268 | 364 | 418 | 1045 | 537 | 872 | ||||||
| 114 | 126 | Jones Bros Ruthin | 157,508 | 166,053 | -5 | 7,504 | 7,483 | Mar-25 | 4.8 | 4.5 | 6,734 | 6,979 | 157,508 | 498 | 474 | 50 | 1150 | ||||||||
| 115 | 139 | Hopkins Homes | 157,056 | 143,631 | 9 | 5,909 | 15,880 | Mar-24 | 3.8 | 11.1 | 12,390 | 19,247 | 157,056 | 193 | 199 | 526 | 506 | ||||||||
| 116 | 127 | Seddon | 151,920 | 165,810 | -8 | 6,069 | 4,648 | Dec-24 | 4 | 2.8 | 2,077 | 1,587 | 137,617 | 6,771 | 491 | 487 | 334 | 254 | |||||||
| 117 | 117 | Churchill Living | 149,371 | 174,312 | -14 | 3,856 | 17,742 | Jun-24 | 2.6 | 10.2 | 16,648 | 25,808 | 149,371 | 679 | 720 | 1379 | 1559 | 400 | 431 | 351,000 | 369,000 | ||||
| 118 | 132 | Chartway Group20 | 149,100 | 153,113 | -3 | 22,177 | 10,016 | May-24 | 14.9 | 6.5 | 22,161 | 10,037 | 149,100 | 284 | 267 | 333 | 245 | ||||||||
| 119 | 137 | Strata Homes | 146,272 | 149,072 | -2 | -5,970 | 4,242 | Jun-24 | -4.1 | 2.8 | -1,854 | 6,121 | 146,272 | 213 | 205 | 314 | 239 | ||||||||
| 120 | 142 | Permasteelisa | 146,197 | 132,771 | 10 | -6,764 | -11,160 | Mar-24 | -4.6 | -8.4 | -5,578 | -11,776 | 146,197 | 89 | 85 | 800 | 251 | ||||||||
