- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
New build sales, starts and completions | |||
August 2000 | August 2001 | % change | |
New-build average daily sales | 479 | 507 | +6 |
New-build registrations | 14 270 | 13 654 | -4 |
New-build completions | 12 095 | 13 120 | +8 |
New-build registrations (excl housing associations) | 12 867 | 12 724 | -1 |
Source: NHBC |
Buyer profile August 2000 | |
% of first-time buyers that bought new homes | 6 |
% of former owner-occupiers that bought new homes | 11 |
Standardised new-build price* (£) | 103 839 |
Average new-build price (£) | 142 490 |
Average new-build advance (£) | 96 286 |
Average new-build advance as % of price | 71.2 |
New-build advance to income ratio | 3.15 |
New-build price to income ratio | 4.82 |
* based on 1983 prices (when the average house cost £33 447) | |
Source: Halifax |
Top 10 English regions by homes registered (Jan-June 2001) | |
1 | South East (9383) |
2 | Eastern (8476) |
3 | North West (6746) |
4 | Greater London (6713) |
5 | West Midlands (6605) |
6 | South West (6534) |
7 | East Midlands (6522) |
8 | Yorkshire & the Humber (6455) |
9 | North East (2726) |
10 | Merseyside (1199) |
Source: NHBC |