- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Construction Output | ||
Construction type | Output 2000 (bn) | Growth 2001 to 2005 (at 1995 prices) |
Industrial construction | £3.7 | 13.3% |
Commercial construction | £12.52 | 10.6% |
Infrastructure | £6.43 | 24.1% |
Housebuilding | £26.82 | 19.0% |
Noise exposure risk | |
Occupation | Those with persistent tinnitus |
Men | % |
Electricians and electrical maintenance fitters | 10.9 |
Managers and proprietors in service industries | 8.5 |
Metalworking, production and maintenance fitters | 7.4 |
Drivers of roads goods vehicles | 6.8 |
Women | |
Cleaners, domestics | 4.3 |
Clerks | 2.8 |
Sales assistants | 2.3 |
Counter clerks and cashiers | 1.6 |