- News

All the latest updates on building safety reformRegulations latest
- Focus

All the latest updates on building safety reform



| Profile | |
| Players | |
| Project: | Worcester PFI Hospital |
| Head client: | Worcestershire Acute Hospitals NHS Trust |
| Client: | Catalyst Healthcare (Worcester) |
| Design and build contractor: | Bovis Lend Lease |
| Architect: | RTKL |
| M&E consulting engineer: | Oscar Faber |
| Lighting designer: | Oscar Faber |
| M&E contractor: | ABB Building Technologies |
| Contract details | |
| Tender date: | September 1999 |
| Form of contract: | Amended Dom 1 |
| Contract period: | 24 months for m&e installation, 33 months for total project |
| Providers | |
| Mechanical | |
| AHUs: | ABB Flakt |
| Boilers: | Hartley and Sugden |
| Chillers: | Climate |
| Control valves: | Satchwell |
| Computer room a/c: | Mitsibushi |
| Above ground drainage: | Key Terrain |
| Ductwork: | ABB Veloduct |
| Extract fans: | Woods |
| Fan coil units: | ABB Flakt |
| Flues: | Hamworthy |
| Humidifiers: | JS Humidifiers |
| Perimeter heating: | Solray (Radiant Panels) |
| Pumps & pressurisation: | Pullen |
| Radiant panels: | Solray |
| Radiators: | Sensotherm |
| Sound attenuation: | TEK |
| VAV boxes: | ABB Flakt |
| Water heaters: | Zip |
| Electrical | |
| BMS: | Satchwell |
| CCTV: | ADT |
| Cable: | Pirelli |
| Cable management: | Mita Cablofil |
| Electrical distribution: | ABB |
| Electrical accessories: | MEM |
| Fire alarm/detection: | ADT |
| HV & lv switchgear: | ABB |
| Power busbar: | MEM |
| Public address: | ADT |
| Security equipment: | ADT |
| Standby generation: | Puma |
| Trace heating: | Delta T |
| UPS: | Schneider |
| Voice and data equipment: | Molex / Siemens |
| Prices | |
| Total: | £82 million for design and build contract |
| M&E and public health services sub-contract: | £21 million |