- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Current consumption (kWh/year) | ||
Gas | Electricity | |
15,344,827.59 | 68,493,150.68 | |
Current cost (£) | 89,000 | 2,500,000 |
Cost of levy (p/kWh) | 0.15 | 0.43 |
Rise in energy bill (£) | 23,017.24 | 294,520.55 |
Increase (%) | 26 | 12 |
Example – total | |
Total wage bill (£) | 63,507,558 |
Reduced NI bill (£) | 7,430,384 |
Reduction (%) | 4 |