Welcome to building.co.uk. This site uses cookies. Read our policy.

Top 10 TV advertisers September 1999 - August 2000
1 Barratt £1 616 195
2 Berkeley Homes £1 028 768
3 Leech Homes £76 463
4 Beazer Homes £68 311
5 Fairclough Homes £64 359
6 Bovis Homes £45 809
7 Wimpey £44 089
8 Morrison Homes £18 678
9 Scotia Homes £15 322
10 Miller Homes £7,962
Total ad spend September 1999 - August 2000
1 Barratt (developments) £1 761 954
2 Berkeley Homes £1 161 217
3 David Wilson Homes £478 929
4 Wilcon Homes £455 074
5 St James Homes £396 512
6 Richardson Developments £384 401
7 Wimpey £352 800
8 Crest Homes £305 060
9 Fairclough Homes £295 547
10 Barratt (properties) £254 736
11 Stewart Milne Homes £228 441
12 Prowting Homes £181 979
13 Intl Chapters (villas worldwide) £181 401
14 Crosby Homes £175 157
15 Persimmon Homes £152 395
16 Bellway Homes £144 089
17 Beazer Homes £140 566
18 McCarthy & Stone £134 070
19 Canary Riverside £115 664
20 Alfred McAlpine Homes £115 406
21 Westbury Homes £114 458
22 Taylor Woodrow (Montevetro) £105 454
23 Bahama Acres (Land for sale) £104 314
24 Metropolis Developments £103 235
25 Scotia Homes £101 621
26 Weatherall Green & Smith £94 261
27 Bovis Homes £86 768
28 Redrow Homes (housebuilders) £85 427
29 Redrow Homes (property development) £83 096
30 Leech Homes £81 315
Top 10 TV companies used by homebuilders September 1999 - August 2000
1 ITV - Carlton £544 318
2 ITV - Central £375 901
3 ITV - Granada £313 426
4 ITV - Tyne Tees £208 845
5 ITV - Yorkshire £201 585
6 ITV - Meridian (All Areas) £194 246
7 ITV - Anglia £192 627
8 ITV - Scotland £157 525
9 ITV - HTV Wales & West £145 630
10 Sky 1 £128 601
Homebuilders’ ad spend by media
Sept 99-Aug 00 Sept 98-Aug 99
Press £6740 967 £8 394 094
TV £2999 098 £2 452 740
Radio £1794 409 £2 594 116
Outdoor £585 613 £997 871
Direct Mail £129 316 £30 118
Total £12 249 403 £14 468 939