- News

All the latest updates on building safety reformRegulations latest 
 - Focus
 

    All the latest updates on building safety reform



| New-build sales, starts and completions | |||
| July 1999 | July 2000 | % change | |
| New-build average daily sales | 535 | 555 | +4 | 
| New-build registrations | 13 734 | 13 602 | -1 | 
| New-build completions | 14 720 | 12 055 | -18 | 
| New-build registrations (excl housing associations)  |  12 107 | 12 340 | +2 | 
| Source: NHBC | |||
| New-home buyer profile – August 2000 | |
| % of first-time buyers that bought new homes | 5 | 
| % of former owner-occupiers that bought new homes | 13 | 
| Average new-build price* (£) | 97 244 | 
| Average new-build advance (£) | 88 943 | 
| Average new-build advance as % of price** | 75.1 | 
| New-build advance to income ratio | 3.16 | 
| New-build price to income ratio | 4.56 | 
| * Standardised price calculated from index (1983 = 100) | |
| ** Non-standardised | |
| Source: Halifax | |