- News

All the latest updates on building safety reformRegulations latest
- Focus

All the latest updates on building safety reform



| New-build sales, starts and completions | |||
| December 1997 | December 1998 | % change | |
| New-build average daily sales | 657 | 546 | -17 |
| New-build registrations | 10 231 | 9 177 | -10 |
| New-build completions | 13 728 | 13 119 | -4 |
| New-build registrations (excl housing associations) | 9 105 | 8 284 | -9 |
| Source: NHBC | |||
| New-home buyer profile – December 1998 | |
| % of first-time buyers that bought new homes | 10 |
| % of former owner-occupiers that bought new homes | 15 |
| Average new-build price* (£) | 77 306 |
| Average new-build advance (£) | 67 850 |
| Average new-build advance as % of price** | 76.9 |
| New-build advance to income ratio | 3.05 |
| New-build price to income ratio | 4.28 |
| * Standardised price calculated from index (1983 = 100) | |
| ** Non-standardised | |
| Source: Halifax | |