- News

All the latest updates on building safety reformRegulations latest
- Focus

All the latest updates on building safety reform



| Datafile | |||
| New-build sales, starts and completions | |||
| December-98 | December-99 | % change | |
| New-build average daily sales | 546 | 543 | -1 |
| New-build registrations | 9 177 | 6 933 | -24 |
| New-build completions | 13 119 | 14 312 | +9 |
| New-build registrations (excl housing associations) | 8 284 | 6 232 | -25 |
| Source: NHBC | |||
| Datafile | |
| new-home buyer profile - January 2000 | |
| % of first-time buyers that bought new homes | 11 |
| % of former owner-occupiers that bought new homes | 17 |
| Average new-build price* (£) | 84 877 |
| Average new-build advance (£) | 84 418 |
| Average new-build advance as a % of price** | 73.6 |
| New-build advance to income ratio | 3.11 |
| New-build price to income ratio | 4.58 |
| * Standardised price calculated from index (1983 = 100) | |
| ** Non-standardised | |
| Source: Halifax | |