- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Expenditure by year for Paddington Health Campus Project & Forecast to 30th June 2005 | ||||||||
PHC Spend by Year from 1999 | WLPF 1999/00 | PHC 2000/01 | PHC 2001/02 | PHC 2002/03 | PHC 2003/04 | PHC 2004/O5 | PHC from 01/04/05 to | PHC & WLPF 30/06/05 |
Advisers | 1,479 | 231 | 520 | 947 | 2,991 | 1,536 | 112 | 7,816 |
Pay | 155 | 209 | 360 | 843 | 1,531 | 1,389 | 269 | 4,756 |
Accommodation & other Project costs | 18 | 62 | 46 | 309 | 416 | 337 | 79 | 1,267 |
Total | 1,652 | 502 | 926 | 2,099 | 4,938 | 3,262 | 460 | 13,840 |
Notes: 1 WLPF – West London Partnership Forum (hosted by former Kensington, Chelsea and Westminster Health Authority) | ||||||||
2 PHC – Paddington Health Campus (St Mary's NHS Trust as paymaster) | ||||||||
Source: North West London Strategic Health Authority |