- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Profile | |
Players | |
Project: | HSL Buxton |
Client: | Health and Safety Laboratory |
Architect: | DLA Wakefield |
Main contractor: | Shepherd Construction |
M&E contractor: | SES |
Providers | |
Mechanical suppliers | |
AHUs: | Barkell |
Boilers: | Hoval |
Chillers: | Airedale International Air Conditioning |
Control valves: | West Coast Control |
Computer room a/c: | Denco |
Ductwork: | Darwell, Mackley |
Extract fans: | Woods, Central Fans |
Fan coil units: | Waterloo |
Flues: | A1 Bridge Flue |
Fume cupboards: | PF&F |
Gas boosters: | NuWay |
Heat exchangers: | S&P Coil Products |
Insulation system: | Reighton |
Prefabricated pipework: | MEP |
Pressurisation: | Grundfos |
Radiant panels: | Ashdown Brookworth |
Water heaters: | Zip Hydroboil |
Water tank: | Decca |
Electrical suppliers | |
BMS: | ISS Concord |
CCTV: | ADT |
Cable management: | Barton, Cablofil, Wiremold |
Controls: | ISS Concord |
Electrical distribution: | Crabtree |
Electrical accessories: | MK |
Fire alarm/detection: | ADT |
Floor boxes: | Powerplan |
HV switchgear: | ABB |
Lifts: | Otis, Evans Lifts |
Lighting: | Apex, Dior, Fitzgerald, Kingfisher, Trilux, Whitecroft |
Lighting controls: | Wieland |
LV switchgear: | ABB |
Power busbar: | Powerplan |
Public address: | ADT |
Security equipment: | ADT |
Standby generation: | Thistle |
Trace heating: | Cross Electrical |
UPS: | Chloride |
Voice and data equipment: | Pinacl |
Prices | |
Total cost: | £56.5 million |
M&E cost: | £20.5 million |