- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Table 1: Hierarchy of CO2 emission factors (CEF) for fuels commonly used in building services | ||||||||
Fuel 1 | CEF (1) (kgCO2 kWh-1) | Fuel 2 : GridElec | Fuel 2 : Oil | Fuel 2 :LPG | Fuel 2 :NatGas | Fuel 2 :BioFuel | kWh kgCO2-1 | Fuel cost saving: £ per tonne of CO2 saved per p kWh-1 of fuel cost |
CEF (Fuel1)/ CEF(Fuel 2) (2) | CEF (Fuel1)/CEF(Fuel 2) | CEF (Fuel1)/CEF(Fuel 2) | CEF (Fuel1)/CEF(Fuel 2) | CEF (Fuel1)/ CEF(Fuel 2) | ||||
GridElec | 0.422 | 1 | 1.592 | 1.803 | 2.175 | 16.88 | 2.37 | 23.7 |
Oil | 0.265 | 0.628 | 1 | 1.132 | 1.366 | 10.6 | 3.774 | 37.74 |
LPG | 0.234 | 0.555 | 0.883 | 1 | 1.206 | 9.36 | 4.274 | 42.74 |
NatGas | 0.194 | 0.46 | 0.732 | 0.829 | 1 | 7.76 | 5.155 | 51.55 |
BioFuel (‘gas’ or ‘mass’) | 0.025 | 0.059 | 0.094 | 0.107 | 0.129 | 1 | 40 | 400 |
(GridElec - GridDisp) / CEF (Fuel 2) | (GridDisp - /CEF (Fuel 2) | (GridDisp - /CEF (Fuel 2) | (GridDisp - /CEF (Fuel 2) | (GridDisp -/CEF (Fuel 2) | kWh kgCO2-1 | Ditto as above (4) | ||
Grid-displaced electricity | 0.568 (3) | -0.346 | -0.551 | -0.624 | -0.753 | -5.84 | 1.761 | 17.61 |
%3Cstrong%3ETechnology%3C/strong%3E | %3Cstrong%3ETypical applications%3C/strong%3E |
Absorption-cycle refrigeration plant | Comfort cooling |
Biomass fuel | Space heating or domestic hot water (DHW) |
Combined heat and power (CHP) | On-site generation of electricity with simultaneous space heating, DHW or |
absorption-cycle comfort cooling | |
Ground-source heat pumps (GSHP) | Space heating or comfort cooling |
Ground water cooling (GWC) | Comfort cooling |
Solar energy systems (SES) | Heating or pre-heating of DHW |
Photovoltaics (PVs) | On-site generation of electricity from sunlight as a renewable energy source |
Waste heat | Space heating, DHW or absorption-cycle comfort cooling |
Wind generators (WGs) | On-site generation of electricity from the wind as a renewable energy source |