- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Search, sort or rank this data using the headers of the table. You are able to sort two columns at the same time by holding the Shift button on your keyboard and selecting the two columns you wish to sort against eachother.
Practice | Total value (£m) | Number of Projects |
---|---|---|
Totals | 23063.7 | 645 |
Building Design Partnership | 1664.9 | 42 |
ADAM Architecture | 1585.6 | 9 |
Nightingale Associates | 1421.3 | 31 |
Essex County Council | 1078.0 | 6 |
Aedas | 1071.7 | 34 |
Archial | 969.0 | 77 |
WS Atkins Limited | 859.3 | 48 |
Make Architects | 833.0 | 7 |
John McAslan & Partners | 765.9 | 10 |
PRP Architects | 760.7 | 65 |
FOA Architects | 730.0 | 6 |
David Chipperfield Architects Limited | 715.0 | 3 |
Lifschutz Davidson Sandilands | 605.5 | 11 |
Norman Foster & Partners | 585.9 | 6 |
Page & Park Architects | 532.9 | 6 |
Feilden Clegg Bradley Architects | 496.6 | 11 |
Elder & Cannon Architects | 480.4 | 4 |
Sheppard Robson | 445.9 | 20 |
Rick Mather Architects | 400.5 | 9 |
Able UK Limited | 400.0 | 1 |
Arc: MC | 400.0 | 2 |
Skidmore Owings & Merrill | 392.0 | 5 |
BFLS Architects | 381.4 | 13 |
Allford Hall Monaghan Morris | 372.0 | 12 |
The Holmes Partnership | 359.2 | 9 |
RPS Group Plc | 355.0 | 19 |
HLM Architects | 355.0 | 19 |
CZWG Architects | 352.5 | 11 |
Rogers Stirk Harbour and Partners | 348.0 | 6 |
Holder Mathias Architects | 340.6 | 11 |
Allies & Morrison Urban Practitioners | 311.7 | 10 |
Morgan Sindall Plc | 311.5 | 4 |
Space Architecture | 305.5 | 13 |
Basildon District Council | 305.3 | 3 |
Broadway Malyan | 300.3 | 14 |
Alison Brooks Architects Limited | 300.0 | 1 |
Collado Collins | 297.5 | 4 |
Chetwood Associates | 296.8 | 19 |
Capita Group | 296.1 | 51 |
John Thompson & Partners Limited | 281.4 | 13 |
*Information taken from Barbour-ABI database