- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Search, sort or rank this data using the headers of the table. You are able to sort two columns at the same time by holding the Shift button on your keyboard and selecting the two columns you wish to sort against eachother.
Clients | Number of Projects | Total value (£m) |
---|---|---|
Totals | 546 | 79989.4 |
Siemens Limited | 5 | 15009.6 |
Mainstream Renewable Power | 1 | 15000.0 |
Essex County Council | 32 | 4166.2 |
British Energy Generation Limited (EDF) | 1 | 4000.0 |
Network Rail Infrastructure Limited | 58 | 2074.2 |
Ministry of Defence | 26 | 1981.3 |
Homes & Communities Agency | 6 | 1665.0 |
Rushmoor Borough Council | 2 | 1500.5 |
Grainger Plc | 1 | 1500.0 |
Birmingham City Council | 20 | 1395.0 |
Crossrail Limited | 17 | 1392.5 |
Gatwick Airport Limited | 8 | 1391.3 |
South Tyneside Metropolitan Borough Council | 6 | 1350.1 |
Lend Lease Limited | 2 | 1315.4 |
Sunderland City Council | 4 | 1308.8 |
East Riding of Yorkshire Council | 5 | 1303.7 |
St Leger Homes of Doncaster Limited | 3 | 1300.8 |
Barnsley Metropolitan Borough Council | 2 | 1300.0 |
AE&E Inova UK Limited | 1 | 1300.0 |
Taylor Wimpey | 49 | 1235.0 |
Manchester City Council | 11 | 1120.8 |
Tesco Stores Limited | 68 | 1117.1 |
Doncaster Metropolitan Borough Council | 18 | 1103.2 |
Wakefield Metropolitan District Council | 9 | 1097.8 |
Fusion 21 Limited | 19 | 1080.8 |
Smarte East Limited | 4 | 1075.0 |
Procurement for Housing | 12 | 1035.0 |
London Borough of Tower Hamlets | 11 | 1015.4 |
Sheffield City Council | 2 | 975.8 |
Kingston Upon Hull City Council | 2 | 975.6 |
Selby District Council | 1 | 975.0 |
Berkeley Group Plc | 23 | 891.2 |
Kent County Council | 23 | 881.2 |
Greater Glasgow Health Board | 4 | 860.5 |
Highways Agency | 16 | 839.7 |
Ask Property Development Limited | 1 | 750.0 |
Barratt Homes | 39 | 735.3 |
London Borough of Brent | 17 | 700.9 |
Home Group Limited | 12 | 650.3 |
Gateshead Metropolitan Borough Council | 5 | 619.5 |
*Information taken from Barbour-ABI database