| Rank | Company | Country | Most recent turnover (€m) | Change (%) |
|---|---|---|---|---|
| Rank | Company | Country | Most recent turnover (€m) | Change (%) |
| 17 | Accoinia | Spain | 6512 | -48.58 |
| 111 | Bellway | UK | 768 | -40.51 |
| 141 | NCC Norvege (NCC) | Norway | 610 | -35.72 |
| 38 | Barratt | UK | 2565 | -35.71 |
| 160 | Volker Wessels UK (Volker Wessels Group) | UK | 513 | -34.65 |
| 106 | Rok | UK | 802 | -29.31 |
| 192 | SRV Viitoset Oy | Finland | 385 | -28.3 |
| 104 | Obinesa | Spain | 820 | -26.13 |
| 112 | Sando | Spain | 760 | -25.49 |
| 101 | Miller Group | UK | 879 | -25.19 |
These rankings are made by Le Moniteur des Travaux publics et du Bâtiment, with Building and Costruire














