- News
- Focus
- Communities
- Buildings
- Data
- Professional
- Events
Introducing a year-round programme of unique content and live events, exclusive data, research and practical business guidance.
Find out more
- Jobs
- Product Search
Introducing a year-round programme of unique content and live events, exclusive data, research and practical business guidance.
Find out moreSearch, sort or rank this data using the headers of the table. You are able to sort two columns at the same time by holding the Shift button on your keyboard and selecting the two columns you wish to sort against eachother.
2010 | 2009 | Company | Country | Turnover 09/10 (€m) | Turnover 08/09 (€m) | Change in turnover (%) | Net profit (€m) | Profit Margin |
---|---|---|---|---|---|---|---|---|
2010 | 2009 | Company | Country | Turnover 09/10 (€m) | Turnover 08/09 (€m) | Change in turnover (%) | Net profit (€m) | Profit Margin |
78 | 105 | Polimex Mostostal | Poland | 1224 | 1,013 | 20.83 | 39 | 3.2% |
93 | 112 | Strabag Polska (Strabag) | Poland | 993 | 889 | 11.7 | - | - |
103 | 120 | Budimex (Ferrovial) | Poland | 830 | 789 | 5.23 | 44 | 5.3% |
109 | 140 | Skanska Pologne (Skanska) | Poland | 797 | 655 | 21.63 | - | - |
143 | 180 | Pbg | Poland | 594 | 493 | 20.49 | 512 | 86.1% |
186 | 105 | Mostostal Warszawa (Acciona) | Poland | 419 | 1,013 | 55.67 | 26 | 6.1% |
191 | 195 | Warbud (Vinci) | Poland | 388 | 447 | 1.6 | 18 | 4.5% |
202 | - | Pol-Aqua (Dragados) | Poland | 356 | - | 32.34 | -9 | -2.7% |
222 | - | Mostostal Zabrze (Zbigniew Opach) | Poland | 248 | - | 17.54 | 11 | 4.3% |
255 | - | Trakcja Polska | Poland | 173 | - | NS | 17 | 10.0% |
257 | - | Elektrobudowa Katowice | Poland | 171 | - | - | 13 | 7.8% |
These rankings are made by Le Moniteur des Travaux publics et du Bâtiment, with Building and Costruire
Site powered by Webvision Cloud