Full sortable data from Building’s ranking of the top 150 contractors and housebuilders in the UK

See below for Building’s ranking of the Top 150 contractors and housebuilders by turnover. The table, compiled by Filip Communications, is fully sortable.
>> Dave Rogers’ analysis of the contracing and housebuilding market
> >Carl Brown crunches the top 150 data further
>> Joey Gardiner’s analysis of the largest housebuilders
>> Top 20 Facilities management/Services
| 2023 rank | 2022 rank | Company | Turnover | Yearly change | Pre-tax profit | Year end | Pre-tax margins | Activity split | No. employed | Average wage | Highest paid director | House Sales/Completions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Latest (£k) | Previous (£k) | Latest (£k) | Previous (£k) | Latest (%) | Previous (%) | Contracting (£k) | Housing (£k) | Property (£k) | Services (£k) | Other (£k) | Latest | Previous | Latest | Previous | Latest | Previous | Latest | Previous | ||||||
| 1 | 1 | Balfour Beatty Group | 8,931,000 | 8,263,000 | 8.1 | 287,000 | 87,000 | Dec-22 | 3.2 | 1.1 | 7,482,000 | 989,000 | 460,000 | £ 1,259,000,000 | 25,230 | 18,157 | £ 49,900.9 | 65,374 | £ 4,107,186 | 2,942,943 | ||||
| 2 | 2 | Barratt Developments | 5,321,400 | 5,267,900 | 1.0 | 705,100 | 642,300 | Jun-23 | 13.3 | 12.2 | 5,321,400 | £ 527,200,000 | 6,728 | 6,564 | £ 78,359.1 | 61,350 | £ 1,756,000 | 2,903,000 | 17,206 | 17,908 | ||||
| 3 | 3 | Taylor Wimpey | 4,199,000 | 4,284,900 | -2.0 | 827900 | 679,600 | Dec-22 | 19.7 | 15.9 | 4,199,000 | £ 305,400,000 | 5,236 | 5,358 | £ 58,327.0 | 51,885 | £ 1,602,000 | 2,764,000 | 14,154 | 14,087 | ||||
| 4 | 4 | Mitie | 4,055,100 | 3,996,800 | 1.5 | 105,500 | 52,300 | Mar-23 | 2.6 | 1.3 | 4,055,100 | £ 1,996,000,000 | 61320 | 68,078 | £ 32,550.6 | 28,326 | £ 5,851,399 | 3,869,476 | ||||||
| 5 | 5 | Persimmon | 3,815,800 | 3,610,500 | 5.7 | 1,012,300 | 966,800 | Dec-22 | 26.5 | 26.8 | 3,815,800 | £ 259,200,000 | 5554 | 5,121 | £ 46,669.1 | 42,394 | £ 2,736,352 | 2,578,902 | 14868 | 14,551 | ||||
| 6 | 8 | Morgan Sindall | 3,612,000 | 3,212,800 | 12.4 | 85,500 | 126,200 | Dec-22 | 2.4 | 3.9 | 1,569,000 | 696,000 | 163,000 | 1,212,000 | £ 507,000,000 | 7203 | 6,666 | £ 70,387.3 | 70,297 | £ 2,013,087 | 2,766,000 | 1,653 | ||
| 7 | 9 | Laing O’Rourke 1 | 3,604,700 | 3,096,300 | 16.4 | -288,100 | 2,700 | Mar-23 | -8.0 | 0.1 | 3,604,700 | £513,600,000 | 10,603 | 10,256 | £48,439 | £45,339 | na | na | ||||||
| 8 | 6 | Bellway | 3,406,600 | 3,536,800 | -3.7 | 483,000 | 304,200 | Jul-23 | 14.2 | 8.6 | 3,406,600 | £ 191,500,000 | 2,979 | na | £ 64,283.3 | na | £ 1,088,625 | na | 10,945 | 11,198 | ||||
| 9 | 7 | Kier Group 2 | 3,405,400 | 3,256,500 | 4.6 | 51,900 | 15,900 | Jun-23 | 1.5 | 0.5 | 3,364,800 | 37,600 | 3,000 | £ 648,000,000 | 10210 | 10,267 | £ 63,467.2 | 50,920 | £ 2,153,000 | 2,245,000 | ||||
| 10 | 14 | Keller | 2,944,600 | 2,224,400 | 32.4 | 56,300 | 67,500 | Dec-22 | 1.9 | 3.0 | 2,944,600 | £ 606,700,000 | 9821 | 9,724 | £ 61,775.8 | 51,995 | £ 1,797,000 | 1,691,000 | ||||||
| 11 | 11 | Vistry Group | 2,729,432 | 2,359,042 | 15.7 | 247484 | 319,536 | Dec-22 | 9.1 | 13.5 | 2,729,432 | £ 235,870,000 | 3,544 | 3,143 | £ 66,554.7 | 57,453 | £ 2,484,000 | 2,363,000 | 11,951 | 8,639 | ||||
| 12 | 12 | Berkeley Group | 2,550,200 | 2,348,000 | 8.6 | 604,000 | 551,500 | Apr-23 | 23.7 | 23.5 | 2,550,200 | £ 253,800,000 | 2,802 | 2,911 | £ 90,578.2 | 81,965 | £ 8,043,000 | 8,043,000 | 4,043 | 3,760 | ||||
| 13 | 10 | Amey Group | 2,224,198 | 2,406,823 | -7.6 | 86,420 | -97,972 | Dec-22 | 3.9 | -4.1 | 2,471,463 | £ 479,279,000 | 10,540 | 13,848 | £ 45,472.4 | 33,005 | £ 1,012,000 | 732,000 | ||||||
| 14 | 13 | ISG | 2,185,100 | 2,263,700 | -3.5 | 11,500 | 18,500 | Dec-22 | 0.5 | 0.8 | 1,196,400 | 988,700 | £ 225,800,000 | 3073 | 2,982 | £ 73,478.7 | 74,078 | na | na | |||||
| 15 | 15 | Redrow Group | 2,127,000 | 2,140,000 | -0.6 | 395,000 | 410,000 | Jun-23 | 18.6 | 19.2 | 2,127,000 | £ 121,000,000 | 2270 | 2,247 | £ 53,304.0 | 53,405 | £ 1,339,000 | 1,609,000 | 5436 | 5,715 | ||||
| 16 | 16 | Bam UK 3 | 1,969,367 | 1,991,869 | -1.1 | 26,014 | 46,593 | Dec-22 | 1.3 | 2.3 | 1,969,367 | n/a | na | na | na | na | £1,136,000 | £759,000 | ||||||
| 17 | 17 | Mace | 1,936,488 | 1,933,017 | 0.2 | 50,993 | 53,816 | Dec-22 | 2.6 | 2.8 | 1,381,975 | 10,732 | 543,776 | £ 511,281,000 | 6700 | 5,616 | £ 76,310.6 | 79,927 | £ 2,176,000 | 2,388,000 | ||||
| 18 | 18 | Wates Group 4 | 1,894,071 | 1,626,026 | 16.5 | 33,664 | 32,601 | Dec-22 | 1.8 | 2.0 | 958,200 | 310,000 | 310,000 | 3,640 | £ 255,595,000 | 4021 | 3,810 | £ 63,565.0 | 59,842 | £ 491,000 | 1,581,000 | 739 | 500 | |
| 19 | 19 | Minerva Equity 5 | 1,864,600 | 1,545,300 | 20.7 | -79,300 | -30,400 | Mar-23 | -4.3 | -2.0 | 1,864,600 | £ 506,900,000 | 10,819 | 9,517 | £ 46,852.8 | 43,280 | £ 500,000 | 800,000 | ||||||
| 20 | 22 | J Murphy Group | 1,490,782 | 1,274,352 | 17.0 | 61,659 | Dec-22 | 0.0 | 4.8 | 1,490,782 | £ 253,749,000 | 3688 | 3,579 | £ 68,804.0 | 65,533 | £ 1,398,000 | 1,283,000 | |||||||
| 21 | 29 | Costain | 1,421,400 | 1,135,200 | 25.2 | 32,800 | -13,300 | Dec-22 | 2.3 | -1.2 | 1,421,400 | £ 230,400,000 | 3469 | 3,311 | £ 66,416.8 | 60,495 | £ 443,250 | 980,793 | ||||||
| 22 | 30 | Skanska UK | 1,400,200 | 1,122,698 | 24.7 | 55,002 | 34,746 | Dec-22 | 3.9 | 3.1 | 1,400,200 | £ 229,287,000 | 3,435 | 3,856 | £ 66,750.2 | 57,782 | £ 757,930 | 438,648 | ||||||
| 23 | 24 | Galliford Try | 1,393,700 | 1,237,200 | 12.6 | 10,100 | 5,400 | Jun-23 | 0.7 | 0.4 | 1,387,900 | 5,800 | £ 206,000,000 | 3,747 | 3,254 | £ 54,977.3 | 52,704 | £ 2,429,000 | 1,957,000 | |||||
| 24 | 23 | Bloor Homes | 1,366,341 | 1,253,589 | 9.0 | 317,608 | 261,814 | Jun-22 | 23.2 | 20.9 | 1,253,589 | na | #DIV/0! | na | £ 193,000 | 174,000 | 4,075 | |||||||
| 25 | 28 | VolkerWessels UK | 1,348,765 | 1,151,852 | 17.1 | 37,699 | 27,095 | Dec-22 | 2.8 | 2.4 | 116,585 | 199,311 | 32,869 | £ 220,544,000 | 3690 | 3,514 | £ 59,768.0 | 57,573 | £ 858,000 | 780,000 | ||||
| 26 | 25 | Cala Group | 1,324,966 | 1,197,573 | 10.6 | 169,177 | 104,569 | Dec-22 | 12.8 | 8.7 | 1,324,966 | 1,215 | #DIV/0! | 67,352 | 1,195,000 | 3027 | 2,904 | |||||||
| 27 | 27 | Vinci 6 | 1,286,811 | 1,173,839 | 9.6 | -44,193 | 26,058 | Dec-22 | -3.4 | 2.2 | 843,979 | 444,424 | 9,039 | £ 162,093,000 | 3885 | 3,712 | £ 41,722.8 | 40,398 | £ 369,000 | 264,000 | ||||
| 28 | 33 | Winvic Group | 1,217,423 | 1,029,249 | 18.3 | 10,499 | 16,510 | Jan-23 | 0.9 | 1.6 | 1,217,423 | 537 | 464 | £ - | 68,836 | £ 211,000 | 204,000 | |||||||
| 29 | 34 | Newarthill | 1,184,735 | 1,022,336 | 15.9 | 4,762 | 9,172 | Oct-22 | 0.4 | 0.9 | 1,090,255 | 42,480 | 52,000 | £ 170,788,000 | 2377 | 2,332 | £ 71,850.2 | 72,939 | £ 512,000 | 488,000 | ||||
| 30 | 32 | Miller Homes | 1,150,110 | 1,045,800 | 10.0 | 209,900 | 145,200 | Dec-22 | 18.3 | 13.9 | 1,150,110 | £ 72,800,000 | 1142 | 1,063 | £ 63,747.8 | 65,663 | £ 819,000 | 1,196,000 | 3,921 | |||||
| 31 | 33 | Willmott Dixon | 1,147,248 | 1,101,468 | 4.2 | 811 | 11,211 | Dec-22 | 0.1 | 1.0 | 1,013,746 | 133,432 | £ 133,213,000 | 2086 | 2,034 | £ 63,860.5 | 70,450 | £ 645,000 | 782,000 | |||||
| 32 | 25 | Bowmer & Kirkland | 1,146,456 | 1,178,117 | -2.7 | 63,135 | 65,325 | Aug-22 | 5.5 | 5.5 | 1,146,456 | £ 92,228,000 | 1625 | 1,554 | £ 56,755.7 | 54,417 | £ 4,437,000 | 3,238,000 | ||||||
| 33 | 35 | John Graham | 984,035 | 948,320 | 3.8 | 7,982 | 19,026 | Mar-23 | 0.8 | 2.0 | 984,035 | £ 89,322,000 | 1627 | 2,212 | £ 54,899.8 | 46,028 | £ 667,000 | 659,000 | ||||||
| 34 | 36 | Mears Group | 956,600 | 878,420 | 8.9 | 34,944 | 16,333 | Dec-22 | 3.7 | 1.9 | 956,600 | £ 165,348,000 | 4990 | 5,397 | £ 33,135.9 | 30,814 | £ 863,000 | 838,000 | ||||||
| 35 | 41 | Crest Nicholson | 913,900 | 786,600 | 16.2 | 137,800 | 86,900 | Oct-22 | 15.1 | 11.0 | 913,900 | £ 49,000,000 | 797 | 661 | £ 61,480.6 | 66,263 | £ 1,756,095 | 1,422,000 | 2,734 | 2,407 | ||||
| 36 | 38 | Eurovia UK | 912,066 | 838,746 | 8.7 | 37,520 | 26,876 | Dec-22 | 4.1 | 3.2 | 912,066 | £ 112,829,000 | 2799 | 2,893 | £ 40,310.5 | 39,111 | £ 648,000 | 316,000 | ||||||
| 37 | 37 | Equans Regeneration | 869,849 | 622,623 | 39.7 | 62,607 | -78,794 | Dec-21 | 7.2 | -12.7 | 622,623 | 2,746 | 2,826 | 41,456 | 40,848 | na | na | |||||||
| 38 | 40 | Renew Holdings | 849,048 | 790,995 | 7.3 | 49,455 | 40,752 | Sep-22 | 5.8 | 5.2 | 849,048 | £ 192,895,000 | 3,959 | 3,696 | £ 48,723.2 | 45,761 | £ 1,918,000 | 1,010,000 | ||||||
| 39 | 42 | Lend Lease Europe | 802,183 | 763,835 | 5.0 | -230,393 | -20,679 | Jun-22 | -28.7 | -2.7 | 579,665 | 130,260 | 5,836 | £ 112,465,000 | 1195 | 1,298 | £ 94,113.0 | 84,552 | £ 844,000 | 855,000 | 240 | |||
| 40 | 44 | Keepmoat Homes | 778,100 | 701,600 | 10.9 | 92,200 | 29,700 | Oct-22 | 11.8 | 4.2 | 778,100 | £ 66,200,000 | 1113 | 1,070 | £ 59,478.9 | 94,112 | £ 2,900,000 | 16,000,000 | 3,776 | 3,915 | ||||
| 41 | 45 | JRL Group | 761,043 | 609,984 | 24.8 | 10,890 | 26,807 | Dec-22 | 1.4 | 4.4 | 648,821 | 7,442 | 104,779 | £ 102,858,548 | 2097 | 1,649 | £ 49,050.3 | 49,428 | £ 413,475 | 308,536 | ||||
| 42 | 50 | McLaren Construction Group | 751,652 | 541,038 | 38.9 | 2,213 | -12,440 | Jul-22 | 0.3 | -2.3 | 751,652 | £ 57,416,431 | 734 | 664 | £ 78,224.0 | 78,224 | £ 314,924 | 580,295 | ||||||
| 43 | 48 | ESSCI/Imtech | 720,912 | 561,917 | 28.3 | 11,846 | 3,287 | Dec-22 | 1.6 | 0.6 | 507,161 | 213,743 | £ 189,827,000 | 3,396 | 2,945 | £ 55,897.2 | 53,385 | £ 715,000 | 640,000 | |||||
| 44 | 43 | Hill Holdings | 716,115 | 753,268 | -4.9 | 65,631 | 65,069 | Dec-22 | 9.2 | 8.6 | 716,115 | £ 52,466,000 | 758 | 687 | £ 69,216.4 | 70,555 | £ 823,000 | 780,000 | 2,203 | 2,000 | ||||
| 45 | 51 | Avant Homes 7 | 667,011 | 505,336 | 32.0 | na | -3,082 | Jul-22 | na | -0.6 | 667,011 | £ 43,856,000 | 692 | 734 | £ 63,375.7 | 59,700 | £ 535,000 | 1,424,000 | 2675 | 1,921 | ||||
| 46 | 46 | Robertson Group (Holdings) | 594,671 | 588,305 | 1.1 | 21,223 | 16,880 | Jun-22 | 3.6 | 2.9 | 456,703 | 117,095 | 20,873 | £ 93,389,000 | 2521 | 2,607 | £ 37,044.4 | 34,946 | 1,085,000 | |||||
| 47 | 39 | Multiplex Construction Europe | 561,928 | 793,017 | -29.1 | 11,066 | 2,641 | Dec-22 | 2.0 | 0.3 | 561,928 | £ 62,987,000 | 652 | 725 | £ 96,605.8 | 93,094 | £ 570,674 | 568,713 | ||||||
| 48 | 55 | FM Conway | 535,290 | 478,099 | 12.0 | 15,488 | 17,178 | Mar-23 | 2.9 | 3.6 | 535,290 | £ 102,938,000 | 2084 | 1,990 | £ 49,394.4 | 47,688 | £ 808,000 | 757,000 | ||||||
| 49 | 52 | NG Bailey Group | 531,600 | 499,500 | 6.4 | -15,700 | 3,000 | Feb-23 | -3.0 | 0.6 | 531,600 | £ 161,300,000 | 3216 | 3,062 | £ 50,155.5 | 49,118 | £ 776,000 | 1,111,000 | ||||||
| 50 | 62 | Keltbray Group | 527,861 | 389,516 | 35.5 | 3,241 | -4,222 | Oct-22 | 0.6 | -1.1 | 527,861 | £ 96,099,942 | 1660 | 1,544 | £ 57,891.5 | 52,196 | £ 1,605,990 | 1,581,000 | ||||||
| 51 | 56 | Ferrovial Construction 8 | 493,216 | 456,298 | 8.1 | -30,070 | 5,380 | Dec-22 | -6.1 | 1.2 | 449,341 | 43,875 | £ 50,989,000 | 589 | 584 | £ 86,568.8 | 79,651 | £ 420,000 | 381,000 | |||||
| 52 | 59 | Severfield | 491,753 | 403,563 | 21.9 | 32,476 | 21,000 | Mar-23 | 6.6 | 5.2 | 491,753 | £ 86,131,000 | 1719 | 1,578 | £ 50,105.3 | 46,822 | £ 1,123,000 | 521,000 | ||||||
| 53 | 63 | Caddick Group | 491,582 | 383,670 | 28.1 | 57,720 | 17,106 | Aug-22 | 11.7 | 4.5 | 180,095 | 300,179 | 11,308 | £ 31,002,000 | 523 | 445 | £ 59,277.2 | 58,101 | £ 1,573,000 | 301,000 | ||||
| 54 | 54 | McLaughlin & Harvey 9 | 469,089 | 480,345 | -2.3 | 7,182 | 5,875 | Dec-22 | 1.5 | 1.2 | 422,329 | 468 | 46,292 | £ 40,214,000 | 486 | 800 | £ 82,744.9 | 53,081 | £ 758,000 | 670,000 | ||||
| 55 | 49 | TSL | 455,343 | 548,038 | -16.9 | 6,786 | 10,034 | Dec-22 | 1.5 | 1.8 | 455,343 | £ 13,957,000 | 196 | 200 | £ 71,209.2 | 73,725 | £ 215,336 | 223,618 | ||||||
| 56 | 67 | United Living | 436,522 | 361,323 | 20.8 | -20,902 | -21,145 | Mar-22 | -4.8 | -5.9 | 180,837 | 255,685 | £ 49,030,000 | 1147 | 1,004 | £ 42,746.3 | 43,438 | £ 290,000 | 318,000 | |||||
| 57 | 58 | Ardmore Construction | 434,072 | 403,636 | 7.5 | 1,574 | 12,598 | Sep-22 | 0.4 | 3.1 | 434,072 | £ 28,571,000 | 432 | 351 | £ 66,136.6 | 63,900 | £ 500,000 | 743,343 | ||||||
| 58 | 70 | McCarthy & Stone 8 | 434,000 | 335,500 | 29.4 | -35,000 | -37,500 | Oct-22 | -8.1 | -11.2 | 434,000 | £ 87,600,000 | 2605 | 2,549 | £ 33,627.6 | 35,308 | £ 1,300,000 | 1,100,000 | 1,210 | |||||
| 59 | 71 | T Clarke | 426,000 | 327,100 | 30.2 | 10,300 | 7,800 | Dec-22 | 2.4 | 2.4 | 426,000 | £ 76,000,000 | 1294 | 1,204 | £ 58,732.6 | 54,568 | £ 1,657,604 | 1,016,420 | ||||||
| 60 | 68 | Readie Construction | 421,132 | 345,010 | 22.1 | 1,739 | 5,523 | Mar-23 | 0.4 | 1.6 | 421,132 | £ 16,097,124 | 260 | 219 | £ 61,912.0 | 66,795 | £ 496,031 | 553,291 | ||||||
| 61 | 130 | Glencar Construction | 417,849 | 160,404 | 160.5 | 809 | 2,290 | Sep-22 | 0.2 | 1.4 | 417,849 | £ 14,732,630 | 212 | 108 | £ 69,493.5 | 66,231 | £ 150,000 | na | ||||||
| 62 | 94 | Network Plus | 409,849 | 241,972 | 69.4 | 18,131 | 1,105 | Mar-22 | 4.4 | 0.5 | 409,849 | £ 85,596,859 | 2291 | 1,170 | £ 37,362.2 | 41,068 | £ 366,076 | 454,269 | ||||||
| 63 | 75 | MV Kelly | 407,468 | 321,620 | 26.7 | 22,988 | 23,361 | May-22 | 5.6 | 7.3 | 407,468 | £ 24,546,000 | 291 | 207 | £ 84,350.5 | 73,386 | £ 1,830,000 | 725,000 | ||||||
| 64 | 57 | Watkin Jones & Sons | 407,076 | 430,211 | -5.4 | 18,393 | 51,121 | Sep-22 | 4.5 | 11.9 | 190,200 | 180,000 | 23,600 | £ 28,894,000 | 709 | 711 | £ 40,753.2 | 39,527 | £ 718,000 | 784,735 | 3,271 | |||
| 65 | 89 | M&J Evans Construction 9 | 405,780 | 250,638 | 61.9 | 23,401 | 17,599 | Dec-22 | 5.8 | 7.0 | 405,780 | £ 22,250,579 | 318 | 99 | £ 69,970.4 | 80,879 | £ - | 3,522 | ||||||
| 66 | 61 | McAleer & Rushe Contracts | 404,348 | 400,534 | 1.0 | 12,101 | 15,020 | Dec-22 | 3.0 | 3.7 | 404,348 | £ 23,893,348 | 372 | 359 | £ 64,229.4 | 59,908 | £ 355,000 | 356,000 | ||||||
| 67 | 66 | Emcor Group UK | 384,993 | 371,241 | 3.7 | 23,943 | 20,235 | Dec-22 | 6.2 | 5.5 | 384,993 | £ 126,480,000 | 3607 | 4,103 | £ 35,065.2 | 31,524 | £ 844,000 | 813,000 | ||||||
| 68 | 53 | Bouygues | 382,600 | 483,616 | -20.9 | -41,878 | 835 | Dec-22 | -10.9 | 0.2 | 382,600 | £ 135,924,000 | 1957 | 1,748 | £ 69,455.3 | 65,747 | £ 604,000 | 604,000 | ||||||
| 69 | 69 | Carey Group | 366,331 | 344,011 | 6.5 | 42,752 | 16,057 | Sep-22 | 11.7 | 4.7 | 348,828 | 2,002 | 15,501 | £ 59,459,000 | 966 | 994 | £ 61,551.8 | 63,854 | £ 374,000 | 506,000 | ||||
| 70 | new | GMI Construction Group | 360,255 | 120,737 | 198.4 | -2,343 | 1,011 | Sep-22 | -0.7 | 0.8 | 360,255 | £ 13,340,835 | 216 | 121 | £ 61,763.1 | £ 256,155 | 172,977 | |||||||
| 71 | 78 | Integral UK | 351,630 | 310,614 | 13.2 | -14,450 | -21,567 | Dec-22 | -4.1 | -6.9 | 351,630 | £ 97,619,000 | 2245 | 2,259 | £ 43,482.9 | 41,143 | £ 258,000 | 906,000 | ||||||
| 72 | 64 | John Sisk & Son | 350,704 | 382,886 | -8.4 | -2,536 | 8,434 | Dec-22 | -0.7 | 2.2 | 350,704 | £ 44,812,000 | 656 | 622 | £ 68,311.0 | 62,900 | £ 682,000 | 758,000 | ||||||
| 73 | 81 | OHOB Holdings | 348,273 | 292,918 | 18.9 | 20,339 | 21,569 | Mar-22 | 5.8 | 7.4 | 297,947 | 21,497 | 24,800 | 4,028 | £ 23,248,570 | 213 | 122 | £ 109,148.2 | 104,352 | £ 2,847,971 | 1,232,586 | na | 87 | |
| 74 | 97 | Henry Boot | 341,419 | 230,598 | 48.1 | 45,595 | 35,142 | Dec-22 | 13.4 | 15.2 | 97,571 | 70,631 | 135,575 | 37,642 | £ 29,671,000 | 533 | #DIV/0! | 55,825 | £ 938,000 | 983,000 | 175 | 120 | ||
| 75 | 84 | Wain Group | 340,027 | 276,588 | 22.9 | 57,586 | 53,377 | Sep-22 | 16.9 | 19.3 | 313,246 | 26,781 | £ 22,150,000 | 373 | 360 | £ 59,383.4 | 48,883 | £ 514,000 | 3,010,000 | 1,169 | 1,105 | |||
| 76 | 93 | HG Group Holdings | 335,668 | 242,978 | 38.1 | 15,288 | 23,920 | Dec-22 | 4.6 | 9.8 | 335,668 | £ 13,996,000 | 175 | 130 | £ 79,977.1 | 74,285 | £ 497,000 | 420,000 | ||||||
| 77 | 72 | Emerson Developments | 332,882 | 327,015 | 1.8 | 104,043 | 24,683 | Apr-22 | 31.3 | 7.5 | 144,709 | 188,114 | 12,709 | £ 30,229,000 | 780 | 781 | £ 38,755.1 | 38,164 | £ 1,138,000 | 439,000 | 426 | 511 | ||
| 78 | 87 | Springfield Properties | 332,132 | 257,095 | 29.2 | 15,289 | 19,726 | May-23 | 4.6 | 7.7 | 332,132 | £ 39,266,000 | 876 | 764 | £ 44,824.2 | 38,308 | £ 346,000 | 518,000 | 1,446 | |||||
| 79 | 76 | Ogilvie Group | 331,786 | 318,667 | 4.1 | 22,867 | 10,181 | Jun-22 | 6.9 | 3.2 | 75,187 | 49,672 | 206,929 | £ 23,807,000 | 558 | 589 | £ 42,664.9 | 39,584 | £ 607,000 | 574,000 | 124 | 242 | ||
| 80 | 65 | MJ Gleeson Group | 328,319 | 373,409 | -12.1 | 31,489 | 42,620 | Jun-23 | 9.6 | 11.4 | 328,319 | £ 42,349,000 | 806 | 748 | £ 52,542.2 | #DIV/0! | £ 422,000 | 1,292,000 | 1723 | 2,000 | ||||
| 81 | 73 | Osborne 10 | 325,808 | na | na | na | na | Sep-21 | na | na | na | |||||||||||||
| 82 | 85 | Fairview (Holdings) | 317,490 | 275,046 | 15.4 | 940 | -10,732 | Dec-22 | 0.3 | -3.9 | 317,490 | £ 19,815,000 | 241 | 236 | £ 82,219.9 | 81,716 | £ 2,441,000 | 10,944,000 | 977 | |||||
| 83 | 77 | St Modwen Homes | 312,802 | 263,367 | 18.8 | 38,385 | 26,279 | Dec-21 | 12.3 | 10.0 | 312,802 | na | na | 472,854 | 349,801 | 1,116 | 931 | |||||||
| 84 | 73 | Morris Homes | 306,327 | 322,428 | -5.0 | 20,243 | 21,764 | Apr-22 | 6.6 | 6.8 | 306,327 | £ 22,700,000 | 283 | 277 | £ 80,212.0 | 68,968 | £ 2,713,000 | 678,000 | 833 | 1,033 | ||||
| 85 | 86 | RG Carter | 304,083 | 244,683 | 24.3 | 962 | 10,552 | Dec-22 | 0.3 | 4.3 | 304,083 | £ 8,811,000 | 209 | 117 | £ 42,157.9 | £ 222,000 | 241,000 | |||||||
| 86 | 80 | Telford Homes | 296,300 | 303,402 | -2.3 | -192,615 | -14,195 | Dec-22 | -65.0 | -4.7 | 296,300 | £ 26,704,000 | 285 | 335 | £ 93,698.2 | 75,669 | na | na | ||||||
| 87 | 105 | OCU Group | 295,151 | 219,693 | 34.3 | 40,457 | 22,714 | Apr-22 | 13.7 | 10.3 | 295,151 | £ 18,917,982 | 420 | 331 | £ 45,042.8 | 38,940 | na | na | ||||||
| 88 | 88 | Clancy Group | 292,989 | 255,216 | 14.8 | 10,630 | 11,068 | Mar-22 | 3.6 | 4.3 | na | 292,989 | £ 94,471,000 | 2294 | 2,229 | £ 41,181.8 | 39,574 | £ 512,000 | 479,000 | |||||
| 89 | 82 | Esh Holdings | 286,811 | 277,987 | 3.2 | 2,048 | 3,023 | Dec-22 | 0.7 | 1.1 | 216,052 | 23,438 | 21,307 | £ 33,692,000 | 715 | 765 | £ 47,121.7 | 43,137 | £ 384,042 | 288,489 | ||||
| 90 | 91 | Enerveo (formerly SSE Contracting) | 278,900 | 246,700 | 13.1 | -26,800 | -22,600 | Mar-22 | -9.6 | -9.2 | 278,900 | £ 70,800,000 | 1731 | 1,878 | £ 40,901.2 | 39,510 | £ 200,000 | 200,000 | ||||||
| 91 | 91 | London Square | 277,555 | 158,761 | 74.8 | 21,958 | 9,173 | Mar-22 | 7.9 | 5.8 | 277,555 | £ 18,881,000 | 163 | 130 | £ 115,834.4 | £ 923,000 | 875,000 | 502 | 328 | |||||
| 92 | 92 | Sureserve Group (previously Lakehouse) | 275,096 | 244,014 | 12.7 | 15,574 | 13,777 | Sep-22 | 5.7 | 5.6 | 275,096 | £ 87,181,000 | 2673 | 2,354 | £ 32,615.4 | 34,826 | £ 508,000 | 1,083,000 | ||||||
| 93 | 99 | JN Bentley | 263,469 | 227,927 | 15.6 | 6,389 | 841 | Dec-22 | 2.4 | 0.4 | 263,469 | £ 71,252,000 | 1338 | 1,282 | £ 53,252.6 | 46,712 | £ 450,858 | 376,547 | ||||||
| 94 | 102 | Gilbert-Ash | 262,437 | 219,293 | 19.7 | 4,291 | 11,955 | Dec-22 | 1.6 | 5.5 | 262,437 | £ 12,553,987 | 199 | 189 | £ 63,085.4 | 62,921 | £ 442,934 | 411,329 | ||||||
| 95 | 95 | William Hare | 248,321 | 239,510 | 3.7 | -853 | -2,215 | Dec-22 | -0.3 | -0.9 | 248,321 | £ 56,793,000 | 1771 | 1,761 | £ 32,068.3 | 31,047 | £ 654,000 | 980,000 | ||||||
| 96 | 90 | Cruden Holdings | 247,381 | 191,492 | 29.2 | 4,941 | 302 | Mar-23 | 2.0 | 0.2 | 197,452 | 23,378 | 10,125 | 577 | 587 | 46,189 | 43,101 | 548,622 | 437,822 | 174 | 159 | |||
| 97 | 104 | Beacon Hill Group | 245,685 | 204,900 | 19.9 | 22,631 | 28,712 | Dec-22 | 9.2 | 14.0 | 245,685 | £ 22,940,000 | 395 | 355 | £ 58,075.9 | 55,927 | £ 571,000 | 665,000 | 769 | 695 | ||||
| 98 | 112 | Hopkins Homes 11 | 245,394 | 194,264 | 26.3 | 40,938 | 34,486 | Jun-22 | 16.7 | 17.8 | 245,394 | £ 19,137,000 | 196 | 197 | £ 97,637.8 | 58,569 | £ 2,287,000 | 483,000 | 804 | |||||
| 99 | 108 | Mount Anvil | 245,087 | 200,625 | 22.2 | 6,291 | 3,956 | Dec-22 | 2.6 | 2.0 | 245,087 | £ 20,934,000 | 212 | 196 | £ 98,745.3 | 95,898 | £ 536,000 | 610,600 | 386 | |||||
| 100 | 117 | Story Homes | 240,708 | 179,891 | 33.8 | 28,708 | 7,684 | Mar-22 | 11.9 | 4.3 | 240,708 | £ 18,537,662 | 376 | 397 | £ 49,302.3 | 45,955 | £ 522,333 | 283,950 | 846 | |||||
| 101 | 103 | Weston Group | 240,142 | 214,144 | 12.1 | 18,202 | 2,460 | Jul-22 | 7.6 | 1.1 | 240,142 | £ 22,418,000 | 348 | 439 | £ 64,419.5 | 49,492 | £ 1,650,000 | 532,000 | 754 | |||||
| 102 | 105 | Croudace Homes | 235,465 | 204,542 | 15.1 | 29,799 | 25,482 | Dec-22 | 12.7 | 12.5 | 235,465 | £ 19,674,000 | 334 | 328 | £ 58,904.2 | 58,134 | £ 795,000 | 779,000 | 605 | 602 | ||||
