- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Search, sort or rank this data using the headers of the table. You are able to sort two columns at the same time by holding the Shift button on your keyboard and selecting the two columns you wish to sort.
2010 | 2009 | Company | Country | Turnover 09/10 (€m) | Turnover 08/09 (€m) | Change in turnover (%) | Net profit (€m) | Profit Margin |
---|---|---|---|---|---|---|---|---|
2010 | 2009 | Company | Country | Turnover 09/10 (€m) | Turnover 08/09 (€m) | Change in turnover (%) | Net profit (€m) | Profit Margin |
1 | 1 | Vinci | France | 32460 | 33,930 | -4.33 | 1596 | 4.9% |
2 | 2 | Bouygues Pole Construction (Colas, Bouygues Construction, Bouygues Immobilier) | France | 23640 | 24,771 | -4.57 | 1 | 0.0% |
3 | 3 | Hochtief | Germany | 20566 | 21,640 | -4.96 | 195 | 0.9% |
4 | 4 | Acs | Spain | 15606 | 16,010 | 2.16 | 1952 | 12.5% |
5 | 5 | Vinci Construction (Vinci) | France | 14549 | 15,722 | -7.46 | - | - |
6 | 10 | Eiffage | France | 13233 | 13,226 | 0.05 | 190 | 1.4% |
7 | 9 | Strabag | Austria | 13021 | 13,752 | -5.32 | 185 | 1.4% |
8 | 6 | Skanska | Sweden | 12878 | 14,923 | -4.61 | 341 | 2.6% |
9 | 8 | Fcc | Spain | 12700 | 14,016 | -9.39 | 307 | 2.4% |
10 | 7 | Ferrovial | Spain | 12095 | 14,130 | -7.99 | -92 | -0.8% |
11 | 13 | Balfour Beatty | UK | 11605 | 11 351 | 8.99 | 239 | 2.1% |
12 | 11 | Balfour Beatty | France | 11581 | 12,789 | -9.45 | 387 | 3.3% |
13 | 14 | Bilfinger Berger | Germany | 10403 | 10,742 | -3.16 | 140 | 1.3% |
14 | 15 | Bouygues Construction (Bouygues) | France | 9546 | 9,497 | 0.52 | 240 | 2.5% |
15 | 16 | Royal Bam Group | Netherlands | 8353 | 8,835 | -5.45 | 31 | 0.4% |
16 | 17 | Eurovia (Vinci) | France | 8003 | 8,183 | -2.2 | 205 | 2.6% |
17 | 12 | Acciona | Spain | 6512 | 12,665 | -48.58 | - | - |
18 | 18 | Carillion | UK | 6091 | 6,228 | 4.24 | 153 | 2.5% |
19 | 21 | Sacyr | Spain | 5858 | 5,379 | 8.91 | - | - |
20 | 19 | Ncc | Sweden | 4879 | 6,490 | -9.65 | 119 | 2.4% |
21 | 23 | Laing O'rourke | UK | 4588 | 4,311 | 13.43 | 77 | 1.7% |
22 | 20 | Volker Wessels Group | Netherlands | 4419 | 5,393 | -9.34 | 91 | 2.1% |
23 | 22 | Vinci Energies (Vinci) | France | 4339 | 4,614 | -5.96 | 161 | 3.7% |
24 | 25 | Strabag Cologne (Strabag) | Germany | 4075 | 4,398 | -7.34 | 82 | 2.0% |
25 | 28 | Ohl | Spain | 4039 | 4,008 | 0.77 | 166 | 4.1% |
26 | - | Abertis | Spain | 3836 | - | - | 722 | 18.8% |
27 | 30 | Eiffage Travaux Publics (Eiffage) | France | 3731 | 3,932 | -5.11 | - | - |
28 | 31 | Spie (Pai Partners/financiere Spie) | France | 3725 | 3,748 | -0.61 | - | - |
29 | 27 | Eiffage Construction (Eiffage) | France | 3704 | 4,118 | -10.05 | 92 | 2.5% |
30 | 29 | Yit | Finland | 3452 | 3,940 | -12.39 | 66 | 1.9% |
31 | 33 | Alpine | Austria | 3364 | 3,506 | -4.05 | 16 | 0.5% |
32 | 34 | Peab | Sweden | 3308 | 3,328 | -0.6 | 124 | 3.7% |
33 | 32 | Heijmans | Netherlands | 3079 | 3,631 | -15.21 | -40 | -1.3% |
34 | 35 | Isolux-Corsan-Corviam | Spain | 3019 | 3,316 | -8.96 | 92 | 3.0% |
35 | 26 | Taylor Wimpey | UK | 2913 | 4,149 | -25.15 | -719 | -24.7% |
36 | 41 | Porr | Austria | 2877 | 2,657 | -9.53 | 31 | 1.1% |
37 | 39 | Impregilo | Italy | 2706 | 2,958 | -8.52 | 78 | 2.9% |
38 | 24 | Barratt | UK | 2565 | 4 253 | -35.71 | -526 | -20.5% |
39 | 40 | Ed Zublin (Strabag) | Germany | 2524 | 2,950 | -14.44 | 37 | 1.5% |
40 | 36 | Morgan Sindall | UK | 2485 | 3,048 | -13.13 | 37 | 1.5% |
41 | 44 | Forclum (Eiffage) | France | 2432 | 2,438 | -0.25 | - | - |
42 | 38 | Kier Group | UK | 2408 | 2,840 | -9.63 | 19 | 0.8% |
43 | - | Skanska Sverige (Skanska) | Sweden | 2354 | - | -17.4 | - | - |
44 | 47 | Fayat | France | 2300 | 2,330 | -1.27 | - | - |
45 | 53 | Boskalis Westminster | Netherlands | 2175 | 2,094 | 3.87 | 228 | 10.5% |
46 | 50 | Interserve | UK | 2140 | 2 153 | 5.93 | 81 | 3.8% |
47 | 45 | Tbi Holdings | Netherlands | 2137 | 2,404 | -11.11 | 16 | 0.7% |
48 | 60 | Mota Engil | Portugal | 2131 | 1,869 | 14.05 | 80 | 3.7% |
49 | 58 | Jan De Nul Group | Belgium | 2103 | 1,883 | 11.72 | 253 | 12.0% |
50 | 71 | Soletanche Freyssinet (Vinci Construction) | France | 2100 | 1,510 | -15.32 | - | - |
51 | 52 | Comsa | Spain | 2083 | 2,144 | -2.85 | 3 | 0.1% |
52 | 42 | Lemminkainen Group | Finland | 1964 | 2,481 | -20.84 | -24 | -1.2% |
53 | 48 | Veidekke | Norway | 1942 | 2,289 | -22.32 | 50 | 2.6% |
54 | 63 | Mitie Group | UK | 1931 | 1,683 | 13.02 | 65 | 3.3% |
55 | 54 | Besix | Belgium | 1927 | 2,091 | -7.86 | 67 | 3.5% |
56 | 69 | Astaldi | Italy | 1870 | 1,526 | 22.54 | 51 | 2.8% |
57 | 49 | Newarthill | UK | 1831 | 2,174 | -10.23 | 82 | 4.5% |
58 | 66 | Skanska Construction (Skanska) | UK | 1731 | 1,589 | 21.84 | - | - |
59 | 61 | Spie Batignolles | France | 1727 | 1,820 | -5.11 | - | - |
60 | 59 | Amey | UK | 1719 | 1,786 | 2.57 | 106 | 6.2% |
61 | 46 | Galliford Try | UK | 1695 | 2,236 | -19.18 | -20 | -1.2% |
62 | 67 | Implenia | Switzerland | 1689 | 1,530 | -0.66 | 35 | 2.1% |
63 | 65 | Etde (Bouygues Construction) | France | 1680 | 1,717 | -2.15 | - | - |
64 | 55 | Bovis Lend Lease (Lend Lease Corp) | UK | 1622 | 1,826 | -5.3 | - | - |
65 | 64 | Cfe (Vinci) | Belgium | 1602 | 1,728 | -7.29 | 62 | 3.9% |
66 | 51 | Persimmon | UK | 1595 | 2,100 | -19.06 | 83 | 5.2% |
67 | 75 | Bouygues Batiment International (Bouygues Construction) | France | 1489 | 1,486 | 0.2 | - | - |
68 | 57 | Van Oord Group | Netherlands | 1424 | 1,896 | -24.89 | 120 | 8.4% |
69 | 70 | Deme | Belgium | 1403 | 1,510 | -7.09 | 103 | 7.3% |
70 | 77 | Ballast Nedam | Netherlands | 1384 | 1,426 | -2.95 | 6 | 0.4% |
71 | 90 | Strukton Groep | Netherlands | 1368 | 1,249 | 9.55 | 1 | 0.1% |
72 | 91 | Swietelsky | Austria | 1358 | 1,246 | 8.99 | 23 | 1.7% |
73 | 84 | Max Boegl | Germany | 1350 | 1,300 | 3.85 | - | - |
74 | 87 | Vinci Uk (Vinci) | UK | 1305 | 1,218 | 14.26 | 14 | 1.1% |
75 | 85 | Teixeira Duarte | Portugal | 1282 | 1,291 | -0.66 | 117 | 9.1% |
76 | 68 | Bauer | Germany | 1278 | 1,530 | -16.47 | 42 | 3.3% |
77 | 82 | Bam Construct (Royal Bam Group) | UK | 1272 | 1,267 | 7 | 15 | 1.2% |
78 | 105 | Polimex Mostostal | Poland | 1224 | 1,013 | 20.83 | 39 | 3.2% |
79 | 74 | Mt Hojgaard | Denmark | 1221 | 1,499 | -18.55 | 30 | 2.5% |
80 | 89 | Costain Group | UK | 1191 | 1,191 | 6.54 | 16 | 1.4% |
81 | 80 | Enterprise | UK | 1190 | 1,304 | -2.75 | -31 | -2.6% |
82 | 100 | Dura Vermeer | Netherlands | 1178 | 1,132 | 4.06 | - | - |
83 | 79 | Isg | UK | 1178 | 1,328 | -5.51 | 10 | 0.8% |
84 | 98 | Bouygues Travaux Publics (Bouygues Construction) | France | 1171 | 1,148 | 2 | - | - |
85 | 73 | Keller Group | UK | 1165 | 1,432 | -13.26 | 58 | 5.0% |
86 | 103 | Willmott Dixon | UK | 1126 | 1,003 | 69.37 | 13 | 1.1% |
87 | 72 | Skanska Cz (Skanska) | Czech Republic | 1106 | 1,507 | -12.91 | - | - |
88 | 95 | Trevi | Italy | 1095 | 1,202 | -8.86 | 82 | 7.5% |
89 | 81 | San Jose | Spain | 1083 | 1,350 | -19.78 | -44 | -4.1% |
90 | 86 | Wates Group | UK | 1061 | 1,219 | -7.27 | 44 | 4.1% |
91 | 78 | Skanska Norvege (Skanska) | Norway | 1060 | 1,417 | -15.87 | - | - |
92 | 93 | Goldbeck | Germany | 1050 | 1,230 | -14.63 | - | - |
93 | 112 | Strabag Polska (Strabag) | Poland | 993 | 889 | 11.7 | - | - |
94 | 101 | Bowmer & Kirkland | UK | 981 | 1,070 | -2.34 | 19 | 1.9% |
95 | 94 | Castro Construccion | Spain | 970 | 1,210 | -19.83 | - | - |
96 | - | J&p Avax | Greece | 946 | - | -4.58 | 27 | 2.9% |
97 | 114 | Nge | France | 945 | 869 | 8.76 | 23 | 2.4% |
98 | 175 | Soares Da Costa | Portugal | 936 | 511 | 12.16 | 11 | 1.2% |
99 | 97 | Aldesa | Spain | 918 | 1,148 | -20.03 | - | - |
100 | 108 | Snef | France | 886 | 947 | -6.41 | 21 | 2.3% |
101 | 83 | Miller Group | UK | 879 | 1,314 | -25.19 | -38 | -4.4% |
102 | 116 | Mace Group | UK | 849 | 782 | 15.77 | 15 | 1.8% |
103 | 120 | Budimex (Ferrovial) | Poland | 830 | 789 | 5.23 | 44 | 5.3% |
104 | 102 | Obinesa | Spain | 820 | 1,110 | -26.13 | - | - |
105 | 123 | Eurovia Allemagne (Vinci) | Germany | 820 | 768 | 6.77 | - | - |
106 | 88 | Rok | UK | 802 | 1,209 | -29.31 | 15 | 1.8% |
107 | 170 | Koester | Germany | 800 | 520 | 53.85 | - | - |
108 | 124 | Somague (Sacyr) | Portugal | 797 | 761 | 4.68 | 8 | 0.9% |
109 | 140 | Skanska Pologne (Skanska) | Poland | 797 | 655 | 21.63 | - | - |
110 | 111 | Shepherd Building Group | UK | 787 | 857 | -2.3 | -2 | -0.2% |
111 | 76 | Bellway | UK | 768 | 1,376 | -40.51 | -31 | -4.0% |
112 | 104 | Sando | Spain | 760 | 1,020 | -25.49 | - | - |
113 | 125 | Pizzarotti | Italy | 735 | 748 | -1.77 | 21 | 2.9% |
114 | 113 | Pihl & Son | Denmark | 732 | 869 | -15.77 | 7 | 1.0% |
115 | 115 | Copisa | Spain | 728 | 857 | -15.05 | - | - |
116 | 141 | Demathieu Et Bard | France | 728 | 651 | 11.81 | 8 | 1.2% |
117 | 133 | Habau | Austria | 727 | 708 | 2.68 | - | - |
118 | 127 | Condotte D'acqua (Ferfina) | Italy | 727 | 744 | -2.35 | 5 | 0.6% |
119 | 122 | Vinci Construction Grands Projets (Vinci Construction) | France | 724 | 771 | -6.09 | 38 | 5.3% |
120 | 126 | Van Wijnen | Netherlands | 722 | 747 | -3.35 | 16 | 2.2% |
121 | 134 | Cmc | Italy | 716 | 702 | 1.98 | 10 | 1.4% |
122 | 128 | Lindner | Germany | 715 | 739 | -3.29 | 29 | 4.0% |
123 | - | Eiffel Construction Metallique (Eiffage) | France | 706 | - | -1.53 | - | - |
124 | - | Loxam Groupe | France | 698 | - | -17.71 | - | - |
125 | 121 | Bloor | UK | 697 | 751 | -1 | -11 | -1.5% |
126 | 92 | Berkeley Group | UK | 691 | 1,185 | -12.37 | 89 | 12.9% |
127 | 109 | Skanska Finlande (Skanska) | Finland | 673 | 929 | -23.95 | - | - |
128 | 192 | Hrs | Switzerland | 667 | 460 | 21.27 | - | - |
129 | 163 | Bonatti | Italy | 659 | 539 | 22.36 | 44 | 6.7% |
130 | 139 | Eiffage Benelux (Eiffage) | Belgium | 655 | 680 | -3.66 | 13 | 2.0% |
131 | 131 | Aarsleff | Denmark | 654 | 714 | -8.4 | 21 | 3.2% |
132 | 129 | Salini Costruttori | Italy | 654 | 737 | -11.26 | 28 | 4.2% |
133 | 185 | Ghella | Italy | 652 | 482 | 35.23 | 33 | 5.0% |
134 | 148 | Leonhard Weiss | Germany | 649 | 612 | 6.05 | - | - |
135 | 147 | Rabot Dutilleul (Sc3F) | France | 647 | 620 | 4.35 | - | - |
136 | 183 | Razel (Fayat) | France | 644 | 490 | 31.33 | - | - |
137 | 155 | Cmb | Italy | 641 | 599 | 6.87 | 11 | 1.7% |
138 | 135 | Keepmoat | UK | 640 | 667 | 2.27 | 57 | 8.9% |
139 | 130 | Lubasa | Spain | 632 | 735 | -14.01 | - | - |
140 | 189 | Entrepose Contracting (Vinci Construction) | France | 613 | 462 | 32.56 | 33 | 5.3% |
141 | 107 | Ncc Norvege (Ncc) | Norway | 610 | 949 | -35.72 | - | - |
142 | 132 | Copcisa | Spain | 602 | 710 | -15.21 | - | - |
143 | 180 | Pbg | Poland | 594 | 493 | 20.49 | 512 | 86.1% |
144 | 156 | Smac (Colas) | France | 583 | 592 | -1.44 | 8 | 1.4% |
145 | 136 | Homeserve | UK | 581 | 664 | -6.75 | -40 | -6.8% |
146 | 197 | Zagope | Portugal | 575 | 444 | 29.48 | 27 | 4.7% |
147 | - | Conzept Bau | Italy | 569 | - | -0.76 | 14 | 2.4% |
148 | 166 | Losinger Marazzi (Bouygues Construction) | Switzerland | 568 | 532 | 6.77 | - | - |
149 | 199 | Opway | Portugal | 562 | 443 | -9.79 | - | - |
150 | 153 | Karl Steiner | Switzerland | 559 | 603 | 15.31 | - | - |
151 | 151 | Clemessy (Eiffage) | France | 553 | 604 | -8.44 | 16 | 2.9% |
152 | 161 | May Gurney | UK | 542 | 522 | 2.72 | 15 | 2.7% |
153 | 106 | Bam Deutschland (Royal Bam Group) | Germany | 535 | 963 | -10.5 | - | - |
154 | - | Morrison Utility Services (Awg) | UK | 532 | - | -3.84 | 7 | 1.3% |
155 | 168 | Mears | UK | 528 | 502 | 11.84 | 16 | 3.0% |
156 | - | Tecnidas Reunidas | Spain | 520 | - | - | - | - |
157 | 169 | Unieco | Italy | 520 | 526 | -1.07 | 21 | 4.0% |
158 | 149 | Gagneraud Pere Et Fils (Financière Gagneraud) | France | 519 | 612 | -15.18 | 16 | 3.0% |
159 | 176 | Colas Rail (Colas) | France | 517 | 510 | 1.43 | 2 | 0.4% |
160 | 110 | Volker Wessels Uk (Volker Wessels Group) | UK | 513 | 865 | -34.65 | 7 | 1.4% |
161 | 152 | Ortiz Construcciones | Spain | 512 | 603 | -15.09 | - | - |
162 | - | Ringway Group (Vinci) | UK | 505 | - | -3.31 | 1 | 0.3% |
163 | 193 | Maltauro | Italy | 500 | 451 | 11 | 2 | 0.3% |
164 | 146 | Wolff + Muller | Germany | 500 | 620 | -19.35 | - | - |
165 | - | Bunte | Germany | 500 | - | 25 | - | - |
166 | 190 | Consorzio Etruria | Italy | 494 | 462 | 6.9 | 3 | 0.7% |
167 | 159 | Hgcc | France | 490 | 573 | -14.38 | 17 | 3.5% |
168 | - | Walo Bertschinger | Switzerland | 473 | - | -3.55 | - | - |
169 | 187 | Edifer Construcao | Portugal | 471 | 469 | 0.13 | 14 | 3.1% |
170 | - | Biwater | UK | 463 | - | 26.71 | -24 | -5.2% |
171 | 160 | J Murphy & Sons | UK | 458 | 569 | -8.3 | 21 | 4.6% |
172 | - | Europam | Italy | 452 | - | -7.95 | 2 | 0.4% |
173 | - | Colas Hongrie (Colas) | Hungary | 448 | - | 5 | - | - |
174 | - | Sogea Satom (Vinci Construction) | France | 446 | - | -3.36 | 41 | 9.2% |
175 | - | Frutiger | Switzerland | 444 | - | -1.24 | - | - |
176 | 162 | Copasa | Spain | 444 | 544 | -18.38 | - | - |
177 | - | Gfc Construction (Bouygues Construction) | France | 442 | - | 27.08 | 23 | 5.3% |
178 | - | Quille (Bouygues Construction) | France | 441 | - | -6.57 | - | - |
179 | - | Wolf System | Austria | 440 | - | 2.33 | - | - |
180 | 196 | Ske (Vinci) | Germany | 439 | 446 | -1.7 | - | - |
181 | 188 | Coopsette | Italy | 438 | 465 | -5.82 | 3 | 0.7% |
182 | - | Ramery | France | 437 | - | - | - | - |
183 | - | Spice Group | UK | 433 | - | 24.96 | 19 | 4.5% |
184 | 144 | Strabag Suisse (Strabag) | Switzerland | 430 | 624 | -7.53 | - | - |
185 | 164 | Constructora Hispanica | Spain | 422 | 536 | -21.27 | - | - |
186 | 105 | Mostostal Warszawa (Acciona) | Poland | 419 | 1,013 | 55.67 | 26 | 6.1% |
187 | 181 | Rizzani De Eccher | Italy | 405 | 493 | -17.72 | 15 | 3.8% |
188 | 178 | Ing. Mantovani | Italy | 404 | 504 | -19.89 | 17 | 4.3% |
189 | 186 | Begar Construcciones | Spain | 395 | 475 | -16.84 | - | - |
190 | 179 | Severfield-Rowen | UK | 392 | 471 | -11.39 | 35 | 9.0% |
191 | 195 | Warbud (Vinci) | Poland | 388 | 447 | 1.6 | 18 | 4.5% |
192 | - | Srv Viitoset Oy | Finland | 385 | - | -28.3 | 2 | 0.6% |
193 | 143 | Leon Grosse | France | 381 | 627 | -21.03 | 25 | 6.6% |
194 | - | Leadbitter Group | UK | 378 | - | 4.47 | 9 | 2.5% |
195 | - | Aleo Solar (Robert Bosch) | Germany | 376 | - | 4.3 | 10 | 2.7% |
196 | - | Osborne | UK | 375 | - | 9.89 | 2 | 0.5% |
197 | - | Byrne | UK | 366 | - | 2.86 | 8 | 2.2% |
198 | - | Allreal | Switzerland | 364 | - | -1.66 | - | - |
199 | 194 | Emcor Uk (Emcor) | UK | 360 | 427 | -10.22 | 9 | 2.5% |
200 | - | Azvi | Spain | 360 | - | -11.55 | - | - |
201 | 173 | Bpt | Italy | 357 | 511 | -30.14 | -9 | -2.5% |
202 | - | Pol-Aqua (Dragados) | Poland | 356 | - | 32.34 | -9 | -2.7% |
203 | - | Bouygues Uk (Bouygues Uk) | UK | 351 | - | 30.97 | - | - |
204 | - | Croon Electrotechniek (Tbi Holdings) | Netherlands | 323 | - | 5.61 | 8 | 2.4% |
205 | - | Dv Construction (Bouygues Construction) | France | 321 | - | -11.68 | 10 | 3.1% |
206 | - | Beroa | Spain | 320 | - | -11.11 | - | - |
207 | - | Cari | France | 310 | - | -19.06 | - | - |
208 | - | Groupe Firalp | France | 310 | - | - | - | - |
209 | - | Msf Engenharia | Portugal | 308 | - | -10.85 | 5 | 1.6% |
210 | 172 | Grupo Bruesa | Spain | 300 | 515 | -41.75 | - | - |
211 | - | Cesi | Italy | 296 | - | -24.49 | - | - |
212 | - | Dtp Terrassement (Bouygues Construction) | France | 294 | - | -17.18 | - | - |
213 | 159 | Gcc (Hgcc) | France | 290 | 573 | -21.21 | 12 | 4.2% |
214 | - | Lena Engenharia E Construcoes | Portugal | 283 | - | 6.74 | 2 | 0.8% |
215 | - | Itinera | Italy | 280 | - | 13.56 | 7 | 2.3% |
216 | - | Grandi Lavori Fincosit | Italy | 279 | - | -32.12 | 8 | 2.7% |
217 | - | Pavimental | Italy | 278 | - | -17.83 | -4 | -1.4% |
218 | - | Herve Thermique (Herve Groupe) | France | 277 | - | -3.93 | 4 | 1.3% |
219 | - | Charier | France | 275 | - | -10.69 | - | - |
220 | - | Romstrade | Romania | 266 | - | 40.57 | 31 | 11.8% |
221 | 198 | Intersa | Spain | 258 | 443 | -41.76 | - | - |
222 | - | Mostostal Zabrze (Zbigniew Opach) | Poland | 248 | - | 17.54 | 11 | 4.3% |
223 | - | Malet (Spie Batignolles) | France | 241 | - | -10.81 | 1 | 0.5% |
224 | - | Strabag Hongrie (Strabag) | Hungary | 238 | - | -16 | - | - |
225 | - | Vianini Lavori | Italy | 232 | - | 8.57 | 21 | 9.1% |
226 | - | Pertuy Construction (Bouygues Construction) | France | 232 | - | 3.33 | - | - |
227 | - | Acergy France (Acervy) | France | 232 | - | -13.11 | 16 | 7.1% |
228 | - | Baudin-Chateauneuf | France | 231 | - | 4.52 | - | - |
229 | - | Pyc Pryconsa | Spain | 222 | - | - | - | - |
230 | - | Aegek | Greece | 221 | - | 48.93 | - | - |
231 | - | Spedition Umb | Romania | 219 | - | 43.01 | 47 | 21.7% |
232 | - | Acmar | Italy | 217 | - | -0.4 | 5 | 2.1% |
233 | - | Intrakat | Greece | 210 | - | 11.16 | 1 | 0.6% |
234 | - | Bentini | Italy | 204 | - | 41.81 | 1 | 0.7% |
235 | - | Coop Costruzioni | Italy | 203 | - | -12.09 | 1 | 0.4% |
236 | - | Spie Scgpm (Spie Batignolles) | France | 202 | - | 5.85 | 5 | 2.4% |
237 | - | Groupe Etchart | France | 202 | - | -1.88 | - | - |
238 | - | Legendre | France | 200 | - | 12.99 | - | - |
239 | - | Intini | Italy | 197 | - | 10.87 | -2 | -0.8% |
240 | - | Construcciones Sanchez Dominguez | Spain | 192 | - | -20.66 | - | - |
241 | - | Salini Claudio | Italy | 190 | - | 35.38 | - | - |
242 | - | Serfim | France | 186 | - | 2.55 | 4 | 2.0% |
243 | - | Iter | Italy | 183 | - | -15.18 | 1 | 0.4% |
244 | - | Gagneraud Construction (Gagneraud Père Et Fils) | France | 183 | - | -10.2 | 7 | 4.0% |
245 | - | Porr Hongrie (Porr) | Hungary | 180 | - | - | - | - |
246 | - | Sogetrel | France | 179 | - | -4.52 | - | - |
247 | - | Thomas Et Piron | Belgium | 178 | - | - | - | - |
248 | - | Block Watne | Norway | 177 | - | 18.54 | 16 | 8.8% |
249 | - | Sacaim | Italy | 177 | - | -11.23 | 1 | 0.3% |
250 | - | Seli | Italy | 177 | - | 9.94 | 2 | 1.3% |
251 | 147 | Rabot Dutilleul Construction (Rabot Dutilleul) | France | 176 | 620 | 12.53 | 3 | 1.6% |
252 | - | Gdm | Italy | 175 | - | 39.36 | 4 | 2.2% |
253 | - | Bec Freres (Fayat) | France | 175 | - | 14.18 | 2 | 0.9% |
254 | - | Asten (Rotureau Et Associes) | France | 174 | - | -10.12 | 5 | 2.6% |
255 | - | Trakcja Polska | Poland | 173 | - | NS | 17 | 10.0% |
256 | - | Interbuild (Royal Bam Group) | Belgium | 171 | - | -22 | - | - |
257 | - | Elektrobudowa Katowice | Poland | 171 | - | - | 13 | 7.8% |
258 | - | Fauche Investissements | France | 170 | - | 3.22 | - | - |
259 | - | Impresa Rosso | Italy | 169 | - | -19.45 | -6 | -3.6% |
260 | - | Cooperativa Di Costruzioni | Italy | 169 | - | -25.92 | 1 | 0.7% |
261 | - | Ga Entreprise | France | 166 | - | 162.87 | 11 | 6.8% |
These rankings are made by Le Moniteur des Travaux publics et du Bâtiment, with Building and Costruire