- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Focus on the regions | ||||||
There are big variations in work and orders this month, with the South-east busy now and slack later and Wales looking forward to good times around the corner | ||||||
Activity level | Order books | |||||
Apr | May | Jun | Apr | May | Jun | |
Scotland | 29 | 39 | 50 | 37 | 30 | 46 |
Northern Ireland | 55 | 67 | n/a | 50 | 45 | n/a |
North England | 46 | 64 | 48 | 42 | 57 | 53 |
North-west England | 50 | 58 | 62 | 34 | 47 | 41 |
Yorkshire & Humberside | 57 | 33 | 54 | 44 | 45 | 50 |
Wales | 50 | 56 | 47 | 67 | 72 | 75 |
East Midlands | 62 | 60 | 59 | 56 | 54 | 61 |
West Midlands | 40 | 61 | 46 | 34 | 29 | 42 |
East Anglia | 58 | 53 | 60 | 65 | 49 | 47 |
South-east | 46 | 51 | 60 | 35 | 36 | 38 |
South-west | 59 | 54 | 59 | 53 | 44 | 57 |
*An index measure of 50 indicates no change, a measure greater than 50 an increase and a measure less than 50 a decrease |