- News

All the latest updates on building safety reformRegulations latest
- Focus

All the latest updates on building safety reform
| Planning Approvals | |
| Northern Ireland | 10 |
| North | 146 |
| North-west | 1138 |
| Wales | 29 |
| West Midlands | 122 |
| South-west | 117 |
| Scotland | 1719 |
| Yorks/Humbs | 18 |
| East Midlands | 622 |
| East Anglia | 544 |
| London | 165 |
| South-east | 818 |
| Total number of units by private housebuilders and housing associations approved in March 2004. | |
| Housing association approvals in March | ||
| Applications approved | Number of units | |
| Threshold | 1 | 128 |
| Three Rivers | 1 | 70 |
| Plus Housing Group | 1 | 58 |
| Homes For Life | 1 | 36 |
| Loreburn | 1 | 36 |
| Rural Stirling | 1 | 33 |
| Signpost | 1 | 32 |
| Nomad | 1 | 28 |
| Cunningham | 1 | 24 |
| Derwent | 1 | 20 |
| Private housebuilder approvals in March | ||
| Applications approved | Number of units | |
| Persimmon | 3 | 524 |
| Berkeley | 2 | 491 |
| Bellway | 2 | 210 |
| Bovis Homes | 2 | 151 |
| Barratt Developments | 3 | 116 |
| Holland Park Homes | 1 | 105 |
| Kier Group | 1 | 96 |
| Westbury | 1 | 88 |
| George Wimpey | 2 | 81 |
| Capricorn Group | 1 | 70 |
| Includes all planning applications for houses, bungalows and chalets, apartments and flats, 10 units and above, within the UK. Refurbishment schemes are excluded. | ||
| New-build Completions | |
| Northern Ireland | 843 |
| North-west | 1354 |
| Merseyside | 270 |
| Wales | 568 |
| West Midlands | 1058 |
| South-west | 1119 |
| Scotland | 1659 |
| North-east | 531 |
| Yorks/Humbs | 1103 |
| East Midlands | 1364 |
| East Anglia | 1435 |
| London | 1532 |
| South-east | 1935 |
| New-build Sales, registrations and completions | ||
| March 2004 | March 2003 | |
| average daily sales | 535 | 500 |
| private registrations | 16,068 | 15,644 |
| private completions | 12,654 | 12,605 |
| housing association registrations | 1998 | 2541 |
| housing association completions | 1718 | 1333 |
| Buyer Demand | |
| North | £172,426 Change in 3 months –6% |
| North-west | £174,266 Change in 3 months –3% |
| West Midlands | £193,258 Change in 3 months –6.6% |
| Wales | £183,941 Change in 3 months –1.1% |
| South-west | £221,545 Change in 3 months –2.0% |
| Yorks/Humb | £174,386 Change in 3 months –3.8% |
| east Midlands | £184,793 Change in 3 months –2.5% |
| East Anglia | £206,076 Change in 3 months –3.6% |
| Greater London | £248,697 Change in 3 months –17.2% |
| South East | £255,521 Change in 3 months –3% |
| Demand price by property type | ||
| Demand price | % change | |
| March 03-March 04 | ||
| Detached | £273,482 | 2.9 |
| Semi-detached | £162,659 | 14.5 |
| Terraced | £164,228 | 5.4 |
| Apartment | £172,151 | 1.5 |
| Penthouse | £280,123 | 0.5 |
| Migration monitor (% change) | |||
| March 04 | Feb 04* | Mar 03 | |
| North | 1 | 0.8 | 0.8 |
| North West | 0.3 | 0.1 | –0.2 |
| Yorks & Humberside | 1.5 | 1.6 | 1.4 |
| Wales | 1.1 | 1.1 | 1.7 |
| West Midlands | –1.3 | –0.8 | –0.4 |
| East Midlands | 1.2 | 1.5 | 1.9 |
| East Anglia | 1.1 | 1.1 | 1.1 |
| South West | 1,9 | 2.3 | 3.7 |
| South East | –1.8 | –2.0 | –5.1 |
| Greater London | –6.2 | –6.6 | –7.1 |
| *Adjusted | |||