- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Focus on the regions | ||||||
Activity level | Order books | |||||
Oct | Nov | Dec | Oct | Nov | Dec | |
Scotland | 47 | 43 | 41 | 57 | 46 | 41 |
Northern Ireland | 57 | 33 | 57 | 31 | 33 | 27 |
North England | 52 | 56 | 52 | 54 | 56 | 71 |
North-west England | 46 | 37 | 52 | 39 | 28 | 34 |
Yorkshire & Humberside | 57 | 46 | 41 | 48 | 46 | 50 |
Wales | 75 | 73 | 66 | 63 | 69 | 69 |
East Midlands | 52 | 59 | 52 | 45 | 42 | 47 |
West Midlands | 48 | 25 | 40 | 25 | 20 | 25 |
East Anglia | 47 | 50 | 44 | 45 | 58 | 52 |
South-east | 51 | 48 | 44 | 37 | 35 | 37 |
South-west | 61 | 58 | 54 | 61 | 55 | 54 |
An index measure of 50 indicates no change, a measure greater than 50 an increase and a measure less than 50 a decrease. |