- News 
 All the latest updates on building safety reform- Regulations latest 
 
- Focus

    All the latest updates on building safety reform
| Capital expenditure | |||
| Capital expenditure, £m | |||
| 1999/00 | 2000/01 | 2001/02 | |
| Total expenditure | 637 | 573 | 586 | 
| of which North West Water | 485 | 375 | 410 | 
| Capital expenditure plans, £m | |||
| 2001/02 | 2002/03 | 2003/04 | |
| Total expenditure* | 586 | – | – | 
| of which North West Water | 410 | 550 | 600 | 
| * data for 2002/03 and 2003/04 is estimated | |||
