- News

All the latest updates on building safety reformRegulations latest
- Focus

All the latest updates on building safety reform



| Pay attention: Major projects in the pipeline | |||
| Project | Estimated cost | Completion date | Labour needed |
| Terminal 5 | £2.5bn | 2007 | 16,000 person-years |
| Channel Tunnel Rail Link | £5.2bn | 2006 | 50 million person-hours |
| Tube PPP | £4.4bn | 2010 | Employs 2500 former LUL |
| Wembley stadium | £757m | 2006 | Not available |
| Comparative average industry pay | |
| Plasterers | £16,225 |
| Painters and decorators | £18,020 |
| Other construction trades | £18,124 |
| Bricklayers, masons | £19,229 |
| Builders and building contractors | £19,262 |
| Plumbers | £23,397 |
| Scaffolders, steeplejacks and riggers | £23,879 |
| Source: Office of National Statistics survey, October 2002 | |