- News

All the latest updates on building safety reformRegulations latest
- Focus

All the latest updates on building safety reform



| Percentage of customers satisfied with after-sales service | |||||
| Very satisfied | Satisfied | Neither/nor | Dissatisfied | Very dissatisfied | |
| Ease with which you can report problems | 19.8 | 36.8 | 14.0 | 11.5 | 11.3 |
| Feedback on when work will be undertaken | 9.0 | 22.6 | 17.0 | 21.6 | 21.6 |
| Remedial work being done in the time agreed | 8.2 | 18.4 | 17.5 | 20.9 | 24.7 |
| Standard of remedial work when completed | 11.1 | 34.8 | 20.0 | 10.8 | 10.7 |
| Source: Zurich Insurance | |||||
| Percentage of customers reporting problems after moving in | |
| Category | |
| Heating/hot water | 48.1 |
| External doors | 47.4 |
| Water leaks | 43.4 |
| Windows | 41.4 |
| Seals around bath | 40.1 |
| Internal doors | 37.6 |
| Walls and/or ceilings | 33.4 |
| Kitchen, bedroom and bathroom furniture | 28.4 |
| Paths and drives | 20.8 |
| Sanitaryware | 29.1 |
| Kitchen appliances | 28.8 |
| Guttering | 21.0 |
| Electrical system | 20.9 |
| Garden | 18.0 |
| Roof | 16.1 |
| Garden fencing | 15.3 |
| Drains | 13.5 |
| Alarm/security system | 13.3 |
| source: Zurich Insurance | |