Welcome to building.co.uk. This site uses cookies. Read our policy.

Social housing completed in the south-east 1997-2002
1997/98 11,000   
1998/99 9500   
1999/00 7500   
2000/018500   
2001/028000   
Housing completions across all sectors, 1990-2000
PrivateRegistered social landlordsLocal authoritiesTotal
1990/91162,182 19,342 16,550 198,074
1991/92160,664 21,33910,027 192,030
1992/93144,367 30,733 4433 179,533
1993/94145,914 36,706 3611 186,231
1994/95156,54737,753 2982 197,282
1995/96156,238 38,654 3031 197,923
1996/97152,924 30,916 1465 185,305
1997/98160,616 28,554 1506 190,676
1998/99152,813 22,972 829 176,614
1999/00160,128 22,684361 183,173
Source: DTLR