- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Social housing completed in the south-east 1997-2002 | ||||
1997/98 | 11,000 | |||
1998/99 | 9500 | |||
1999/00 | 7500 | |||
2000/01 | 8500 | |||
2001/02 | 8000 | |||
Housing completions across all sectors, 1990-2000 | ||||
Private | Registered social landlords | Local authorities | Total | |
1990/91 | 162,182 | 19,342 | 16,550 | 198,074 |
1991/92 | 160,664 | 21,339 | 10,027 | 192,030 |
1992/93 | 144,367 | 30,733 | 4433 | 179,533 |
1993/94 | 145,914 | 36,706 | 3611 | 186,231 |
1994/95 | 156,547 | 37,753 | 2982 | 197,282 |
1995/96 | 156,238 | 38,654 | 3031 | 197,923 |
1996/97 | 152,924 | 30,916 | 1465 | 185,305 |
1997/98 | 160,616 | 28,554 | 1506 | 190,676 |
1998/99 | 152,813 | 22,972 | 829 | 176,614 |
1999/00 | 160,128 | 22,684 | 361 | 183,173 |
Source: DTLR |