- News

All the latest updates on building safety reformRegulations latest
- Focus

All the latest updates on building safety reform



| New-build sales, starts and completions | |||
| October 1999 | October 2000 | Change % | |
| New-build average daily sales | 482 | 506 | 5 |
| New-build registrations | 13 448 | 13 333 | -1 |
| New-build completions | 13 713 | 13 250 | -3 |
| New-build registrations | |||
| (excl housing associations) | 12 541 | 11 963 | -5 |
| Source: NHBC | |||
| New-home buyer profile – October 2000 | |
| % of first-time buyers that bought new homes | 7 |
| % of former owner-occupiers that bought new homes | 14 |
| Average new-build price* (£) | 98 468 |
| Average new-build advance (£) | 85 110 |
| Average new-build advance as % of price** | 73 |
| New-build advance to income ratio | 3.11 |
| New-build price to income ratio | 4.67 |
| * Standardised price calculated from index (1983 = 100) ** Non-standardised | |
| Source: Halifax | |